University of Michigan-Dearborn
Located in Dearborn, Michigan, the University of Michigan-Dearborn (also known as UM-Dearborn or simply UM-D) is one of the two satellite campuses of the University of Michigan. Each satellite campus, although governed by a single Board of Regents, has its own unique mission.UM-Dearborn is best known for its management and engineering programs, although the university offers 90 undergraduate, 28 master's, and 3 doctoral degree programs in a wide variety of disciplines. The College of Business and the College of Computer Science are consistently recognized among the best programs in the United States. U.S. News ranked UM-Dearborn the 36th best university in the Midwest. UM-Dearborn is organized into four academic colleges: the College of Business (COB), the College of Engineering and Computer Science (CECS), the College of Arts, Sciences, and Letters (CASL), and the School of Education (SOE). In its review of America's Best Colleges, U.S. News & World Report ranked UM-Dearborn 4th on its list of best public master's level universities in the Midwest, and 28th on its list of best overall master's level universities in the Midwest. Even more, UM-Dearborn's College of Engineering and Computer Science was ranked in the top 10 undergraduate engineering programs in the United States.
Are you thinking about taking an distance learning course or earning an online degree? If so, the University of Michigan-Dearborn offers various online learning options. UM-Dearborn offers over 100 undergraduate majors and minors, 40 graduate degrees and several certificates—many of which are available entirely online. The faculty that teach UM-Dearborn's online courses are the same professors and faculty that teach on campus.
Quick Facts
Phone Number: | (313) 593-5000 |
Address: | 4901 Evergreen Rd, Dearborn, Michigan 48128-1491 |
Institution Type: | Public, 4-year or above |
Size: | Medium ( 7,100+ undergrad, 1,400+ grad ) |
Award Levels: | Bachelor's, Master's, Doctoral |
In-State Tuition | $ 8,199 |
Out-of-State Tuition | $ 18,560 |
Online Degrees Offered: | YES |
Student-to-Faculty Ration: | 16 to 1 |
Website Address: | www.umd.umich.edu/ |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS | PHD |
Biological and Biomedical Sciences | |||
Biochemistry | |||
Biology Biological Sciences | |||
Microbiology | |||
Business, Management, Marketing, and Related Support Services | |||
Accounting | |||
Business Administration and Management | |||
Finance | |||
Human Resources Management Personnel Administration | |||
Information Resources Management | |||
Logistics, Materials, and Supply Chain Management | |||
Management Information Systems | |||
Marketing Marketing Management | |||
Communication and Journalism | |||
Speech Communication and Rhetoric | |||
Computer Information Sciences | |||
Computer Programming - Programmer | |||
Computer and Information Sciences | |||
Information Science Studies | |||
Education | |||
Chemistry Teacher Education | |||
Early Childhood Education and Teaching | |||
Education and Teaching | |||
Educational Leadership and Administration | |||
Educational, Instructional, and Curriculum Supervision | |||
English Teacher Education | |||
General Science Teacher Education | |||
Mathematics Teacher Education | |||
Secondary Education and Teaching | |||
Social Studies Teacher Education | |||
Special Education and Teaching | |||
Technology and Industrial Arts Teacher Education | |||
Engineering | |||
Computer Engineering | |||
Computer Software Engineering | |||
Electrical and Electronics Engineering | |||
Industrial Engineering | |||
Manufacturing Engineering | |||
Mechanical Engineering | |||
Engineering Technologies and Engineering-related Fields | |||
Engineering Industrial Management | |||
English Language and Literature Letters | |||
English Language and Literature | |||
Ethnic, Cultural and Group Studies | |||
American (u.s.) Studies | |||
American Indian Native American Studies | |||
Area Studies | |||
Ethnic, Minority, Gender, and Group Studies | |||
Women's Studies | |||
Foreign Languages, Literatures, and Linguistics | |||
French Language and Literature | |||
Spanish Language and Literature | |||
Health Professions and Related Programs | |||
Health Health Care Administration Management | |||
Health Services Administration | |||
History | |||
History | |||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | |||
Criminal Justice Safety Studies | |||
Liberal Arts and Sciences Studies and Humanities | |||
General Studies | |||
Humanities Humanistic Studies | |||
Liberal Arts and Sciences Liberal Studies | |||
Mathematics and Statistics | |||
Applied Mathematics | |||
Computational and Applied Mathematics | |||
Mathematics | |||
Multi Interdisciplinary Studies | |||
Behavioral Sciences | |||
Mathematics and Computer Science | |||
Natural Resources and Conservation | |||
Environmental Science | |||
Environmental Studies | |||
Natural Resources Conservation | |||
Philosophy and Religious Studies | |||
Philosophy | |||
Physical Sciences | |||
Chemistry | |||
Geology Earth Science | |||
Physics | |||
Psychology | |||
Psychology | |||
Public Administration and Social Service Professions | |||
Public Administration | |||
Public Policy Analysis | |||
Social Sciences | |||
Anthropology | |||
Economics | |||
Political Science and Government | |||
Social Sciences | |||
Sociology | |||
Urban Studies Affairs |
Source: National Center for Education Statistics