University of Minnesota-Twin Cities
The University of Minnesota, Twin Cities (also referred to as U of M, The U, or simply Minnesota) is a public research university enrolling approximately 52,000 students. It has the 6th largest main campus student body in the country, and is the largest and oldest institution in the University of Minnesota system. In addition to its main campus in Minneapolis and St. Paul, Minnesota, the university also maintains sister campuses in Duluth, Rochester, Morris, and Crookston.There are 143 undergraduate and 150 graduate degree programs available through the University of Minnesota. The university is comprised of 19 academic colleges and schools. The Center for Measuring University Performance lists the University of Minnesota among the top 25 research universities in the United States. U.S. News & World Report ranks the undergraduate program as the 68th best in the nation. Additionally, the U.S. National Research Council ranks 19 of the university's graduate departments among the top 20 in the nation.
Through its digital campus, University of Minnesota offers a world-class distance learning programs that includes a comprehensive selection of online degrees and courses designed for working adults and aspiring college students. All online degrees at University of Minnesota offer the same high quality of education and carry the same weight and reputation as the university's campus-based degrees. Undergraduate degrees available online are available in various disciplines within business, health and information technology. Graduate degrees are available in various fields including engineering and nursing.
Quick Facts
Phone Number: | (612) 625-5000 |
Address: | 100 Church Street SE, Minneapolis, Minnesota 55455-0213 |
Institution Type: | Public, 4-year or above |
Size: | Very Large ( 34,000+ undergrad, 17,000+ grad ) |
Award Levels: | Certificate, Bachelor's Master's, Doctoral |
In-State Tuition | $ 9,177 |
Out-of-State Tuition | $ 13,192 |
Online Degrees Offered: | YES |
Student-to-Faculty Ration: | 21 to 1 |
Website Address: | www1.umn.edu/twincities/index.php |
Majors and Degrees
Majors/Degrees | CERT | BS/BA | MA/MS | PHD |
Agriculture Operations and Sciences | ||||
Agricultural Business and Management | ||||
Agricultural Economics | ||||
Agriculture | ||||
Animal Livestock Husbandry and Production | ||||
Animal Sciences | ||||
Crop Production | ||||
Food Science | ||||
Horticultural Science | ||||
Plant Sciences | ||||
Soil Science | ||||
Architecture and Related Services | ||||
Architecture | ||||
City, Community and Regional Planning | ||||
Environmental Design and Architecture | ||||
Landscape Architecture | ||||
Biological and Biomedical Sciences | ||||
Biochemistry | ||||
Biochemistry and Molecular Biology | ||||
Bioinformatics | ||||
Biological and Biomedical Sciences | ||||
Biology Biological Sciences | ||||
Biophysics | ||||
Biostatistics | ||||
Botany Plant Biology | ||||
Cell Cellular Biology and Anatomical Sciences | ||||
Cell Cellular Biology and Histology | ||||
Cell Physiology | ||||
Ecology | ||||
Entomology | ||||
Epidemiology | ||||
Medical Microbiology and Bacteriology | ||||
Microbiological Sciences and Immunology | ||||
Microbiology | ||||
Neuroscience | ||||
Pharmacology | ||||
Physiology | ||||
Plant Pathology Phytopathology | ||||
Toxicology | ||||
Zoology Animal Biology | ||||
Business, Management, Marketing, and Related Support Services | ||||
Accounting | ||||
Accounting and Related Services | ||||
Actuarial Science | ||||
Business Administration and Management | ||||
Business, Management, Marketing, and Related Support Services | ||||
Finance | ||||
Human Resources Management Personnel Administration | ||||
Insurance | ||||
International Business Trade Commerce | ||||
Labor and Industrial Relations | ||||
Management Information Systems | ||||
Marketing | ||||
Marketing Marketing Management | ||||
Non-profit Public Organizational Management | ||||
Operations Management and Supervision | ||||
Retailing and Retail Operations | ||||
Sales, Distribution, and Marketing Operations | ||||
Taxation | ||||
Communication and Journalism | ||||
General Communication and Journalism | ||||
Journalism | ||||
Mass Media Studies | ||||
Speech Communication and Rhetoric | ||||
Computer Information Sciences | ||||
Computer Science | ||||
Computer Systems Networking and Telecommunications | ||||
Computer and Information Sciences | ||||
Construction Trades | ||||
Building Construction Finishing, Management, and Inspection | ||||
Education | ||||
Adult and Continuing Education | ||||
Agricultural Teacher Education | ||||
Art Teacher Education | ||||
Business Teacher Education | ||||
Curriculum and Instruction | ||||
Education | ||||
Education Of Individuals With Autism | ||||
Education and Teaching | ||||
Educational Instructional Technology | ||||
Educational Leadership and Administration | ||||
Educational, Instructional, and Curriculum Supervision | ||||
Elementary Education and Teaching | ||||
Family and Home Economics Teacher Education | ||||
Kindergarten Preschool Education | ||||
Mathematics Teacher Education | ||||
Music Teacher Education | ||||
Physical Education Teaching and Coaching | ||||
Special Education and Teaching | ||||
Teacher Education and Professional Development - Specific Levels and Methods | ||||
Teacher Education and Professional Development - Specific Subject Areas | ||||
Teaching English As A Second Language (esl) Instructor | ||||
Technical Teacher Education | ||||
Trade and Industrial Teacher Education | ||||
Engineering | ||||
Aerospace, Aeronautical and Astronautical Space Engineering | ||||
Agricultural Engineering | ||||
Bioengineering and Biomedical Engineering | ||||
Chemical Engineering | ||||
Civil Engineering | ||||
Computer Engineering | ||||
Electrical and Electronics Engineering | ||||
Engineering | ||||
Geological Geophysical Engineering | ||||
Industrial Engineering | ||||
Materials Engineering | ||||
Mechanical Engineering | ||||
Systems Engineering | ||||
Water Resources Engineering | ||||
Engineering Technologies and Engineering-related Fields | ||||
Nanotechnology | ||||
English Language and Literature Letters | ||||
Creative Writing | ||||
English Language and Literature | ||||
Rhetoric and Composition | ||||
Ethnic, Cultural and Group Studies | ||||
African-american Black Studies | ||||
American (u.s.) Studies | ||||
American Indian Native American Studies | ||||
Area Studies | ||||
East Asian Studies | ||||
Ethnic, Minority, Gender, and Group Studies | ||||
European Studies | ||||
Hispanic-american, Puerto Rican, and Mexican-american Studies | ||||
Latin American Studies | ||||
Russian Studies | ||||
Women's Studies | ||||
Family and Consumer Sciences Human Sciences | ||||
Apparel and Textiles | ||||
Family and Consumer Economics and Related Services | ||||
Family and Consumer Sciences Human Sciences | ||||
Housing and Human Environments | ||||
Foreign Languages, Literatures, and Linguistics | ||||
Arabic Language and Literature | ||||
Chinese Language and Literature | ||||
Classics and Classical Languages, Literatures, and Linguistics | ||||
Comparative Literature | ||||
East Asian Languages, Literatures, and Linguistics | ||||
Foreign Languages and Literatures | ||||
French Language and Literature | ||||
German Language and Literature | ||||
Hebrew Language and Literature | ||||
Italian Language and Literature | ||||
Japanese Language and Literature | ||||
Language Interpretation and Translation | ||||
Latin Language and Literature | ||||
Linguistics | ||||
Portuguese Language and Literature | ||||
Romance Languages, Literatures, and Linguistics | ||||
Russian Language and Literature | ||||
Scandinavian Languages, Literatures, and Linguistics | ||||
South Asian Languages, Literatures, and Linguistics | ||||
Spanish Language and Literature | ||||
Health Professions and Related Programs | ||||
Allied Health Diagnostic, Intervention, and Treatment Professions | ||||
Audiology Audiologist | ||||
Audiology Audiologist and Speech-language Pathology Pathologist | ||||
Clinical Laboratory Science Medical Technology Technologist | ||||
Communication Sciences and Disorders | ||||
Dental Clinical Sciences | ||||
Dental Hygiene Hygienist | ||||
Dental Services and Allied Professions | ||||
Dentistry | ||||
Environmental Health | ||||
Health Health Care Administration Management | ||||
Health Medical Preparatory Programs | ||||
Health Services Allied Health Health Sciences | ||||
Health and Medical Administrative Services | ||||
Medical Radiologic Technology Science - Radiation Therapist | ||||
Medical Scientist | ||||
Medicinal and Pharmaceutical Chemistry | ||||
Medicine | ||||
Music Therapy Therapist | ||||
Occupational Therapy Therapist | ||||
Ophthalmic and Optometric Support Services and Allied Professions | ||||
Pharmacy | ||||
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | ||||
Pharmacy, Pharmaceutical Sciences, and Administration | ||||
Physical Therapy Therapist | ||||
Public Health | ||||
Public Health Education and Promotion | ||||
Rehabilitation and Therapeutic Professions | ||||
Respiratory Care Therapy Therapist | ||||
Substance Abuse Addiction Counseling | ||||
Veterinary Sciences Veterinary Clinical Sciences | ||||
History | ||||
History | ||||
History and Philosophy Of Science and Technology | ||||
Legal Professions and Studies | ||||
Law | ||||
Legal Research and Advanced Professional Studies | ||||
Liberal Arts and Sciences Studies and Humanities | ||||
Liberal Arts and Sciences Liberal Studies | ||||
Mathematics and Statistics | ||||
Applied Mathematics | ||||
Mathematics | ||||
Mathematics and Statistics | ||||
Statistics | ||||
Multi Interdisciplinary Studies | ||||
Ancient Studies | ||||
Cognitive Science | ||||
Mathematics and Computer Science | ||||
Multi- Interdisciplinary Studies | ||||
Nutrition Sciences | ||||
Natural Resources and Conservation | ||||
Environmental Studies | ||||
Fishing and Fisheries Sciences and Management | ||||
Forestry | ||||
Natural Resources Management and Policy | ||||
Natural Resources Management and Policy Development | ||||
Natural Resources and Conservation | ||||
Wildlife, Fish and Wildlands Science and Management | ||||
Wood Science and Wood Products Technology | ||||
Parks, Recreation, Leisure, and Fitness Studies | ||||
Kinesiology and Exercise Science | ||||
Parks, Recreation and Leisure Facilities Management | ||||
Parks, Recreation and Leisure Studies | ||||
Sport and Fitness Administration Management | ||||
Personal Services and Culinary Arts | ||||
Funeral Service and Mortuary Science | ||||
Philosophy and Religious Studies | ||||
Jewish Judaic Studies | ||||
Philosophy | ||||
Religion Religious Studies | ||||
Physical Sciences | ||||
Astronomy | ||||
Astrophysics | ||||
Atomic Molecular Physics | ||||
Chemistry | ||||
Geology Earth Science | ||||
Geophysics and Seismology | ||||
Physics | ||||
Psychology | ||||
Developmental and Child Psychology | ||||
Educational Psychology | ||||
Psychology | ||||
Public Administration and Social Service Professions | ||||
Public Administration | ||||
Public Policy Analysis | ||||
Social Work | ||||
Science Technologies Technicians | ||||
Science Technologies Technicians | ||||
Social Sciences | ||||
Anthropology | ||||
Applied Economics | ||||
Archeology | ||||
Criminology | ||||
Econometrics and Quantitative Economics | ||||
Economics | ||||
Geography | ||||
International Relations and Affairs | ||||
Political Science and Government | ||||
Sociology | ||||
Urban Studies Affairs |
Source: National Center for Education Statistics