University of Missouri-Columbia
The University of Missouri (also referred to as MU, University of Missouri-Columbia, Missouri, or Mizzou) is a public research university enrolling roughly 35,000 students across 20 academic colleges. MU operates campuses in Kansas City, St. Louis, and Rolla. It is the flagship institution of the University of Missouri System and the largest university in the state of Missouri. U.S. News & World Report ranks MU as the 97th best national university in the United States.MU is home to the most powerful university research reactor in the world, the University of Missouri Research Reactor Center. MU's campus contains schools of engineering, law, medicine, veterinary medicine, and agriculture; only 5 other public universities in the country have all of these schools on one campus. The University of Missouri Health Care system, which is owned by the university, operates four hospitals throughout the state of Missouri.
MU is also home to Missouri's largest library collection. Housed in the University Archives, Ellis Library, and seven other specialized libraries on the MU campus, the collection includes 3.1 million volumes, 8.1 million microforms, 1.7 million government documents, 53,000 journal subscriptions, and more.
Through its online division, MissouOnline, the University of Missouri offers a world-class online distance learning opportunity for working adults and driven college students. Mizzou offers over 90 degrees and certificates, as well as 900-plus courses, entirely online, or via hybrid classes (a combination of online and campus-based learning). Mizzou is known for being one of the most affordable online degree programs for students seeking an accredited college degree.
Quick Facts
Phone Number: | (573) 882-2121 |
Address: | 105 Jesse Hall, Columbia, Missouri 65211 |
Institution Type: | Public, 4-year or above |
Size: | Very Large ( 25,000+ undergrad, 7,700+ grad ) |
Award Levels: | Bachelor's, Master's, Doctoral |
In-State Tuition | $ 7,425 |
Out-of-State Tuition | $ 18,531 |
Online Degrees Offered: | YES |
Student-to-Faculty Ration: | 20 to 1 |
Website Address: | www.missouri.edu/ |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS | PHD |
Agriculture Operations and Sciences | |||
Agricultural Business and Management | |||
Agricultural Communication | |||
Agricultural Economics | |||
Agricultural Mechanization | |||
Agriculture | |||
Agronomy | |||
Animal Sciences | |||
Food Science | |||
Plant Sciences | |||
Biological and Biomedical Sciences | |||
Biochemistry | |||
Biology Biological Sciences | |||
Entomology | |||
Exercise Physiology | |||
Genetics | |||
Medical Microbiology and Bacteriology | |||
Pathology Experimental Pathology | |||
Physiology | |||
Business, Management, Marketing, and Related Support Services | |||
Accounting | |||
Business Commerce | |||
Hotel Motel Administration Management | |||
Communication and Journalism | |||
Journalism | |||
Speech Communication and Rhetoric | |||
Computer Information Sciences | |||
Computer and Information Sciences | |||
Information Technology | |||
Education | |||
Agricultural Teacher Education | |||
Curriculum and Instruction | |||
Early Childhood Education and Teaching | |||
Education and Teaching | |||
Educational Leadership and Administration | |||
Elementary Education and Teaching | |||
Junior High and Middle School Education and Teaching | |||
School Counseling and Guidance Services | |||
Secondary Education and Teaching | |||
Special Education and Teaching | |||
Engineering | |||
Agricultural Engineering | |||
Chemical Engineering | |||
Civil Engineering | |||
Computer Engineering | |||
Electrical and Electronics Engineering | |||
General Engineering | |||
Industrial Engineering | |||
Mechanical Engineering | |||
Nuclear Engineering | |||
English Language and Literature Letters | |||
English Language and Literature | |||
Ethnic, Cultural and Group Studies | |||
Area Studies | |||
Family and Consumer Sciences Human Sciences | |||
Apparel and Textiles | |||
Family Resource Management Studies | |||
Family and Consumer Sciences Human Sciences | |||
Foods, Nutrition, and Wellness Studies | |||
Housing and Human Environments | |||
Human Development and Family Studies | |||
Foreign Languages, Literatures, and Linguistics | |||
Classics and Classical Languages, Literatures, and Linguistics | |||
Foreign Languages and Literatures | |||
French Language and Literature | |||
German Language and Literature | |||
Linguistics | |||
Russian Language and Literature | |||
Spanish Language and Literature | |||
Health Professions and Related Programs | |||
Audiology Audiologist and Speech-language Pathology Pathologist | |||
Clinical Medical Laboratory Science and Allied Professions | |||
Diagnostic Medical Sonography Sonographer and Ultrasound Technician | |||
Health Health Care Administration Management | |||
Health Services Allied Health Health Sciences | |||
Medical Radiologic Technology Science - Radiation Therapist | |||
Medicine | |||
Occupational Therapy Therapist | |||
Physical Therapy Therapist | |||
Public Health | |||
Respiratory Care Therapy Therapist | |||
Veterinary Medicine | |||
Veterinary Pathology and Pathobiology | |||
Veterinary Sciences Veterinary Clinical Sciences | |||
History | |||
History | |||
Legal Professions and Studies | |||
Law | |||
Legal Research and Advanced Professional Studies | |||
Liberal Arts and Sciences Studies and Humanities | |||
General Studies | |||
Mathematics and Statistics | |||
Applied Mathematics | |||
Mathematics | |||
Statistics | |||
Multi Interdisciplinary Studies | |||
Multi- Interdisciplinary Studies | |||
Nutrition Sciences | |||
Natural Resources and Conservation | |||
Forestry | |||
Natural Resources Conservation | |||
Natural Resources Management and Policy Development | |||
Parks, Recreation, Leisure, and Fitness Studies | |||
Parks, Recreation and Leisure Studies | |||
Philosophy and Religious Studies | |||
Philosophy | |||
Religion Religious Studies | |||
Physical Sciences | |||
Atmospheric Sciences and Meteorology | |||
Chemistry | |||
Geology Earth Science | |||
Physics | |||
Psychology | |||
Psychology | |||
Public Administration and Social Service Professions | |||
Public Administration | |||
Social Work | |||
Social Sciences | |||
Anthropology | |||
Archeology | |||
Economics | |||
Geography | |||
Political Science and Government | |||
Sociology |
Source: National Center for Education Statistics