University of Montevallo
A member of the well-known Council of Public Liberal Arts Colleges, the University of Montevallo was founded in 1896 and its campus is located in Montevallo, Alabama. The institution is a public university that offers four-year bachelor's degrees and master's degrees in various fields of study.The university is comprised of 5 academic colleges, which include the College of Arts and Sciences, College of Education, Michael E. Stephens College of Business, College of Fine Arts and Graduate School. Through these academic colleges the university offers accredited degree programs in some of today's fasted growing career fields. While the university currently does not offers online degrees, students do have the opportunity to take online courses that can be completed remotely. Online distance learning courses allow students to supplement their campus-based education with flexible online learning.
U.S. News and World Report ranked the University of Montevallo as the top public master’s-level institution in Alabama. That ranking has held since 2008. The school also made the list for best public university in the South (14th) in its division and 37th in overall rankings.
Another important accolade for the school was being listed among the top four of universities in the South for graduate students who show the lowest average debt for schooling. The school has also been mentioned with high marks in areas such as faculty-student ratio, academic reputation, graduation rates and test scores, among others.
Quick Facts
Phone Number: | (205) 665-6155 |
Address: | Station 6001, Montevallo, Alabama 35115-6000 |
Institution Type: | Public, 4-year or above |
Size: | Small ( 2,500+ undergrad, 520+ grad ) |
Award Levels: | Bachelor's, Master's |
In-State Tuition | $ 6,567 |
Out-of-State Tuition | $ 13,122 |
Online Degrees Offered: | NO |
Student-to-Faculty Ratio: | 17 to 1 |
Website Address: | www.montevallo.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS |
Biological and Biomedical Sciences | ||
Biology Biological Sciences | ||
Business, Management, Marketing, and Related Support Services | ||
Accounting | ||
Business Administration and Management | ||
Finance | ||
Management Information Systems | ||
Marketing Marketing Management | ||
Communication and Journalism | ||
Radio and Television | ||
Education | ||
Early Childhood Education and Teaching | ||
Educational Leadership and Administration | ||
Elementary Education and Teaching | ||
School Counseling and Guidance Services | ||
Secondary Education and Teaching | ||
English Language and Literature Letters | ||
English Language and Literature | ||
Rhetoric and Composition | ||
Family and Consumer Sciences Human Sciences | ||
Family and Consumer Sciences Human Sciences | ||
Foreign Languages, Literatures, and Linguistics | ||
Foreign Languages and Literatures | ||
Health Professions and Related Programs | ||
Audiology Audiologist | ||
Speech-language Pathology Pathologist | ||
History | ||
History | ||
Mathematics and Statistics | ||
Mathematics | ||
Parks, Recreation, Leisure, and Fitness Studies | ||
Health and Physical Education Fitness | ||
Physical Sciences | ||
Chemistry | ||
Psychology | ||
Psychology | ||
Public Administration and Social Service Professions | ||
Social Work | ||
Social Sciences | ||
Political Science and Government | ||
Social Sciences | ||
Sociology |
Source: National Center for Education Statistics