University of Nebraska at Kearney
The University of Nebraska at Kearney (UNK) is part of the University of Nebraska system, and is located in Kearney, Nebraska. Originally established in 1905 as the Nebraska State Normal School at Kearney, UNK offers a wide range of undergraduate and graduate degree programs, many of which are available entirely online via the school's eCampus. U.S. News & World Report ranks UNK #9 on its list of the best public regional universities in the Midwest. Additionally, Guide to Online Schools' Online College Rankings named UNK's eCampus the 8th best online university in the United States.Through its eCampus, the University of Nebraska Kearney offers a large selection of affordable and reputable online degrees and programs. Online distance learning degrees at UNK are offered at the undergraduate and graduate levels in various fields and disciplines. Areas of study available online include business administration, criminal justice, organizational communication, early childhood, sociology and education. Online certificates, minors, endorsements and professional development courses are also all available online through UNK's eCampus.
Quick Facts
Phone Number: | (308) 865-8441 |
Address: | 905 W 25th St, Kearney, Nebraska 68849-1212 |
Institution Type: | Public, 4-year or above |
Size: | Medium ( 5,400+ undergrad, 1,600+ grad ) |
Award Levels: | Bachelor's, Master's |
In-State Tuition | $ 4,595 |
Out-of-State Tuition | $ 9,372 |
Online Degrees Offered: | YES |
Student-to-Faculty Ration: | 16 to 1 |
Website Address: | www.unk.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS |
Agriculture Operations and Sciences | ||
Agricultural Business and Management | ||
Biological and Biomedical Sciences | ||
Biology Biological Sciences | ||
Business, Management, Marketing, and Related Support Services | ||
Business Administration and Management | ||
Operations Management and Supervision | ||
Communication and Journalism | ||
Journalism | ||
Computer Information Sciences | ||
Computer and Information Sciences | ||
Education | ||
Business Teacher Education | ||
Curriculum and Instruction | ||
Educational Leadership and Administration | ||
Elementary Education and Teaching | ||
General Science Teacher Education | ||
Physical Education Teaching and Coaching | ||
School Counseling and Guidance Services | ||
Special Education and Teaching | ||
Teacher Education and Professional Development - Specific Subject Areas | ||
English Language and Literature Letters | ||
English Language and Literature | ||
Rhetoric and Composition | ||
Family and Consumer Sciences Human Sciences | ||
Family and Consumer Economics and Related Services | ||
Foreign Languages, Literatures, and Linguistics | ||
French Language and Literature | ||
German Language and Literature | ||
Spanish Language and Literature | ||
Health Professions and Related Programs | ||
Allied Health Diagnostic, Intervention, and Treatment Professions | ||
Communication Sciences and Disorders | ||
History | ||
History | ||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||
Criminal Justice Safety Studies | ||
Liberal Arts and Sciences Studies and Humanities | ||
General Studies | ||
Mathematics and Statistics | ||
Mathematics | ||
Parks, Recreation, Leisure, and Fitness Studies | ||
Parks, Recreation and Leisure Studies | ||
Sport and Fitness Administration Management | ||
Philosophy and Religious Studies | ||
Philosophy | ||
Physical Sciences | ||
Chemistry | ||
Physics | ||
Psychology | ||
Psychology | ||
Public Administration and Social Service Professions | ||
Social Work | ||
Social Sciences | ||
Economics | ||
Geography | ||
International Relations and Affairs | ||
Political Science and Government | ||
Sociology |
Source: National Center for Education Statistics