University of Nebraska Lincoln
The University of Nebraska - Lincoln (also known as UNL, NU, or simply Nebraska) is the flagship institution of the University of Nebraska system. Located in Lincoln, Nebraska, UNL is the largest and oldest university in the state of Nebraska.UNL is comprised of eight academic colleges across two campuses (both in Lincoln). All together, the university has more than 100 research facilities and classroom buildings. The university is home to the 2nd largest public university press in the country, the University of Nebraska Press. UNL is one of the most prolific publishers of scholarly works in the entire world. The university is also home to one of the most lauded digital humanities programs in the world, boasting such digital archives as the Willa Cather Archive and the Walt Whitman Archive. Even more, UNL is currently developing a free online dictionary for the Native American Omaha-Ponca language.
Through the Office of Online & Distance Education, UNL offers some of the top online degree programs in the nation. In fact, UNLs online mba program was ranked 6th best online graduate business progams in the nation for 2014 by U.S. News & World Report. Other online and blended learning options at UNL include undergraduate degrees, certificates and endorsements, and graduate and doctorate degrees.
Quick Facts
Phone Number: | (402) 472-7211 |
Address: | 14th and R St, Lincoln, Nebraska 68588 |
Institution Type: | Public, 4-year or above |
Size: | Very Large ( 19,000+ undergrad, 5,200+ grad ) |
Award Levels: | Associate, Bachelor's, Master's, Doctoral |
In-State Tuition | $ 5,667 |
Out-of-State Tuition | $ 16,722 |
Online Degrees Offered: | YES |
Student-to-Faculty Ration: | 21 to 1 |
Website Address: | www.unl.edu/ |
Majors and Degrees
Majors/Degrees | AA/AS | BS/BA | MA/MS | PHD |
Agriculture Operations and Sciences | ||||
Agricultural Business and Management | ||||
Agricultural Communication | ||||
Agricultural Economics | ||||
Agricultural Mechanization | ||||
Agriculture | ||||
Agronomy | ||||
Animal Health Sciences | ||||
Animal Sciences | ||||
Floriculture Floristry Operations and Management | ||||
Food Science | ||||
Horticultural Science | ||||
Landscaping and Groundskeeping | ||||
Plant Protection and Pest Management | ||||
Range Science | ||||
Soil Science | ||||
Soil Sciences | ||||
Turf Management | ||||
Architecture and Related Services | ||||
Architecture | ||||
City, Community and Regional Planning | ||||
Interior Architecture | ||||
Landscape Architecture | ||||
Biological and Biomedical Sciences | ||||
Biochemistry | ||||
Biology Biological Sciences | ||||
Biomedical Sciences | ||||
Biometry Biometrics | ||||
Botany Plant Biology | ||||
Entomology | ||||
Toxicology | ||||
Business, Management, Marketing, and Related Support Services | ||||
Accounting | ||||
Actuarial Science | ||||
Banking and Financial Support Services | ||||
Business Administration and Management | ||||
Business Managerial Economics | ||||
Business, Management, Marketing, and Related Support Services | ||||
Finance | ||||
Hospitality Administration Management | ||||
International Business Trade Commerce | ||||
Management Science | ||||
Marketing Marketing Management | ||||
Marketing Research | ||||
Communication and Journalism | ||||
Advertising | ||||
Broadcast Journalism | ||||
Journalism | ||||
Speech Communication and Rhetoric | ||||
Computer Information Sciences | ||||
Computer and Information Sciences | ||||
Education | ||||
Agricultural Teacher Education | ||||
Art Teacher Education | ||||
Business Teacher Education | ||||
Computer Teacher Education | ||||
Curriculum and Instruction | ||||
Education | ||||
Education Of Hearing Impaired | ||||
Educational Administration and Supervision | ||||
Educational Assessment, Evaluation, and Research | ||||
Educational Leadership and Administration | ||||
Elementary Education and Teaching | ||||
English Teacher Education | ||||
Foreign Language Teacher Education | ||||
French Language Teacher Education | ||||
General Science Teacher Education | ||||
German Language Teacher Education | ||||
Health Teacher Education | ||||
Junior High and Middle School Education and Teaching | ||||
Mathematics Teacher Education | ||||
Music Teacher Education | ||||
Physical Education Teaching and Coaching | ||||
Reading Teacher Education | ||||
Social Science Teacher Education | ||||
Spanish Language Teacher Education | ||||
Special Education and Teaching | ||||
Teacher Education (multiple Levels) | ||||
Teacher Education and Professional Development - Specific Subject Areas | ||||
Teaching English As A Second Language (esl) Instructor | ||||
Technology and Industrial Arts Teacher Education | ||||
Trade and Industrial Teacher Education | ||||
Engineering | ||||
Agricultural Engineering | ||||
Architectural Engineering | ||||
Biological Biosystems Engineering | ||||
Chemical Engineering | ||||
Civil Engineering | ||||
Computer Engineering | ||||
Construction Engineering | ||||
Electrical and Electronics Engineering | ||||
Engineering | ||||
Engineering Mechanics | ||||
Environmental Environmental Health Engineering | ||||
General Engineering | ||||
Industrial Engineering | ||||
Manufacturing Engineering | ||||
Mechanical Engineering | ||||
Engineering Technologies and Engineering-related Fields | ||||
Architectural Engineering Technology Technician | ||||
Civil Engineering Technology Technician | ||||
Construction Engineering Technology Technician | ||||
Electrical, Electronic and Communications Engineering Technology Technician | ||||
Industrial Production Technologies Technicians | ||||
Industrial Technology Technician | ||||
Telecommunications Technology Technician | ||||
English Language and Literature Letters | ||||
English Language and Literature | ||||
Ethnic, Cultural and Group Studies | ||||
Ethnic, Minority, Gender, and Group Studies | ||||
Latin American Studies | ||||
Western European Studies | ||||
Women's Studies | ||||
Family and Consumer Sciences Human Sciences | ||||
Apparel and Textiles | ||||
Consumer Merchandising Retailing Management | ||||
Family Resource Management Studies | ||||
Family and Consumer Economics and Related Services | ||||
Family and Consumer Sciences Human Sciences | ||||
Foods, Nutrition, and Wellness Studies | ||||
Housing and Human Environments | ||||
Human Development and Family Studies | ||||
Foreign Languages, Literatures, and Linguistics | ||||
Ancient Classical Greek Language and Literature | ||||
Classics and Classical Languages, Literatures, and Linguistics | ||||
Foreign Languages and Literatures | ||||
French Language and Literature | ||||
German Language and Literature | ||||
Latin Language and Literature | ||||
Russian Language and Literature | ||||
Spanish Language and Literature | ||||
Health Professions and Related Programs | ||||
Athletic Training Trainer | ||||
Audiology Audiologist | ||||
Audiology Audiologist and Speech-language Pathology Pathologist | ||||
Community Health Services Liaison Counseling | ||||
Pre-dentistry Studies | ||||
Pre-pharmacy Studies | ||||
Pre-veterinary Studies | ||||
Speech-language Pathology Pathologist | ||||
Veterinary Animal Health Technology Technician and Veterinary Assistant | ||||
History | ||||
History | ||||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||||
Fire Prevention and Safety Technology Technician | ||||
Forensic Science and Technology | ||||
Legal Professions and Studies | ||||
Law | ||||
Legal Professions and Studies | ||||
Legal Research and Advanced Professional Studies | ||||
Liberal Arts and Sciences Studies and Humanities | ||||
Liberal Arts and Sciences Liberal Studies | ||||
Mathematics and Statistics | ||||
Mathematics | ||||
Mathematics and Statistics | ||||
Statistics | ||||
Multi Interdisciplinary Studies | ||||
Ancient Studies | ||||
Medieval and Renaissance Studies | ||||
Museology Museum Studies | ||||
Nutrition Sciences | ||||
Natural Resources and Conservation | ||||
Environmental Studies | ||||
Natural Resources Conservation | ||||
Natural Resources Management and Policy | ||||
Parks, Recreation, Leisure, and Fitness Studies | ||||
Kinesiology and Exercise Science | ||||
Philosophy and Religious Studies | ||||
Philosophy | ||||
Physical Sciences | ||||
Atmospheric Sciences and Meteorology | ||||
Chemistry | ||||
Geology Earth Science | ||||
Physics | ||||
Psychology | ||||
Educational Psychology | ||||
Psychology | ||||
Social Sciences | ||||
Anthropology | ||||
Economics | ||||
Geography | ||||
International Relations and Affairs | ||||
Political Science and Government | ||||
Sociology |
Source: National Center for Education Statistics