University of North Alabama
Located in Florence, Alabama, the University of North Alabama (UNA) serves the higher education needs of students in Florence and surrounding areas including Muscle Shoals, Tuscumbia and Sheffield. The school has earned a reputation in northwest Alabama as an excellent option for students who want to earn a degree and receive a superior education in the fields of Education, Health, Arts and Sciences, Nursing and Business.The university offers over 60 different undergraduate majors to choose from. Graduate programs are available in many fields of study and career-oriented disciplines including secondary education, community counseling, English, business administration, special education and criminal justice. The university recently added a master's degree program in art history.
University of North Alabama is one of the few universities to have a entertainment industry major. This major was developed as a byproduct of the development of the UNA Entertainment Industry Center – which was later transitioned into a full-fledged academic department. Other degrees offered through the Department of Entertainment Industry include the Bachelor's of Entertainment Technology and Bachelor's of Entertainment Business. The department recently moved off campus into its own building.
U.S. News & World Report ranked the University of North Alabama as a top tier public university among Southern schools offering master’s-level degree programs. I was ranked 56th among all university in the South (12 states). The university is regionally accredited by the Southern Association of Colleges and Schools (SACS).
Univeristy of North Alabama offers several online degrees and distance learning options for students seeking a convenient, flexible alternative to a traditional campus-based college degree program. Online programs are offered at the graduate level in various fields of study including criminal justice, arts in history, nursing, sociology, family studies, and business administration, among others.
Quick
Facts
Phone Number: | (256) 765-4100 |
Address: | One Harrison Plaza, Florence, Alabama 35632-0001 |
Institution Type: | Public, 4-year or above |
Size: | Medium ( 6,000+ undergrad, 1,100+ grad ) |
Award Levels: | Bachelor's, Master's |
In- State Tuition | $ 4,065 |
Out-of-State Tuition | $ 8,088 |
Online Degrees Offered: | NO |
Student-to-Faculty Ratio: | 20 to 1 |
Website Address: | www.una.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS |
Biological and Biomedical Sciences | ||
Biology Biological Sciences | ||
Marine Biology and Biological Oceanography | ||
Business, Management, Marketing, and Related Support Services | ||
Accounting | ||
Business Administration and Management | ||
Business Managerial Economics | ||
Finance | ||
Management Information Systems | ||
Marketing Marketing Management | ||
Communication and Journalism | ||
Mass Media Studies | ||
Speech Communication and Rhetoric | ||
Computer Information Sciences | ||
Computer and Information Sciences | ||
Education | ||
Educational Leadership and Administration | ||
Elementary Education and Teaching | ||
School Counseling and Guidance Services | ||
Secondary Education and Teaching | ||
Special Education and Teaching | ||
Teacher Education (multiple Levels) | ||
English Language and Literature Letters | ||
English Language and Literature | ||
Family and Consumer Sciences Human Sciences | ||
Family and Consumer Sciences Human Sciences | ||
Foreign Languages, Literatures, and Linguistics | ||
Foreign Languages and Literatures | ||
History | ||
History | ||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||
Criminal Justice Law Enforcement Administration | ||
Mathematics and Statistics | ||
Mathematics | ||
Multi Interdisciplinary Studies | ||
Multi- Interdisciplinary Studies | ||
Parks, Recreation, Leisure, and Fitness Studies | ||
Parks, Recreation, Leisure, and Fitness Studies | ||
Physical Sciences | ||
Chemistry | ||
Physical Sciences | ||
Physics | ||
Psychology | ||
Counseling Psychology | ||
Psychology | ||
Public Administration and Social Service Professions | ||
Social Work | ||
Social Sciences | ||
Geography | ||
Political Science and Government | ||
Social Sciences | ||
Sociology |
Source: National Center for Education Statistics