University of North Carolina at Charlotte
The University of North Carolina at Charlotte (also referred to as UNCC, UNC Charlotte, or simply Charlotte) is a public research university offering 90 bachelor's, 63 master's, and 20 doctoral degree programs. Located in Charlotte, North Carolina, UNCC is comprised of 9 academic colleges: the College of Liberal Arts & Sciences, the College of Computing and Informatics, the William States Lee College of Engineering, the Honors College, the College of Arts & Architecture, the Belk College of Business, the College of Education, the College of Health and Human Services, and the University College.U.S. News & World Report ranked UNCC 199th among all national universities. The university was also recognized by Washington Monthly for its contributions to the community.
Fifteen of UNCC's degree programs can be completed via distance education. Some programs are available entirely online, others are blended programs which combine online and on-campus learning.
Quick Facts
Phone Number: | (704) 687-2000 |
Address: | 9201 University City Blvd, Charlotte, North Carolina 28223-0001 |
Institution Type: | Public, 4-year or above |
Size: | Very Large ( 20,000+ undergrad, 4,900+ grad ) |
Award Levels: | Bachelor's, Master's, Doctoral |
In-State Tuition | $ 2,573 |
Out-of-State Tuition | $ 13,200 |
Online Degrees Offered: | YES |
Student-to-Faculty Ration: | 19 to 1 |
Website Address: | www.uncc.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS | PHD |
Architecture and Related Services | |||
Architecture | |||
City, Community and Regional Planning | |||
Biological and Biomedical Sciences | |||
Bioinformatics | |||
Biology Biological Sciences | |||
Business, Management, Marketing, and Related Support Services | |||
Accounting | |||
Business Administration and Management | |||
Business Managerial Economics | |||
Finance | |||
International Business Trade Commerce | |||
Management Information Systems | |||
Marketing Marketing Management | |||
Operations Management and Supervision | |||
Communication and Journalism | |||
Speech Communication and Rhetoric | |||
Computer Information Sciences | |||
Computer Science | |||
Computer and Information Sciences | |||
Information Technology | |||
Education | |||
Art Teacher Education | |||
College Student Counseling | |||
Curriculum and Instruction | |||
Drama and Dance Teacher Education | |||
Education Of The Gifted | |||
Educational Instructional Technology | |||
Educational Leadership and Administration | |||
Elementary Education and Teaching | |||
English Teacher Education | |||
Junior High and Middle School Education and Teaching | |||
Kindergarten Preschool Education | |||
Mathematics Teacher Education | |||
Music Teacher Education | |||
Reading Teacher Education | |||
School Counseling and Guidance Services | |||
Special Education and Teaching | |||
Teacher Education (multiple Levels) | |||
Teacher Education and Professional Development - Specific Levels and Methods | |||
Teaching English As A Second Language (esl) Instructor | |||
Engineering | |||
Civil Engineering | |||
Computer Engineering | |||
Electrical and Electronics Engineering | |||
General Engineering | |||
Mechanical Engineering | |||
Systems Engineering | |||
Engineering Technologies and Engineering-related Fields | |||
Civil Engineering Technology Technician | |||
Electrical, Electronic and Communications Engineering Technology Technician | |||
Engineering Industrial Management | |||
Engineering Technologies and Engineering-related Fields | |||
Mechanical Engineering Mechanical Technology Technician | |||
English Language and Literature Letters | |||
English Language and Literature | |||
Ethnic, Cultural and Group Studies | |||
African-american Black Studies | |||
Latin American Studies | |||
Family and Consumer Sciences Human Sciences | |||
Human Development and Family Studies | |||
Foreign Languages, Literatures, and Linguistics | |||
French Language and Literature | |||
German Language and Literature | |||
Japanese Language and Literature | |||
Spanish Language and Literature | |||
Health Professions and Related Programs | |||
Athletic Training Trainer | |||
Clinical Laboratory Science Medical Technology Technologist | |||
Health Health Care Administration Management | |||
Kinesiotherapy Kinesiotherapist | |||
Public Health | |||
Public Health Education and Promotion | |||
Respiratory Care Therapy Therapist | |||
History | |||
History | |||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | |||
Criminal Justice Safety Studies | |||
Fire Protection | |||
Fire Services Administration | |||
Liberal Arts and Sciences Studies and Humanities | |||
Liberal Arts and Sciences Liberal Studies | |||
Mathematics and Statistics | |||
Applied Mathematics | |||
Mathematics | |||
Mathematics and Statistics | |||
Multi Interdisciplinary Studies | |||
Gerontology | |||
International Global Studies | |||
Multi- Interdisciplinary Studies | |||
Parks, Recreation, Leisure, and Fitness Studies | |||
Health and Physical Education Fitness | |||
Philosophy and Religious Studies | |||
Ethics | |||
Philosophy | |||
Religion Religious Studies | |||
Physical Sciences | |||
Chemistry | |||
Geology Earth Science | |||
Meteorology | |||
Optics Optical Sciences | |||
Physical Sciences | |||
Physics | |||
Psychology | |||
Clinical Psychology | |||
Health Medical Psychology | |||
Industrial and Organizational Psychology | |||
Psychology | |||
Public Administration and Social Service Professions | |||
Public Administration | |||
Public Policy Analysis | |||
Social Work | |||
Social Sciences | |||
Anthropology | |||
Economics | |||
Geography | |||
Political Science and Government | |||
Sociology |
Source: National Center for Education Statistics