University of North Carolina at Greensboro
Located in Greensboro, North Carolina, the University of North Carolina at Greensboro (UNCG) is a regionally accredited public research university offering a wide range of undergraduate, master's, and doctoral degrees.There are over 100 undergraduate, 61 master's, and 26 doctoral degree programs available through UNCG. The university is organized into the following academic colleges and schools: the College of Arts & Sciences, the School of Education, the Joint School of Nanoscience & Nanoengineering (which was one of the first schools of its kind in the U.S.), the School of Music, Theatre, & Dance (also known as the School of Performing Arts), the School of Health & Human Sciences, the School of Nursing, Warren Ashby Residential College, the Graduate School, and Lloyd International Honors College.
There are a host of centers and research institutes at UNCG as well, such as the Center for Creative Writing in the Arts, the Institute for Community and Economic Engagement, the Music Research Institute, the Gateway University Research Park, the Center for Drug Discovery, the Center for Applied Research, the Center for Biotechnology, Genomics & Health Research, and the Southeastern Regional Vision for Education.
The nationally recognized Weatherspoon Art Museum, which houses one of the largest collections of American modern art in the United States, is also located on UNCG's campus.
The University of North Carolina at Greensboro now offers many of its undergraduate degrees, graduate degrees and certificates online via Internet-enable distance learning. Programs and courses are available in may fields of study including liberal studies, business administration, human development, public health, education, nursing and more.
UNCG is accredited by the Southern Association of Colleges and Schools' Commission on Colleges.
Quick Facts
Phone Number: | (336) 334-5000 |
Address: | 1000 Spring Garden St, Greensboro, North Carolina 27402-6170 |
Institution Type: | Public, 4-year or above |
Size: | Large ( 14,000+ undergrad, 3,700+ grad ) |
Award Levels: | Bachelor's, Master's, Doctoral |
In-State Tuition | $ 2,647 |
Out-of-State Tuition | $ 14,423 |
Online Degrees Offered: | YES |
Student-to-Faculty Ration: | 17 to 1 |
Website Address: | www.uncg.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS | PHD |
Biological and Biomedical Sciences | |||
Biochemistry | |||
Biochemistry, Biophysics and Molecular Biology | |||
Biological and Biomedical Sciences | |||
Biology Biological Sciences | |||
Human Medical Genetics | |||
Business, Management, Marketing, and Related Support Services | |||
Accounting | |||
Business Administration and Management | |||
Business Managerial Economics | |||
Entrepreneurship Entrepreneurial Studies | |||
Finance | |||
Hospitality Administration Management | |||
International Business Trade Commerce | |||
Management Information Systems | |||
Communication and Journalism | |||
Mass Media Studies | |||
Speech Communication and Rhetoric | |||
Computer Information Sciences | |||
Computer Science | |||
Computer Systems Networking and Telecommunications | |||
Education | |||
Art Teacher Education | |||
Biology Teacher Education | |||
College Student Counseling | |||
Curriculum and Instruction | |||
Drama and Dance Teacher Education | |||
Early Childhood Education and Teaching | |||
Education Of Hearing Impaired | |||
Educational Assessment, Testing, and Measurement | |||
Educational Leadership and Administration | |||
Elementary Education and Teaching | |||
English Teacher Education | |||
French Language Teacher Education | |||
Health Teacher Education | |||
Higher Education Higher Education Administration | |||
Junior High and Middle School Education and Teaching | |||
Mathematics Teacher Education | |||
Music Teacher Education | |||
Physical Education Teaching and Coaching | |||
School Counseling and Guidance Services | |||
Secondary Education and Teaching | |||
Social Science Teacher Education | |||
Social Studies Teacher Education | |||
Spanish Language Teacher Education | |||
Special Education and Teaching | |||
Teacher Education and Professional Development - Specific Subject Areas | |||
English Language and Literature Letters | |||
Creative Writing | |||
English Language and Literature | |||
Ethnic, Cultural and Group Studies | |||
African-american Black Studies | |||
Women's Studies | |||
Family and Consumer Sciences Human Sciences | |||
Apparel and Textiles | |||
Child Development | |||
Human Development and Family Studies | |||
Foreign Languages, Literatures, and Linguistics | |||
Classics and Classical Languages, Literatures, and Linguistics | |||
French Language and Literature | |||
German Language and Literature | |||
Romance Languages, Literatures, and Linguistics | |||
Spanish Language and Literature | |||
Health Professions and Related Programs | |||
Athletic Training Trainer | |||
Audiology Audiologist and Speech-language Pathology Pathologist | |||
Clinical Laboratory Science Medical Technology Technologist | |||
Communication Sciences and Disorders | |||
Health Health Care Administration Management | |||
Public Health Education and Promotion | |||
History | |||
History | |||
Liberal Arts and Sciences Studies and Humanities | |||
Liberal Arts and Sciences Liberal Studies | |||
Library Science | |||
Library and Information Science | |||
Mathematics and Statistics | |||
Computational Mathematics | |||
Mathematics | |||
Multi Interdisciplinary Studies | |||
Gerontology | |||
Nutrition Sciences | |||
Parks, Recreation, Leisure, and Fitness Studies | |||
Kinesiology and Exercise Science | |||
Parks, Recreation and Leisure Facilities Management | |||
Parks, Recreation and Leisure Studies | |||
Philosophy and Religious Studies | |||
Philosophy | |||
Religion Religious Studies | |||
Physical Sciences | |||
Chemistry | |||
Physical Sciences | |||
Physics | |||
Psychology | |||
Psychology | |||
Public Administration and Social Service Professions | |||
Community Organization and Advocacy | |||
Public Administration | |||
Social Work | |||
Social Sciences | |||
Anthropology | |||
Economics | |||
Geography | |||
Political Science and Government | |||
Sociology |
Source: National Center for Education Statistics