University of North Carolina at Chapell Hill
The University of North Carolina at Chapel Hill (also referred to as UNC, UNC-Chapel Hill, North Carolina, Carolina, or Chapel Hill) is a public research university offering a wide range of undergraduate and graduate degree programs. UNC is the second largest university in the state of North Carolina, serving a student body of over 28,000 students from all 50 states and over 45 countries.There are 71 bachelor's degree, 107 master's degree, and 74 doctoral programs available at UNC. The university is one of the eight original Public Ivy schools, which offer Ivy League-quality education for the price of a public university. UNC is selective; 89% of incoming freshmen report a GPA of 4.0 or above (on a weighted 4.0 scale).
UNC recently established a new set of general education requirements called the Making Connections curriculum, which is intended to provide students with a broad liberal arts education. Under the Making Connections curriculum, all students must complete courses in English, history, mathematics, social science, foreign language, and natural science.
UNC is consistently listed among the top universities in the United States. U.S. News & World Report ranks UNC among the top 5 best public universities in the country year after year. U.S. News & World Report also ranks UNC's MBA program at #20 among all MBA programs, and the undergraduate program at #30 among all undergraduate programs in the United States.
Many of UNC's degrees and individual courses are now offered entirely online, or through a combination of campus-based and online study. All distance learning online offerings at UNC adhere to the same stands of quality as its campus-based degrees and programs. Bachelor, graduate and professional degrees are all available online. In total, UNC offer more than 300 fully-online programs of study.
Quick Facts
Phone Number: | (919) 962-2211 |
Address: | 103 South Bldg Cb 9100, Chapel Hill, North Carolina 27599 |
Institution Type: | Public, 4-year or above |
Size: | Very Large ( 18,000+ undergrad, 10,000+ grad ) |
Award Levels: | Certificate, Bachelor's Master's, Doctoral |
In-State Tuition | $ 3,922 |
Out-of-State Tuition | $ 21,825 |
Online Degrees Offered: | YES |
Student-to-Faculty Ration: | 14 to 1 |
Website Address: | www.unc.edu |
Majors and Degrees
Majors/Degrees | CERT | BS/BA | MA/MS | PHD |
Architecture and Related Services | ||||
City, Community and Regional Planning | ||||
Biological and Biomedical Sciences | ||||
Biochemistry | ||||
Bioinformatics | ||||
Biology Biological Sciences | ||||
Biostatistics | ||||
Cell Cellular Biology and Histology | ||||
Ecology | ||||
Epidemiology | ||||
Genetics | ||||
Medical Microbiology and Bacteriology | ||||
Neurobiology and Anatomy | ||||
Pathology Experimental Pathology | ||||
Pharmacology | ||||
Physiology | ||||
Toxicology | ||||
Business, Management, Marketing, and Related Support Services | ||||
Accounting | ||||
Business Administration and Management | ||||
Human Resources Management Personnel Administration | ||||
Communication and Journalism | ||||
Digital Communication and Media Multimedia | ||||
Journalism | ||||
Mass Media Studies | ||||
Radio and Television | ||||
Speech Communication and Rhetoric | ||||
Computer Information Sciences | ||||
Computer Science | ||||
Information Science Studies | ||||
Education | ||||
Curriculum and Instruction | ||||
Early Childhood Education and Teaching | ||||
Education and Teaching | ||||
Educational Leadership and Administration | ||||
Elementary Education and Teaching | ||||
Junior High and Middle School Education and Teaching | ||||
Kindergarten Preschool Education | ||||
School Counseling and Guidance Services | ||||
Secondary School Administration | ||||
Teacher Education and Professional Development - Specific Levels and Methods | ||||
Engineering | ||||
Bioengineering and Biomedical Engineering | ||||
English Language and Literature Letters | ||||
English Language and Literature | ||||
Ethnic, Cultural and Group Studies | ||||
African Studies | ||||
African-american Black Studies | ||||
American (u.s.) Studies | ||||
Area Studies | ||||
Asian Studies | ||||
European Studies | ||||
Latin American Studies | ||||
Russian Studies | ||||
Women's Studies | ||||
Family and Consumer Sciences Human Sciences | ||||
Foods, Nutrition, and Wellness Studies | ||||
Foreign Languages, Literatures, and Linguistics | ||||
Classics and Classical Languages, Literatures, and Linguistics | ||||
Comparative Literature | ||||
Foreign Languages and Literatures | ||||
German Language and Literature | ||||
Linguistics | ||||
Romance Languages, Literatures, and Linguistics | ||||
Slavic, Baltic, and Albanian Languages, Literatures, and Linguistics | ||||
Health Professions and Related Programs | ||||
Allied Health Diagnostic, Intervention, and Treatment Professions | ||||
Audiology Audiologist | ||||
Audiology Audiologist and Speech-language Pathology Pathologist | ||||
Clinical Laboratory Science Medical Technology Technologist | ||||
Cytotechnology Cytotechnologist | ||||
Dental Assisting Assistant | ||||
Dental Clinical Sciences | ||||
Dental Hygiene Hygienist | ||||
Dentistry | ||||
Environmental Health | ||||
Health Health Care Administration Management | ||||
Health and Medical Administrative Services | ||||
Maternal and Child Health | ||||
Medical Radiologic Technology Science - Radiation Therapist | ||||
Medical Scientist | ||||
Medicine | ||||
Nuclear Medical Technology Technologist | ||||
Occupational Therapy Therapist | ||||
Pharmaceutics and Drug Design | ||||
Pharmacy | ||||
Pharmacy, Pharmaceutical Sciences, and Administration | ||||
Physical Therapy Therapist | ||||
Public Health | ||||
Public Health Education and Promotion | ||||
Vocational Rehabilitation Counseling Counselor | ||||
History | ||||
History | ||||
Legal Professions and Studies | ||||
Law | ||||
Programs For Foreign Lawyers | ||||
Liberal Arts and Sciences Studies and Humanities | ||||
Liberal Arts and Sciences Liberal Studies | ||||
Library Science | ||||
Library and Information Science | ||||
Mathematics and Statistics | ||||
Applied Mathematics | ||||
Mathematical Statistics and Probability | ||||
Mathematics | ||||
Mathematics and Statistics | ||||
Statistics | ||||
Multi Interdisciplinary Studies | ||||
Multi- Interdisciplinary Studies | ||||
Nutrition Sciences | ||||
Peace Studies and Conflict Resolution | ||||
Natural Resources and Conservation | ||||
Environmental Science | ||||
Environmental Studies | ||||
Parks, Recreation, Leisure, and Fitness Studies | ||||
Health and Physical Education Fitness | ||||
Kinesiology and Exercise Science | ||||
Parks, Recreation and Leisure Facilities Management | ||||
Philosophy and Religious Studies | ||||
Philosophy | ||||
Religion Religious Studies | ||||
Physical Sciences | ||||
Chemistry | ||||
Geology Earth Science | ||||
Materials Science | ||||
Oceanography, Chemical and Physical | ||||
Physical Sciences | ||||
Physics | ||||
Psychology | ||||
Psychology | ||||
School Psychology | ||||
Public Administration and Social Service Professions | ||||
Public Administration | ||||
Public Policy Analysis | ||||
Social Work | ||||
Social Sciences | ||||
Anthropology | ||||
Archeology | ||||
Economics | ||||
Geography | ||||
Political Science and Government | ||||
Sociology |
Source: National Center for Education Statistics