University of North Dakota
Located in Grand Forks, North Dakota, the University of North Dakota (UND) is a public university offering 224 programs of study. UND is the largest and oldest university in the state of North Dakota, and is home to the only schools of medicine and law in the state. Both the law and medical schools are accredited. It was the first university in the world to offer a degree program in unmanned aircraft systems operations.UND is particularly well-known for the John D. Odegard School of Aerospace Sciences. Graduates of this school go on to become air traffic controllers and pilots throughout the globe. The university as a whole specializes in aerospace, nutrition, environmental protection, health sciences, and engineering research. The UND campus is home to numerous research institutions, such as the USDA Human Nutrition Research Center, the Energy and Environmental Research Center, and the School of Medicine and Health Sciences.
All together, there are 163 undergraduate majors and minors, 54 master's degree programs, 27 doctoral programs, two professional programs (law and medicine), and a specialist diploma program (educational leadership) available at UND. Students may also pursue an interdisciplinary program, allowing them to enroll in basically any course they choose.
Many of UND's courses and programs are available completely online through the university's Division of Continuing Education. These courses can be taken from any location in the world with an Internet connection. U.S. News and other online college rankings have recognized UND's online program as one of the best in the country. Online students can pursue undergraduate degrees in Electrical Engineering, Mechanical Engineering, Chemical Engineering, and Civil Engineering, or graduate degrees in Applied Economics, Forensic Psychology, Public Administration, Business Administration, Educational Leadership, Social Work, and Nursing. Online doctoral degrees are also available in the fields of Teaching & Learning, Nursing, and Educational Leadership.
Quick Facts
Phone Number: | (800) 225-5863 |
Address: | 264 Centennial Drive- Stop 8193, Grand Forks, North Dakota 58202-8193 |
Institution Type: | Public, 4-year or above |
Size: | Large ( 11,000+ undergrad, 3,100+ grad ) |
Award Levels: | Certificate, Bachelor's Master's, Doctoral |
In-State Tuition | $ 5,518 |
Out-of-State Tuition | $ 14,652 |
Online Degrees Offered: | YES |
Student-to-Faculty Ration: | 21 to 1 |
Website Address: | und.edu |
Majors and Degrees
Majors/Degrees | CERT | BS/BA | MA/MS | PHD |
Biological and Biomedical Sciences | ||||
Anatomy | ||||
Biochemistry | ||||
Biology Biological Sciences | ||||
Medical Microbiology and Bacteriology | ||||
Pharmacology | ||||
Wildlife Biology | ||||
Business, Management, Marketing, and Related Support Services | ||||
Accounting | ||||
Accounting and Finance | ||||
Business Administration and Management | ||||
Business Managerial Economics | ||||
Entrepreneurship Entrepreneurial Studies | ||||
Finance | ||||
Human Resources Management Personnel Administration | ||||
Investments and Securities | ||||
Management Information Systems | ||||
Marketing Marketing Management | ||||
Non-profit Public Organizational Management | ||||
Operations Management and Supervision | ||||
Communication and Journalism | ||||
Communication | ||||
Speech Communication and Rhetoric | ||||
Communication Technologies and Support Services | ||||
Graphic Communications | ||||
Computer Information Sciences | ||||
Computer Science | ||||
Computer Systems Analysis | ||||
Computer and Information Sciences | ||||
Education | ||||
Business Teacher Education | ||||
Early Childhood Education and Teaching | ||||
Education Of Individuals In Early Childhood Special Education Programs | ||||
Education Of Individuals With Emotional Disturbances | ||||
Education Of Individuals With Mental Retardation | ||||
Education Of Individuals With Specific Learning Disabilities | ||||
Education Of Individuals With Vision Impairments Including Blindness | ||||
Education and Teaching | ||||
Educational Instructional Technology | ||||
Educational Leadership and Administration | ||||
Elementary Education and Teaching | ||||
General Science Teacher Education | ||||
Junior High and Middle School Education and Teaching | ||||
Music Teacher Education | ||||
Physical Education Teaching and Coaching | ||||
Reading Teacher Education | ||||
School Counseling and Guidance Services | ||||
Social Science Teacher Education | ||||
Special Education and Teaching | ||||
Teacher Education and Professional Development - Specific Levels and Methods | ||||
Technical Teacher Education | ||||
Engineering | ||||
Chemical Engineering | ||||
Civil Engineering | ||||
Electrical and Electronics Engineering | ||||
Engineering | ||||
Environmental Environmental Health Engineering | ||||
General Engineering | ||||
Geological Geophysical Engineering | ||||
Mechanical Engineering | ||||
Engineering Technologies and Engineering-related Fields | ||||
Industrial Technology Technician | ||||
Occupational Safety and Health Technology Technician | ||||
English Language and Literature Letters | ||||
English Language and Literature | ||||
Writing | ||||
Ethnic, Cultural and Group Studies | ||||
American Indian Native American Studies | ||||
Chinese Studies | ||||
Foreign Languages, Literatures, and Linguistics | ||||
Classics and Classical Languages, Literatures, and Linguistics | ||||
French Language and Literature | ||||
German Language and Literature | ||||
Linguistics | ||||
Norwegian Language and Literature | ||||
Spanish Language and Literature | ||||
Health Professions and Related Programs | ||||
Athletic Training Trainer | ||||
Audiology Audiologist and Speech-language Pathology Pathologist | ||||
Clinical Laboratory Science Medical Technology Technologist | ||||
Clinical Nutrition Nutritionist | ||||
Communication Sciences and Disorders | ||||
Cytotechnology Cytotechnologist | ||||
Dietetics Dietitian | ||||
Histologic Technology Histotechnologist | ||||
Medicine | ||||
Music Therapy Therapist | ||||
Occupational Therapy Therapist | ||||
Physical Therapy Therapist | ||||
Physician Assistant | ||||
Registered Nursing Registered Nurse | ||||
Rehabilitation Science | ||||
Speech-language Pathology Pathologist | ||||
Vocational Rehabilitation Counseling Counselor | ||||
History | ||||
History | ||||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||||
Criminal Justice Safety Studies | ||||
Forensic Science and Technology | ||||
Legal Professions and Studies | ||||
Law | ||||
Liberal Arts and Sciences Studies and Humanities | ||||
General Studies | ||||
Liberal Arts and Sciences Studies and Humanities | ||||
Mathematics and Statistics | ||||
Mathematics | ||||
Multi Interdisciplinary Studies | ||||
International Global Studies | ||||
Multi- Interdisciplinary Studies | ||||
Natural Resources and Conservation | ||||
Environmental Studies | ||||
Parks, Recreation, Leisure, and Fitness Studies | ||||
Kinesiology and Exercise Science | ||||
Parks, Recreation and Leisure Facilities Management | ||||
Philosophy and Religious Studies | ||||
Philosophy | ||||
Religion Religious Studies | ||||
Physical Sciences | ||||
Atmospheric Sciences and Meteorology | ||||
Chemistry | ||||
Geology Earth Science | ||||
Physics | ||||
Psychology | ||||
Clinical Psychology | ||||
Counseling Psychology | ||||
Forensic Psychology | ||||
Psychology | ||||
Public Administration and Social Service Professions | ||||
Public Administration | ||||
Social Work | ||||
Social Sciences | ||||
Anthropology | ||||
Applied Economics | ||||
Economics | ||||
Geography | ||||
Political Science and Government | ||||
Social Sciences | ||||
Sociology | ||||
Transportation and Materials Moving | ||||
Aeronautics Aviation Aerospace Science and Technology | ||||
Air Traffic Controller | ||||
Air Transportation | ||||
Airline Commercial Professional Pilot and Flight Crew | ||||
Aviation Airway Management and Operations | ||||
Flight Instructor | ||||
Visual and Performing Arts | ||||
Art Art Studies | ||||
Drama and Dramatics Theatre Arts | ||||
Graphic Design | ||||
Music | ||||
Music Performance |
Source: National Center for Education Statistics