University of Northern Colorado
The University of Northern Colorado (also referred to as UNC or Northern Colorado) is a public university located in Greeley, Colorado. In addition to its main campus, UNC also maintains satellite centers in Denver, Loveland, and Colorado Springs. The university was originally established in 1889 as the State Normal School of Colorado, and is now the fifth largest university in the state of Colorado.UNC offers more than 100 undergraduate programs of study in such disciplines as business, science, education, humanities, human sciences, and the arts. The university is particularly well known for its teacher education program. All of UNC's undergraduate programs place a strong focus on liberal arts education. In addition to its undergraduate programs, UNC offers almost 50 graduate programs, mostly in the field of education. The university is organized into six academic colleges.
Through its extended campus, and under the name UNC Online, the University of Northern Colorado offers student the opportunity to earn a top caliber degree or certificate entirely online. UNC Online offers more than 50 undergraduate and graduate program online. Online degrees and program at UNC Online offer the same high quality education and reputation as campus-based programs.
Quick Facts
Phone Number: | (970) 351-1890 |
Address: | Carter Hall - Rm 4000, Greeley, Colorado 80639 |
Institution Type: | Public, 4-year or above |
Size: | Large ( 10,000+ undergrad, 2,600+ grad ) |
Award Levels: | Bachelor's, Master's, Doctoral |
In-State Tuition | $ 4,353 |
Out-of-State Tuition | $ 13,416 |
Online Degrees Offered: | YES |
Student-to-Faculty Ration: | 20 to 1 |
Website Address: | www.unco.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS | PHD |
Biological and Biomedical Sciences | |||
Biology Biological Sciences | |||
Business, Management, Marketing, and Related Support Services | |||
Business Administration and Management | |||
Communication and Journalism | |||
Journalism | |||
Speech Communication and Rhetoric | |||
Education | |||
Education | |||
Education and Teaching | |||
Educational Instructional Technology | |||
Educational Leadership and Administration | |||
Educational Statistics and Research Methods | |||
Elementary Education and Teaching | |||
Higher Education Higher Education Administration | |||
Music Teacher Education | |||
Physical Education Teaching and Coaching | |||
Reading Teacher Education | |||
School Counseling and Guidance Services | |||
Special Education and Teaching | |||
English Language and Literature Letters | |||
English Language and Literature | |||
Ethnic, Cultural and Group Studies | |||
Hispanic-american, Puerto Rican, and Mexican-american Studies | |||
Family and Consumer Sciences Human Sciences | |||
Adult Development and Aging | |||
Foreign Languages, Literatures, and Linguistics | |||
Foreign Languages and Literatures | |||
Sign Language Interpretation and Translation | |||
Spanish Language and Literature | |||
Health Professions and Related Programs | |||
Audiology Audiologist | |||
Audiology Audiologist and Speech-language Pathology Pathologist | |||
Health Services Allied Health Health Sciences | |||
Public Health Education and Promotion | |||
Rehabilitation and Therapeutic Professions | |||
Speech-language Pathology Pathologist | |||
Vocational Rehabilitation Counseling Counselor | |||
History | |||
History | |||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | |||
Criminal Justice Safety Studies | |||
Mathematics and Statistics | |||
Mathematics | |||
Mathematics and Statistics | |||
Multi Interdisciplinary Studies | |||
Multi- Interdisciplinary Studies | |||
Nutrition Sciences | |||
Parks, Recreation, Leisure, and Fitness Studies | |||
Kinesiology and Exercise Science | |||
Parks, Recreation and Leisure Facilities Management | |||
Philosophy and Religious Studies | |||
Philosophy | |||
Physical Sciences | |||
Chemistry | |||
Geology Earth Science | |||
Physics | |||
Psychology | |||
Counseling Psychology | |||
Educational Psychology | |||
Psychology | |||
School Psychology | |||
Social Sciences | |||
Anthropology | |||
Economics | |||
Geography | |||
Political Science and Government | |||
Social Sciences | |||
Sociology |
Source: National Center for Education Statistics