University of Oklahoma
The University of Oklahoma (OU) is a public research university enrolling approximately 30,000 students and employing almost 3,000 faculty members. In addition to its main campus in Norman, Oklahoma, OU operates a campus in Oklahoma City and affiliated programs in Tulsa.There are 152 baccalaureate, 160 master's, 75 doctorate, and 20 professional programs available at OU. The university is organized into fifteen academic colleges, which offer such majors as energy management, law, history of science, meteorology, petroleum engineering, architecture, medicine, dance, geology, and Native American studies. OU's Tulsa programs include: pharmacy, public health, medicine, nursing, liberal arts, and allied health.
OU enrolls students from all 50 United States and more than 100 countries. Roughly one-third of incoming freshmen were in the top 10 percentile of their high school class. OU ranks #1 among public universities in terms of National Merit Scholar enrollment. The university is also quite culturally diverse; ethnic minority groups represent 27% of all OU students.
The University of Oklahoma was ranked one of the nation's "20 Most Wired Colleges" by the Princeton Review and PC Magazine. U.S. News & World Report ranked OU among the 50 best public universities in the country, and 101st among all national universities.
Through OU Outreach, the University of Oklahoma offers a variety of distance learning online degree programs at the undergraduate and graduate levels. Students also have ability to earn certificates, take individuals courses and participate in noncredit programs online through OU Outreach. Students can study a various of subjects online. Programs are offered in the liberal arts, cultural studies, criminal justice, administration and even aviation, among others.
Quick Facts
Phone Number: | (405) 325-0311 |
Address: | 660 Parrington Oval, Norman, Oklahoma 73019-3072 |
Institution Type: | Public, 4-year or above |
Size: | Very Large ( 20,000+ undergrad, 6,600+ grad ) |
Award Levels: | Bachelor's, Master's, Doctoral |
In-State Tuition | $ 3,594 |
Out-of-State Tuition | $ 13,590 |
Online Degrees Offered: | YES |
Student-to-Faculty Ration: | 18 to 1 |
Website Address: | www.ou.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS | PHD |
Architecture and Related Services | |||
Architecture | |||
City, Community and Regional Planning | |||
Environmental Design and Architecture | |||
Landscape Architecture | |||
Biological and Biomedical Sciences | |||
Biochemistry | |||
Botany Plant Biology | |||
Ecology and Evolutionary Biology | |||
Microbiology | |||
Neuroscience | |||
Zoology Animal Biology | |||
Business, Management, Marketing, and Related Support Services | |||
Accounting | |||
Business Administration and Management | |||
Business Managerial Economics | |||
Construction Management | |||
Finance | |||
Human Resources Management and Services | |||
Knowledge Management | |||
Management Information Systems | |||
Marketing Marketing Management | |||
Organizational Behavior Studies | |||
Communication and Journalism | |||
Advertising | |||
Broadcast Journalism | |||
Journalism | |||
Mass Media Studies | |||
Speech Communication and Rhetoric | |||
Computer Information Sciences | |||
Computer Science | |||
Information Science Studies | |||
Education | |||
Adult and Continuing Education | |||
Early Childhood Education and Teaching | |||
Educational Instructional Technology | |||
Educational Leadership and Administration | |||
Elementary Education and Teaching | |||
English Teacher Education | |||
Foreign Language Teacher Education | |||
General Science Teacher Education | |||
Mathematics Teacher Education | |||
Music Teacher Education | |||
School Counseling and Guidance Services | |||
Social Studies Teacher Education | |||
Social and Philosophical Foundations Of Education | |||
Special Education and Teaching | |||
Teacher Education and Professional Development - Specific Levels and Methods | |||
Engineering | |||
Aerospace, Aeronautical and Astronautical Space Engineering | |||
Architectural Engineering | |||
Bioengineering and Biomedical Engineering | |||
Chemical Engineering | |||
Civil Engineering | |||
Computer Engineering | |||
Electrical and Electronics Engineering | |||
Engineering Physics (applied Physics) | |||
Environmental Environmental Health Engineering | |||
General Engineering | |||
Geological Geophysical Engineering | |||
Industrial Engineering | |||
Mechanical Engineering | |||
Petroleum Engineering | |||
Telecommunications Engineering | |||
English Language and Literature Letters | |||
Creative Writing | |||
English Language and Literature | |||
Ethnic, Cultural and Group Studies | |||
African-american Black Studies | |||
American Indian Native American Studies | |||
Women's Studies | |||
Foreign Languages, Literatures, and Linguistics | |||
Arabic Language and Literature | |||
Chinese Language and Literature | |||
Classics and Classical Languages, Literatures, and Linguistics | |||
French Language and Literature | |||
Germanic Languages, Literatures, and Linguistics | |||
Italian Language and Literature | |||
Linguistics | |||
Russian Language and Literature | |||
Spanish Language and Literature | |||
Health Professions and Related Programs | |||
Clinical Laboratory Science Medical Technology Technologist | |||
Community Health Services Liaison Counseling | |||
History | |||
History | |||
History and Philosophy Of Science and Technology | |||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | |||
Criminal Justice Law Enforcement Administration | |||
Legal Professions and Studies | |||
Advanced Legal Research Studies | |||
Law | |||
Liberal Arts and Sciences Studies and Humanities | |||
Humanities Humanistic Studies | |||
Liberal Arts and Sciences Liberal Studies | |||
Liberal Arts and Sciences Studies and Humanities | |||
Library Science | |||
Library and Information Science | |||
Mathematics and Statistics | |||
Mathematics | |||
Multi Interdisciplinary Studies | |||
International Global Studies | |||
Multi- Interdisciplinary Studies | |||
Natural Sciences | |||
Natural Resources and Conservation | |||
Environmental Science | |||
Environmental Studies | |||
Parks, Recreation, Leisure, and Fitness Studies | |||
Kinesiology and Exercise Science | |||
Philosophy and Religious Studies | |||
Jewish Judaic Studies | |||
Philosophy | |||
Religion Religious Studies | |||
Physical Sciences | |||
Astronomy | |||
Astrophysics | |||
Chemistry | |||
Geological and Earth Sciences Geosciences | |||
Geology Earth Science | |||
Geophysics and Seismology | |||
Meteorology | |||
Physics | |||
Psychology | |||
Counseling Psychology | |||
Educational Psychology | |||
Psychology | |||
Public Administration and Social Service Professions | |||
Public Administration | |||
Social Work | |||
Social Sciences | |||
Anthropology | |||
Economics | |||
Geographic Information Science and Cartography | |||
Geography | |||
Political Science and Government | |||
Sociology | |||
Transportation and Materials Moving | |||
Aeronautics Aviation Aerospace Science and Technology | |||
Visual and Performing Arts | |||
Art History, Criticism and Conservation | |||
Dance | |||
Drama and Dramatics Theatre Arts | |||
Film Cinema Video Studies | |||
Fine Studio Arts | |||
Interior Design | |||
Music | |||
Music Pedagogy | |||
Music Performance | |||
Musical Theatre |
Source: National Center for Education Statistics