University of Pennsylvania
The University of Pennsylvania (or UPenn) is located in Philadelphia, Pennsylvania. UPenn is an Ivy League, private university and one of the original Colonial Colleges. It is also a founding member of the Association of American Universities.The founder of UPenn was Benjamin Franklin. The educational system he developed focuses on theology and the classics as well as public service and practical education. UPenn still follows this multidisciplinary model today.
There are many educational departments at UPenn. In addition to traditional educational programs, the school also offers community and public research programs. Many of the programs at UPenn, including the dental school, communications school, medical school, design school, law school, social sciences program, school of business, and the humanities program are recognized nationwide. The research and biomedical programs at UPenn are also recognized as top in the nation. Only about ten percent of students are accepted into undergraduate programs. UPenn promotes interdisciplinary learning by offering a number of joint-degree programs. The school also offers great research centers, professorships, and students are able to take classes at any schools affiliated with UPenn.
With an admissions rate of roughly 9%, the University of Pennsylvania is one of the most selective schools in the United States. It is currently ranked as the 6th most selective school in the nation by Princeton Review and 10th most selective by The Atlantic. At the graduate level, the university's admission rates vary greatly between programs. Its most selective graduate programs include medicine, dental, nursing, veterinary, law and business.
Quick Facts
Phone Number: | (215) 898-5000 |
Address: | 34th and Spruce Streets, Philadelphia, Pennsylvania 19104-6303 |
Institution Type: | Private not-for-profit, 4-year or above |
Size: | Very Large ( 11,000+ undergrad, 13,000+ grad ) |
Award Levels: | Associate, Bachelor's, Master's, Doctoral |
In-State Tuition | $ 34,925 |
Out-of-State Tuition | $ 34,940 |
Online Degrees Offered: | NO |
Student-to-Faculty Ratio: | 6 to 1 |
Website Address: | www.upenn.edu |
Majors and Degrees
Majors/Degrees | AA/AS | BS/BA | MA/MS | PHD |
Architecture and Related Services | ||||
Architecture | ||||
City, Community and Regional Planning | ||||
Landscape Architecture | ||||
Biological and Biomedical Sciences | ||||
Biochemistry | ||||
Biochemistry and Molecular Biology | ||||
Bioinformatics | ||||
Biology Biological Sciences | ||||
Biomedical Sciences | ||||
Biophysics | ||||
Biostatistics | ||||
Biotechnology | ||||
Cell Cellular and Molecular Biology | ||||
Environmental Biology | ||||
Epidemiology | ||||
Immunology | ||||
Neuroscience | ||||
Pharmacology | ||||
Business, Management, Marketing, and Related Support Services | ||||
Accounting | ||||
Actuarial Science | ||||
Business Administration and Management | ||||
Business Administration, Management and Operations | ||||
Business Commerce | ||||
Entrepreneurship Entrepreneurial Studies | ||||
Finance | ||||
Human Resources Management Personnel Administration | ||||
Insurance | ||||
International Business Trade Commerce | ||||
Management Information Systems | ||||
Management Sciences and Quantitative Methods | ||||
Marketing Marketing Management | ||||
Non-profit Public Organizational Management | ||||
Operations Management and Supervision | ||||
Organizational Behavior Studies | ||||
Real Estate | ||||
Retailing and Retail Operations | ||||
Communication and Journalism | ||||
Communication and Media Studies | ||||
Computer Information Sciences | ||||
Artificial Intelligence | ||||
Computer Science | ||||
Computer Systems Networking and Telecommunications | ||||
Computer and Information Sciences | ||||
Education | ||||
Curriculum and Instruction | ||||
Education | ||||
Education and Teaching | ||||
Educational Leadership and Administration | ||||
Educational Statistics and Research Methods | ||||
Elementary Education and Teaching | ||||
English Teacher Education | ||||
General Science Teacher Education | ||||
Higher Education Higher Education Administration | ||||
Mathematics Teacher Education | ||||
Reading Teacher Education | ||||
Secondary Education and Teaching | ||||
Social Studies Teacher Education | ||||
Social and Philosophical Foundations Of Education | ||||
Teaching English As A Second Language (esl) Instructor | ||||
Engineering | ||||
Bioengineering and Biomedical Engineering | ||||
Chemical Engineering | ||||
Computer Engineering | ||||
Electrical and Electronics Engineering | ||||
Engineering | ||||
Geological Geophysical Engineering | ||||
Materials Engineering | ||||
Mechanical Engineering | ||||
Systems Engineering | ||||
English Language and Literature Letters | ||||
English Language and Literature | ||||
Ethnic, Cultural and Group Studies | ||||
African Studies | ||||
African-american Black Studies | ||||
American (u.s.) Studies | ||||
Asian Studies | ||||
East Asian Studies | ||||
Folklore Studies | ||||
Latin American Studies | ||||
Near and Middle Eastern Studies | ||||
Women's Studies | ||||
Foreign Languages, Literatures, and Linguistics | ||||
Chinese Language and Literature | ||||
Classics and Classical Languages, Literatures, and Linguistics | ||||
Comparative Literature | ||||
East Asian Languages, Literatures, and Linguistics | ||||
French Language and Literature | ||||
German Language and Literature | ||||
Italian Language and Literature | ||||
Linguistics | ||||
Middle Near Eastern and Semitic Languages, Literatures, and Linguistics | ||||
Romance Languages, Literatures, and Linguistics | ||||
Russian Language and Literature | ||||
Spanish Language and Literature | ||||
Health Professions and Related Programs | ||||
Adult Health Nurse Nursing | ||||
Bioethics Medical Ethics | ||||
Community Health Services Liaison Counseling | ||||
Dentistry | ||||
Family Practice Nurse Nursing | ||||
Health Health Care Administration Management | ||||
Health Professions and Related Clinical Sciences | ||||
Maternal Child Health and Neonatal Nurse Nursing | ||||
Medical Scientist | ||||
Medicine | ||||
Nurse Anesthetist | ||||
Nurse Midwife Nursing Midwifery | ||||
Nursing Administration | ||||
Nursing Education | ||||
Oral Biology and Oral and Maxillofacial Pathology | ||||
Pediatric Nurse Nursing | ||||
Perioperative Operating Room and Surgical Nurse Nursing | ||||
Psychiatric Mental Health Nurse Nursing | ||||
Public Health | ||||
Registered Nursing Registered Nurse | ||||
Veterinary Medicine | ||||
History | ||||
History | ||||
History and Philosophy Of Science and Technology | ||||
Legal Professions and Studies | ||||
Law | ||||
Legal Studies | ||||
Liberal Arts and Sciences Studies and Humanities | ||||
Humanities Humanistic Studies | ||||
Liberal Arts and Sciences Liberal Studies | ||||
Mathematics and Statistics | ||||
Applied Mathematics | ||||
Mathematics | ||||
Statistics | ||||
Multi Interdisciplinary Studies | ||||
Cognitive Science | ||||
Historic Preservation and Conservation | ||||
International Global Studies | ||||
Natural Sciences | ||||
Natural Resources and Conservation | ||||
Environmental Science | ||||
Environmental Studies | ||||
Natural Resources Conservation | ||||
Natural Resources Management and Policy | ||||
Philosophy and Religious Studies | ||||
Jewish Judaic Studies | ||||
Logic | ||||
Philosophy | ||||
Religion Religious Studies | ||||
Physical Sciences | ||||
Chemistry | ||||
Geochemistry and Petrology | ||||
Geology Earth Science | ||||
Hydrology and Water Resources Science | ||||
Physics | ||||
Psychology | ||||
Counseling Psychology | ||||
Developmental and Child Psychology | ||||
Psychology | ||||
Public Administration and Social Service Professions | ||||
Public Administration | ||||
Public Policy Analysis | ||||
Social Work | ||||
Social Sciences | ||||
Anthropology | ||||
Applied Economics | ||||
Archeology | ||||
Criminology | ||||
Demography and Population Studies | ||||
Economics | ||||
Geography | ||||
International Relations and Affairs | ||||
Political Science and Government | ||||
Social Sciences | ||||
Sociology | ||||
Urban Studies Affairs | ||||
Visual and Performing Arts | ||||
Art History, Criticism and Conservation | ||||
Design and Applied Arts | ||||
Drama and Dramatics Theatre Arts | ||||
Film Cinema Video Studies | ||||
Fine Studio Arts | ||||
Music | ||||
Visual and Performing Arts |
Source: National Center for Education Statistics