University of Phoenix
The University of Phoenix (UOPX) is a for-profit university offering a variety of associate's, bachelor's, master's, and doctoral degree programs. UOPX is headquartered in Phoenix, Arizona, and operates 112 campuses throughout the world. Applicants must hold a high school diploma, GED, or equivalent. The university maintains an open-enrollment admissions policy.There are seven colleges and two schools under the university's institutional umbrella: the School of Business, the School of Advanced Studies, the College of Education, the College of Information Systems and Technology, the College of Nursing, the College of Criminal Justice and Security, the College of Humanities, the College of Social Sciences, and the College of Natural Sciences. UOPX offers traditional education programs, as well as continuing education programs for practitioners and teachers, specialized programs for military personnel, and professional development programs.
Students at UOPX are required to collaborate with each other on team projects. Classes are organized into learning teams of 4 or 5 students. These teams must nominate a team leader, agree upon a fair distribution of the assignment, and complete each assignment together. This collaborative approach is fairly rare in university settings, but the University of Phoenix believes it to be valuable training for real-world working scenarios, where collaboration is not only common but important to any organization's success.
University of Phoenix Online offers one of the largest selections of distance learning and online degrees programs of any for-profit or nonprofit university in the world. University of Phoenix Online provides adult students and aspiring professionals the ability to earn an undergraduate, graduate or doctoral degree entirely online. Post-graduate and graduate certificates are also available online. Areas of study for online students include business & management, education, nursing, health administration, criminal justice, psychology, arts & sciences, social sciences and technology.
Quick Facts
Phone Number: | (480) 557-2000 |
Address: | 4615 East Elwood Street, Phoenix, Arizona 85040-1958 |
Institution Type: | Private for-profit, 4-year or above |
Size: | Medium ( 4,200+ undergrad, 1,900+ grad ) |
Award Levels: | Certificate, Bachelor's, Master's |
In-State Tuition | $ 8,817 |
Out-of-State Tuition | $ 8,832 |
Online Degrees Offered: | YES |
Student-to-Faculty Ration: | 33 to 1 |
Website Address: | www.phoenix.edu |
Majors and Degrees
Majors/Degrees | CERT | BS/BA | MA/MS |
Business, Management, Marketing, and Related Support Services | |||
Accounting | |||
Accounting and Business Management | |||
Business Administration and Management | |||
E-commerce Electronic Commerce | |||
Entrepreneurship Entrepreneurial Studies | |||
Finance | |||
Human Resources Management Personnel Administration | |||
Management Information Systems | |||
Marketing Marketing Management | |||
Non-profit Public Organizational Management | |||
Operations Management and Supervision | |||
Project Management | |||
Communication and Journalism | |||
Communication | |||
Computer Information Sciences | |||
Computer Programming - Programmer | |||
Computer Systems Networking and Telecommunications | |||
Computer and Information Sciences | |||
Computer and Information Systems Security Information Assurance | |||
Data Modeling Warehousing and Database Administration | |||
Informatics | |||
Web Page, Multimedia and Information Resources Design | |||
Web and Multimedia Management For Webmasters | |||
Education | |||
Adult and Continuing Education Administration | |||
Curriculum and Instruction | |||
Educational Leadership and Administration | |||
Elementary Education and Teaching | |||
Secondary Education and Teaching | |||
Special Education and Teaching | |||
Family and Consumer Sciences Human Sciences | |||
Adult Development and Aging | |||
Health Professions and Related Programs | |||
Health Health Care Administration Management | |||
Health Information Medical Records Administration Administrator | |||
Hospital and Health Care Facilities Administration Management | |||
Mental Health Counseling Counselor | |||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | |||
Criminal Justice Law Enforcement Administration | |||
Criminal Justice Safety Studies | |||
Multi Interdisciplinary Studies | |||
Behavioral Sciences | |||
Psychology | |||
Psychology | |||
Public Administration and Social Service Professions | |||
Human Services | |||
Public Administration |
Source: National Center for Education Statistics