University of Pittsburgh
The University of Pittsburgh (often referred to as Pitt) is a research university enrolling approximately 29,000 students. In addition to its main campus in Pittsburgh, Pennsylvania, the university operates undergraduate schools in Greensburg, Titusville, Johnstown, and Bradsford. The main Pittsburgh campus is located next to the Carnegie Museums of Pittsburgh, Carnegie Mellon University, Schenley Park, and the affiliated University of Pittsburgh Medical Center (UPMC).Pitt is dedicated to providing its students with a well-rounded liberal arts education, with an emphasis placed on the arts, humanities, and sciences. The university also emphasizes real-world opportunities such as internships and co-ops, as well as undergraduate research experiences. Undergraduate students can pursue their chosen major as a Bachelor's of Science, Bachelor's of Arts, or Bachelor's of Philosophy. Pitt also offers master's, doctoral, and professional programs, as well as a range of certification programs.
Pitt is the fifth largest recipient of federal research funding in the United States, and spends almost $900 million each year on research and development expenses. Other than UPMC, it is the largest non-government employer in the Pittsburgh region. Pitt is consistently listed among the top public universities in the country by numerous publications. U.S. News & World Report ranked Pitt the 19th best public university in the nation, and the 58th best national university.
Through Pitt Online, the online distance learning division of University of Pittsburgh, students are able to earn an accredited graduate degree completely online. Online graduate degrees at Pitt Online are offered in various fields of study including English, elementary education, mathematics education, nursing, gerontology and management. In addition to fully online programs, the University of Pittsburgh offers other distance learning formats.
Quick Facts
Phone Number: | (412) 624-4141 |
Address: | 4200 Fifth Avenue, Pittsburgh, Pennsylvania 15260 |
Institution Type: | Public, 4-year or above |
Size: | Very Large ( 18,000+ undergrad, 10,000+ grad ) |
Award Levels: | Certificate, Bachelor's Master's, Doctoral |
In-State Tuition | $ 13,401 |
Out-of-State Tuition | $ 23,114 |
Online Degrees Offered: | YES |
Student-to-Faculty Ration: | 14 to 1 |
Website Address: | www.pitt.edu |
Majors and Degrees
Majors/Degrees | CERT | BS/BA | MA/MS | PHD |
Biological and Biomedical Sciences | ||||
Biochemistry | ||||
Bioinformatics | ||||
Biology Biological Sciences | ||||
Biostatistics | ||||
Cell Cellular Biology and Histology | ||||
Ecology and Evolutionary Biology | ||||
Epidemiology | ||||
Exercise Physiology | ||||
Human Medical Genetics | ||||
Immunology | ||||
Medical Microbiology and Bacteriology | ||||
Microbiology | ||||
Molecular Biology | ||||
Molecular Biophysics | ||||
Molecular Genetics | ||||
Molecular Pharmacology | ||||
Neurobiology and Anatomy | ||||
Neuroscience | ||||
Pathology Experimental Pathology | ||||
Business, Management, Marketing, and Related Support Services | ||||
Accounting | ||||
Business Administration and Management | ||||
Business Commerce | ||||
Finance | ||||
International Business Trade Commerce | ||||
Logistics, Materials, and Supply Chain Management | ||||
Management Information Systems | ||||
Marketing Marketing Management | ||||
Organizational Behavior Studies | ||||
Communication and Journalism | ||||
Mass Media Studies | ||||
Computer Information Sciences | ||||
Artificial Intelligence | ||||
Computer Science | ||||
Computer Systems Networking and Telecommunications | ||||
Computer and Information Sciences and Support Services | ||||
Information Science Studies | ||||
Education | ||||
Education and Teaching | ||||
Educational Leadership and Administration | ||||
Physical Education Teaching and Coaching | ||||
Engineering | ||||
Bioengineering and Biomedical Engineering | ||||
Chemical Engineering | ||||
Civil Engineering | ||||
Computer Engineering | ||||
Electrical and Electronics Engineering | ||||
Engineering | ||||
Engineering Physics (applied Physics) | ||||
General Engineering | ||||
Industrial Engineering | ||||
Materials Engineering | ||||
Mechanical Engineering | ||||
Mining and Mineral Engineering | ||||
Nuclear Engineering | ||||
Petroleum Engineering | ||||
English Language and Literature Letters | ||||
Children's and Adolescent Literature | ||||
Creative Writing | ||||
English Language and Literature | ||||
English Literature (british and Commonwealth) | ||||
Rhetoric and Composition | ||||
Ethnic, Cultural and Group Studies | ||||
African Studies | ||||
African-american Black Studies | ||||
Area Studies | ||||
Asian Studies | ||||
East Asian Studies | ||||
European Studies | ||||
Latin American Studies | ||||
Russian Studies | ||||
Western European Studies | ||||
Women's Studies | ||||
Foreign Languages, Literatures, and Linguistics | ||||
Arabic Language and Literature | ||||
Chinese Language and Literature | ||||
Classics and Classical Languages, Literatures, and Linguistics | ||||
French Language and Literature | ||||
German Language and Literature | ||||
Hispanic and Latin American Languages, Literatures, and Linguistics | ||||
Italian Language and Literature | ||||
Japanese Language and Literature | ||||
Linguistics | ||||
Russian Language and Literature | ||||
Slavic Languages, Literatures, and Linguistics | ||||
Spanish Language and Literature | ||||
Health Professions and Related Programs | ||||
Assistive Augmentative Technology and Rehabilitation Engineering | ||||
Audiology Audiologist and Speech-language Pathology Pathologist | ||||
Bioethics Medical Ethics | ||||
Clinical Nurse Specialist | ||||
Dental Hygiene Hygienist | ||||
Dentistry | ||||
Dietetics Dietitian | ||||
Dietetics and Clinical Nutrition Services | ||||
Environmental Health | ||||
Genetic Counseling Counselor | ||||
Health Health Care Administration Management | ||||
Health Information Medical Records Administration Administrator | ||||
Health Professions and Related Clinical Sciences | ||||
Kinesiotherapy Kinesiotherapist | ||||
Medical Scientist | ||||
Medicine | ||||
Nurse Anesthetist | ||||
Occupational Therapy Therapist | ||||
Orthodontics Orthodontology | ||||
Orthotist Prosthetist | ||||
Pharmaceutical Sciences | ||||
Pharmacy | ||||
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | ||||
Physical Therapy Therapist | ||||
Public Health | ||||
Registered Nursing Registered Nurse | ||||
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | ||||
Rehabilitation Science | ||||
Speech-language Pathology Pathologist | ||||
History | ||||
History | ||||
History and Philosophy Of Science and Technology | ||||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||||
Corrections | ||||
Legal Professions and Studies | ||||
International Law and Legal Studies | ||||
Law | ||||
Legal Professions and Studies | ||||
Legal Studies | ||||
Liberal Arts and Sciences Studies and Humanities | ||||
Humanities Humanistic Studies | ||||
Liberal Arts and Sciences Liberal Studies | ||||
Library Science | ||||
Library and Information Science | ||||
Mathematics and Statistics | ||||
Applied Mathematics | ||||
Mathematics | ||||
Mathematics and Statistics | ||||
Statistics | ||||
Multi Interdisciplinary Studies | ||||
Biological and Physical Sciences | ||||
Gerontology | ||||
Historic Preservation and Conservation | ||||
Medieval and Renaissance Studies | ||||
Multi- Interdisciplinary Studies | ||||
Philosophy and Religious Studies | ||||
Jewish Judaic Studies | ||||
Philosophy | ||||
Religion Religious Studies | ||||
Physical Sciences | ||||
Chemistry | ||||
Geological and Earth Sciences Geosciences | ||||
Geology Earth Science | ||||
Physical Sciences | ||||
Physics | ||||
Psychology | ||||
Educational Psychology | ||||
Psychology | ||||
Public Administration and Social Service Professions | ||||
Public Administration | ||||
Public Administration and Social Service Professions | ||||
Public Policy Analysis | ||||
Social Work | ||||
Social Sciences | ||||
Anthropology | ||||
Economics | ||||
Geography | ||||
International Relations and Affairs | ||||
National Security Policy Studies | ||||
Political Science and Government | ||||
Social Sciences | ||||
Sociology | ||||
Urban Studies Affairs | ||||
Visual and Performing Arts | ||||
Art History, Criticism and Conservation | ||||
Drama and Dramatics Theatre Arts | ||||
Film Cinema Video Studies | ||||
Fine Studio Arts | ||||
Music |
Source: National Center for Education Statistics