University of Southern California
The University of Southern California (USC or SC) is a private research university in Los Angeles, California. Originally established in 1880, USC now enrolls over 18,000 undergraduate students and 21,000 professional and graduate students.USC's full-time four-year undergraduate programs are designated "balanced arts & sciences/professions," and offer a high degree of graduate coexistence. USC's comprehensive graduate program comprises 17 professional schools and offers 134 master's, doctoral, and profession degree programs.
U.S. News & World Report ranked USC 23rd among all national universities. Academic Ranking of World Universities ranked USC 32nd among American universities, and 46th among world universities. USC's School of Law was ranked 18th in the nation, and the Marshall School of Business was ranked 9th in the nation by U.S. News & World Report. USC's video game design program was ranked 1st in North America (out of 150) by The Princeton Review. This video game design program incorporates several disciplines, such as the GamePipe program at USC's Viterbi School of Engineering and the USC School of Cinematic Arts.
The University of Southern California offers many of its graduate-level certificates and degrees entirely online. These programs are ideal for aspiring career professionals who are unable to attend a full-time, campus-based program. Subjects areas available for online study include business and accounting, computer science, education and teaching, engineering, science, and technology. USC currently offers over 70 online degrees and programs.
Quick Facts
Phone Number: | (213) 740-2311 |
Address: | University Park, Los Angeles, California 90089 |
Institution Type: | Private not-for-profit, 4-year or above |
Size: | Very Large ( 17,000+ undergrad, 20,000+ grad ) |
Award Levels: | Bachelor's, Master's, Doctoral |
In-State Tuition | $ 38,627 |
Out-of-State Tuition | $ 38,642 |
Online Degrees Offered: | YES |
Student-to-Faculty Ration: | 9 to 1 |
Website Address: | www.usc.edu/ |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS | PHD |
Architecture and Related Services | |||
Architectural Science and Building Technology | |||
Architecture | |||
City, Community and Regional Planning | |||
Landscape Architecture | |||
Real Estate Development | |||
Biological and Biomedical Sciences | |||
Biochemistry | |||
Biochemistry and Molecular Biology | |||
Biochemistry, Biophysics and Molecular Biology | |||
Biological and Biomedical Sciences | |||
Biology Biological Sciences | |||
Biomathematics, Bioinformatics, and Computational Biology | |||
Biophysics | |||
Biostatistics | |||
Cell Cellular and Molecular Biology | |||
Computational Biology | |||
Epidemiology | |||
Evolutionary Biology | |||
Genetics | |||
Marine Biology and Biological Oceanography | |||
Microbiology and Immunology | |||
Molecular Biology | |||
Molecular Genetics | |||
Molecular Medicine | |||
Molecular Pharmacology | |||
Neurobiology and Anatomy | |||
Neuroscience | |||
Pathology Experimental Pathology | |||
Physiology | |||
Business, Management, Marketing, and Related Support Services | |||
Accounting | |||
Business Administration and Management | |||
Business, Management, Marketing, and Related Support Services | |||
Construction Management | |||
International Business Trade Commerce | |||
Logistics, Materials, and Supply Chain Management | |||
Retailing and Retail Operations | |||
Taxation | |||
Communication and Journalism | |||
Broadcast Journalism | |||
Communication and Media Studies | |||
International and Intercultural Communication | |||
Journalism | |||
Public Relations | |||
Speech Communication and Rhetoric | |||
Computer Information Sciences | |||
Artificial Intelligence | |||
Computer Science | |||
Computer Systems Networking and Telecommunications | |||
Computer and Information Systems Security Information Assurance | |||
Education | |||
College Student Counseling | |||
Curriculum and Instruction | |||
Education and Teaching | |||
Educational Leadership and Administration | |||
Higher Education Higher Education Administration | |||
Music Teacher Education | |||
School Counseling and Guidance Services | |||
Teacher Education and Professional Development - Specific Subject Areas | |||
Teaching English As A Second Language (esl) Instructor | |||
Engineering | |||
Aerospace, Aeronautical and Astronautical Space Engineering | |||
Bioengineering and Biomedical Engineering | |||
Chemical Engineering | |||
Civil Engineering | |||
Computer Engineering | |||
Electrical and Electronics Engineering | |||
Engineering | |||
Environmental Environmental Health Engineering | |||
Geotechnical and Geoenvironmental Engineering | |||
Industrial Engineering | |||
Manufacturing Engineering | |||
Materials Engineering | |||
Mechanical Engineering | |||
Operations Research | |||
Petroleum Engineering | |||
Structural Engineering | |||
Systems Engineering | |||
Transportation and Highway Engineering | |||
English Language and Literature Letters | |||
American Literature (united States) | |||
Creative Writing | |||
English Language and Literature | |||
Ethnic, Cultural and Group Studies | |||
African-american Black Studies | |||
American (u.s.) Studies | |||
Asian-american Studies | |||
East Asian Studies | |||
Ethnic, Minority, Gender, and Group Studies | |||
Hispanic-american, Puerto Rican, and Mexican-american Studies | |||
Near and Middle Eastern Studies | |||
Foreign Languages, Literatures, and Linguistics | |||
Classics and Classical Languages, Literatures, and Linguistics | |||
Comparative Literature | |||
East Asian Languages, Literatures, and Linguistics | |||
French Language and Literature | |||
German Language and Literature | |||
Hispanic and Latin American Languages, Literatures, and Linguistics | |||
Italian Language and Literature | |||
Linguistic, Comparative, and Related Language Studies and Services | |||
Linguistics | |||
Russian Language and Literature | |||
Slavic Languages, Literatures, and Linguistics | |||
Spanish Language and Literature | |||
Health Professions and Related Programs | |||
Advanced Graduate Dentistry and Oral Sciences | |||
Behavioral Aspects Of Health | |||
Dental Hygiene Hygienist | |||
Dentistry | |||
Health Health Care Administration Management | |||
Health Services Allied Health Health Sciences | |||
International Public Health International Health | |||
Long Term Care Administration Management | |||
Marriage and Family Therapy Counseling | |||
Medical Scientist | |||
Medicine | |||
Occupational Therapy Therapist | |||
Pharmaceutical Sciences | |||
Pharmacoeconomics Pharmaceutical Economics | |||
Pharmacy | |||
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | |||
Pharmacy, Pharmaceutical Sciences, and Administration | |||
Physical Therapy Therapist | |||
Physician Assistant | |||
Public Health | |||
History | |||
History | |||
Legal Professions and Studies | |||
Comparative Law | |||
Law | |||
Programs For Foreign Lawyers | |||
Tax Law Taxation | |||
Liberal Arts and Sciences Studies and Humanities | |||
Humanities Humanistic Studies | |||
Liberal Arts and Sciences Liberal Studies | |||
Mathematics and Statistics | |||
Applied Mathematics | |||
Computational and Applied Mathematics | |||
Financial Mathematics | |||
Mathematics | |||
Statistics | |||
Multi Interdisciplinary Studies | |||
Gerontology | |||
Historic Preservation and Conservation | |||
Human Biology | |||
International Global Studies | |||
Marine Sciences | |||
Multi- Interdisciplinary Studies | |||
Natural Resources and Conservation | |||
Environmental Science | |||
Environmental Studies | |||
Parks, Recreation, Leisure, and Fitness Studies | |||
Kinesiology and Exercise Science | |||
Philosophy and Religious Studies | |||
Ethics | |||
Jewish Judaic Studies | |||
Philosophy | |||
Religion Religious Studies | |||
Physical Sciences | |||
Astronomy | |||
Chemical Physics | |||
Chemistry | |||
Geology Earth Science | |||
Materials Science | |||
Physical Sciences | |||
Physics | |||
Psychology | |||
Counseling Psychology | |||
Psychology | |||
Public Administration and Social Service Professions | |||
Public Administration | |||
Public Administration and Social Service Professions | |||
Public Policy Analysis | |||
Social Work | |||
Social Sciences | |||
Anthropology | |||
Archeology | |||
Development Economics and International Development | |||
Economics | |||
Geographic Information Science and Cartography | |||
Geography | |||
International Relations and Affairs | |||
Political Economy | |||
Political Science and Government | |||
Social Sciences | |||
Sociology | |||
Urban Studies Affairs |
Source: National Center for Education Statistics