University of Southern Mississippi
The University of Southern Mississippi (commonly referred to as Southern Miss) is a regionally accredited public university in Hattiesburg, Mississippi. Southern Miss offers almost 190 baccalaureate, master's, specialist, and doctoral degree programs.Southern Miss offers an impressive study abroad program via its Center for International Education. The university is continually ranked among the top institutions in the United States in terms of the number of students studying abroad each year. The university's British Studies program is particularly noteworthy, and sends over 200 students to London each school year. Southern Miss boasts one of the best fine arts programs in the southeastern region of the nation, as well as a major polymer research center.
Southern Miss students come from throughout the United States and the world. The university is accredited by the Commission on Colleges of the Southern Association of Colleges and Schools.
The University of Southern Mississippi offers several Bachelor of Arts and Bachelor of Science degrees entirely online via its distance learning division. Degrees are offered in various fields of study including Applied Technology, Elementary Education, Construction Engineering Technology, Library and Information Science, Nursing, Tourism and Special Education.
Quick Facts
Phone Number: | (601) 266-1000 |
Address: | 118 College Drive # 0001, Hattiesburg, Mississippi 39406-0001 |
Institution Type: | Public, 4-year or above |
Size: | Large ( 13,000+ undergrad, 2,900+ grad ) |
Award Levels: | Bachelor's, Master's, Doctoral |
In-State Tuition | $ 5,153 |
Out-of-State Tuition | $ 12,818 |
Online Degrees Offered: | YES |
Student-to-Faculty Ration: | 17 to 1 |
Website Address: | www.usm.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS | PHD |
Architecture and Related Services | |||
Interior Architecture | |||
Biological and Biomedical Sciences | |||
Biology Biological Sciences | |||
Marine Biology and Biological Oceanography | |||
Business, Management, Marketing, and Related Support Services | |||
Accounting | |||
Business Administration and Management | |||
Business Managerial Economics | |||
Business, Management, Marketing, and Related Support Services | |||
Finance | |||
Hospitality Administration Management | |||
Hotel Motel Administration Management | |||
Human Resources Development | |||
Human Resources Management Personnel Administration | |||
International Business Trade Commerce | |||
Management Information Systems | |||
Marketing | |||
Marketing Marketing Management | |||
Transportation Mobility Management | |||
Communication and Journalism | |||
Advertising | |||
Journalism | |||
Public Relations | |||
Radio and Television | |||
Speech Communication and Rhetoric | |||
Computer Information Sciences | |||
Computer and Information Sciences | |||
Computer and Information Sciences and Support Services | |||
Data Processing and Data Processing Technology Technician | |||
Education | |||
Adult and Continuing Education Administration | |||
Art Teacher Education | |||
Business Teacher Education | |||
Curriculum and Instruction | |||
Education | |||
Education Of Hearing Impaired | |||
Education and Teaching | |||
Educational Instructional Technology | |||
Educational Leadership and Administration | |||
Elementary Education and Teaching | |||
Foreign Language Teacher Education | |||
General Science Teacher Education | |||
Higher Education Higher Education Administration | |||
Music Teacher Education | |||
Physical Education Teaching and Coaching | |||
School Counseling and Guidance Services | |||
Secondary Education and Teaching | |||
Special Education and Teaching | |||
Technology and Industrial Arts Teacher Education | |||
Engineering | |||
Polymer Plastics Engineering | |||
Engineering Technologies and Engineering-related Fields | |||
Architectural Engineering Technology Technician | |||
Computer Engineering Technology Technician | |||
Electrical, Electronic and Communications Engineering Technology Technician | |||
Engineering Technology | |||
Industrial Technology Technician | |||
English Language and Literature Letters | |||
English Language and Literature | |||
Ethnic, Cultural and Group Studies | |||
American (u.s.) Studies | |||
Family and Consumer Sciences Human Sciences | |||
Apparel and Textiles | |||
Family Systems | |||
Foods, Nutrition, and Wellness Studies | |||
Foreign Languages, Literatures, and Linguistics | |||
Foreign Languages and Literatures | |||
Health Professions and Related Programs | |||
Athletic Training Trainer | |||
Audiology Audiologist and Speech-language Pathology Pathologist | |||
Clinical Laboratory Science Medical Technology Technologist | |||
Clinical Medical Social Work | |||
Communication Disorders Sciences and Services | |||
Health Services Allied Health Health Sciences | |||
Public Health | |||
History | |||
History | |||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | |||
Criminal Justice Safety Studies | |||
Forensic Science and Technology | |||
Legal Professions and Studies | |||
Legal Assistant Paralegal | |||
Library Science | |||
Library and Information Science | |||
Mathematics and Statistics | |||
Mathematics | |||
Multi Interdisciplinary Studies | |||
Biological and Physical Sciences | |||
Multi- Interdisciplinary Studies | |||
Nutrition Sciences | |||
Parks, Recreation, Leisure, and Fitness Studies | |||
Health and Physical Education Fitness | |||
Parks, Recreation and Leisure Studies | |||
Sport and Fitness Administration Management | |||
Philosophy and Religious Studies | |||
Philosophy | |||
Religion Religious Studies | |||
Physical Sciences | |||
Chemistry | |||
Geology Earth Science | |||
Oceanography, Chemical and Physical | |||
Physics | |||
Psychology | |||
Counseling Psychology | |||
Psychology | |||
Public Administration and Social Service Professions | |||
Social Work | |||
Social Sciences | |||
Anthropology | |||
Development Economics and International Development | |||
Geography | |||
International Relations and Affairs | |||
Political Science and Government | |||
Sociology |
Source: National Center for Education Statistics