University of Tennessee
The University of Tennessee (also known as the University of Tennessee - Knoxville, UT Knoxville, UTK, or simply UT) is a public university enrolling roughly 28,000 students from all 50 states and over 100 countries worldwide. Located in Knoxville, Tennessee, UT is the flagship institution of the University of Tennessee system.UT is a partner of the University of Tennessee Medical Center (UTMC), which is one of the only Level I trauma centers in eastern Tennessee. Many healthcare professionals at the center work as both healthcare providers and teachers, making UTMC the area's only academic "teaching hospital."
There are over 300 degree programs available at UT. The university is organized into eleven academic colleges: the College of Architecture and Design, the College of Business Administration, the College of Health, Education, and Human Sciences, the College of Law, the College of Social Work, the College of Arts and Sciences, the College of Communication and Information, the College of Engineering, the College of Nursing, and the College of Veterinary Medicine. UT also offers two intercollegiate programs: one in Cooperative and Experimental Medicine, in cooperation with the University of Tennessee Health Science Center in Memphis, and the other in Aviation Systems, in cooperation with the University of Tennessee Space Institute at Tullahoma.
Through its UT Online web portal, the University of Tennessee now offers more than 40 degree and certificate programs entirely online. The distance learning online degree and certificate programs are designed for working professionals, parents, out-of-area residents or those simply looking for a flexible alternative to a campus-based college education. Online degrees vary by campus location but include many popular fields of study, such as education, business, science, engineering, management, healthcare and technology.
U.S. News & World Report ranked UT as the 47th best public university in the United States, and the 101st best university in the nation.
Quick Facts
Phone Number: | (865) 974-1000 |
Address: | 527 Andy Holt Tower, Knoxville, Tennessee 37996 |
Institution Type: | Public, 4-year or above |
Size: | Very Large ( 21,000+ undergrad, 8,900+ grad ) |
Award Levels: | Bachelor's, Master's, Doctoral |
In-State Tuition | $ 5,975 |
Out-of-State Tuition | $ 21,018 |
Online Degrees Offered: | YES |
Student-to-Faculty Ration: | 15 to 1 |
Website Address: | www.tennessee.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS | PHD |
Agriculture Operations and Sciences | |||
Agricultural Business and Management | |||
Agricultural Economics | |||
Agricultural and Education Services | |||
Agriculture | |||
Animal Sciences | |||
Food Science | |||
Plant Protection and Pest Management | |||
Plant Sciences | |||
Soil Chemistry and Physics | |||
Architecture and Related Services | |||
Architecture | |||
City, Community and Regional Planning | |||
Biological and Biomedical Sciences | |||
Biochemistry | |||
Biological and Biomedical Sciences | |||
Biology Biological Sciences | |||
Ecology | |||
Epidemiology | |||
Medical Microbiology and Bacteriology | |||
Pharmacology | |||
Business, Management, Marketing, and Related Support Services | |||
Accounting | |||
Business Administration and Management | |||
Business Managerial Economics | |||
Business Statistics | |||
Finance | |||
Hospitality Administration Management | |||
Hotel Motel Administration Management | |||
Human Resources Management Personnel Administration | |||
Logistics, Materials, and Supply Chain Management | |||
Management Science | |||
Marketing Marketing Management | |||
Communication and Journalism | |||
Advertising | |||
Journalism | |||
Mass Media Studies | |||
Public Relations | |||
Speech Communication and Rhetoric | |||
Computer Information Sciences | |||
Computer Science | |||
Education | |||
Agricultural Teacher Education | |||
Art Teacher Education | |||
College Student Counseling | |||
Curriculum and Instruction | |||
Education and Teaching | |||
Educational Leadership and Administration | |||
Higher Education Higher Education Administration | |||
Special Education and Teaching | |||
Engineering | |||
Aerospace, Aeronautical and Astronautical Space Engineering | |||
Agricultural Engineering | |||
Bioengineering and Biomedical Engineering | |||
Chemical Engineering | |||
Civil Engineering | |||
Computer Engineering | |||
Electrical and Electronics Engineering | |||
Engineering | |||
Engineering Physics (applied Physics) | |||
Engineering Science | |||
Environmental Environmental Health Engineering | |||
Industrial Engineering | |||
Materials Engineering | |||
Mechanical Engineering | |||
Nuclear Engineering | |||
English Language and Literature Letters | |||
English Language and Literature | |||
Ethnic, Cultural and Group Studies | |||
Ethnic, Minority, Gender, and Group Studies | |||
Family and Consumer Sciences Human Sciences | |||
Consumer Economics | |||
Family and Consumer Sciences Human Sciences | |||
Foods, Nutrition, and Wellness Studies | |||
Human Development and Family Studies | |||
Foreign Languages, Literatures, and Linguistics | |||
Classics and Classical Languages, Literatures, and Linguistics | |||
Foreign Languages and Literatures | |||
French Language and Literature | |||
German Language and Literature | |||
Italian Language and Literature | |||
Russian Language and Literature | |||
Spanish Language and Literature | |||
Health Professions and Related Programs | |||
Audiology Audiologist | |||
Audiology Audiologist and Speech-language Pathology Pathologist | |||
Behavioral Aspects Of Health | |||
Clinical Laboratory Science Medical Technology Technologist | |||
Cytotechnology Cytotechnologist | |||
Dental Clinical Sciences | |||
Dental Hygiene Hygienist | |||
Dentistry | |||
Family Practice Nurse Nursing | |||
Health Information Medical Records Administration Administrator | |||
Health Professions and Related Clinical Sciences | |||
Health and Medical Administrative Services | |||
Medicinal and Pharmaceutical Chemistry | |||
Medicine | |||
Nursing Science | |||
Occupational Therapy Therapist | |||
Pharmacy | |||
Physical Therapy Therapist | |||
Public Health | |||
Registered Nursing Registered Nurse | |||
Speech-language Pathology Pathologist | |||
Veterinary Medicine | |||
History | |||
History | |||
Legal Professions and Studies | |||
Law | |||
Library Science | |||
Library and Information Science | |||
Mathematics and Statistics | |||
Mathematics | |||
Statistics | |||
Multi Interdisciplinary Studies | |||
Multi- Interdisciplinary Studies | |||
Systems Science and Theory | |||
Natural Resources and Conservation | |||
Forestry | |||
Natural Resource Economics | |||
Natural Resources Conservation | |||
Wildlife, Fish and Wildlands Science and Management | |||
Parks, Recreation, Leisure, and Fitness Studies | |||
Health and Physical Education Fitness | |||
Kinesiology and Exercise Science | |||
Parks, Recreation and Leisure Facilities Management | |||
Sport and Fitness Administration Management | |||
Philosophy and Religious Studies | |||
Philosophy | |||
Religion Religious Studies | |||
Physical Sciences | |||
Chemistry | |||
Geology Earth Science | |||
Physics | |||
Psychology | |||
Educational Psychology | |||
Industrial and Organizational Psychology | |||
Psychology | |||
Public Administration and Social Service Professions | |||
Public Administration | |||
Social Work | |||
Social Sciences | |||
Anthropology | |||
Economics | |||
Geography | |||
Political Science and Government | |||
Sociology | |||
Visual and Performing Arts | |||
Art History, Criticism and Conservation | |||
Commercial and Advertising Art | |||
Drama and Dramatics Theatre Arts | |||
Fine Studio Arts | |||
Interior Design | |||
Music |
Source: National Center for Education Statistics