University of Vermont
The University of Vermont and State Agricultural College (more often referred to as the University of Vermont, or UVM) is a public research university located in Burlington, Vermont. UVM was the fifth college established in New England (after Harvard, Yale, Dartmouth, and Brown), and is one of the oldest institutions of higher learning in the country.UVM offers bachelor's, master's, and doctoral degree programs through its ten academic colleges and schools: the College of Arts and Sciences, the College of Engineering and Mathematical Sciences, the College of Nursing and Health Sciences, the College of Agriculture and Life Sciences, the College of Education and Social Services, the College of Medicine, the Graduate College, the Rubenstein School of Environment and Natural Resources, and the School of Business Administration.
U.S. News & World Report ranked UVM 82nd among all national universities. Out of 650 top-ranking institutions in the United States, Forbes magazine ranked UVM 156th. The Wall Street Journal recognized the University of Vermont for its success in placing students in the best business, law, and medical graduate schools in the country.
Through the UVM Continuing and Distance Education department, The University of Vermont offers working adults and non-traditional students a flexible online degree alternative to a traditional campus-based degree program. Online and distance learning programs offered through UVM are designed to be flexible, convenient and affordable. UVM also offers hybrid/blended courses which allow students to complete some course on campus, while completing others online. Currently, most of UVM online offering are single non-degree courses.
Quick Facts
Phone Number: | (802) 656-3131 |
Address: | 85 S Prospect St, Burlington, Vermont 05405-0160 |
Institution Type: | Public, 4-year or above |
Size: | Large ( 11,000+ undergrad, 1,900+ grad ) |
Award Levels: | Bachelor's, Master's, Doctoral |
In-State Tuition | $ 11,769 |
Out-of-State Tuition | $ 29,640 |
Online Degrees Offered: | YES |
Student-to-Faculty Ration: | 17 to 1 |
Website Address: | www.uvm.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS | PHD |
Agriculture Operations and Sciences | |||
Agriculture | |||
Agronomy | |||
Animal Sciences | |||
Horticultural Science | |||
Plant Sciences | |||
Biological and Biomedical Sciences | |||
Biochemistry | |||
Biology Biological Sciences | |||
Biostatistics | |||
Botany Plant Biology | |||
Cell Cellular and Molecular Biology | |||
Microbiology | |||
Molecular Biology | |||
Neuroscience | |||
Pathology Experimental Pathology | |||
Pharmacology | |||
Physiology | |||
Wildlife Biology | |||
Zoology Animal Biology | |||
Business, Management, Marketing, and Related Support Services | |||
Accounting | |||
Business Administration and Management | |||
Entrepreneurship Entrepreneurial Studies | |||
Communication and Journalism | |||
Public Relations and Advertising | |||
Computer Information Sciences | |||
Computer Science | |||
Computer Systems Analysis | |||
Education | |||
Art Teacher Education | |||
Curriculum and Instruction | |||
Early Childhood Education and Teaching | |||
Education Of Individuals In Early Childhood Special Education Programs | |||
Education and Teaching | |||
Educational Leadership and Administration | |||
Elementary Education and Teaching | |||
English Teacher Education | |||
Foreign Language Teacher Education | |||
General Science Teacher Education | |||
Higher Education Higher Education Administration | |||
Junior High and Middle School Education and Teaching | |||
Mathematics Teacher Education | |||
Music Teacher Education | |||
Physical Education Teaching and Coaching | |||
Reading Teacher Education | |||
School Counseling and Guidance Services | |||
Secondary Education and Teaching | |||
Social Studies Teacher Education | |||
Social and Philosophical Foundations Of Education | |||
Special Education and Teaching | |||
Engineering | |||
Bioengineering and Biomedical Engineering | |||
Civil Engineering | |||
Electrical and Electronics Engineering | |||
Environmental Environmental Health Engineering | |||
General Engineering | |||
Industrial Engineering | |||
Mechanical Engineering | |||
English Language and Literature Letters | |||
English Language and Literature | |||
Ethnic, Cultural and Group Studies | |||
Asian Studies | |||
Canadian Studies | |||
European Studies | |||
Folklore Studies | |||
Italian Studies | |||
Latin American Studies | |||
Russian Studies | |||
Women's Studies | |||
Family and Consumer Sciences Human Sciences | |||
Human Development and Family Studies | |||
Foreign Languages, Literatures, and Linguistics | |||
Ancient Classical Greek Language and Literature | |||
Chinese Language and Literature | |||
Classics and Classical Languages, Literatures, and Linguistics | |||
French Language and Literature | |||
German Language and Literature | |||
Japanese Language and Literature | |||
Latin Language and Literature | |||
Linguistics | |||
Russian Language and Literature | |||
Spanish Language and Literature | |||
Health Professions and Related Programs | |||
Athletic Training Trainer | |||
Clinical Laboratory Science Medical Technology Technologist | |||
Communication Sciences and Disorders | |||
Dietetics Dietitian | |||
Medical Radiologic Technology Science - Radiation Therapist | |||
Medicine | |||
Nuclear Medical Technology Technologist | |||
Nursing Science | |||
Physical Therapy Therapist | |||
Registered Nursing Registered Nurse | |||
History | |||
History | |||
Liberal Arts and Sciences Studies and Humanities | |||
Liberal Arts and Sciences Liberal Studies | |||
Mathematics and Statistics | |||
Mathematics | |||
Statistics | |||
Multi Interdisciplinary Studies | |||
Historic Preservation and Conservation | |||
International Global Studies | |||
Multi- Interdisciplinary Studies | |||
Nutrition Sciences | |||
Natural Resources and Conservation | |||
Environmental Science | |||
Environmental Studies | |||
Forestry | |||
Natural Resource Recreation and Tourism | |||
Natural Resources Conservation | |||
Parks, Recreation, Leisure, and Fitness Studies | |||
Kinesiology and Exercise Science | |||
Philosophy and Religious Studies | |||
Philosophy | |||
Religion Religious Studies | |||
Physical Sciences | |||
Chemistry | |||
Geology Earth Science | |||
Materials Science | |||
Physics | |||
Psychology | |||
Psychology | |||
Public Administration and Social Service Professions | |||
Public Administration | |||
Social Work | |||
Social Sciences | |||
Anthropology | |||
Applied Economics | |||
Development Economics and International Development | |||
Economics | |||
Geography | |||
Political Science and Government | |||
Sociology | |||
Visual and Performing Arts | |||
Art History, Criticism and Conservation | |||
Drama and Dramatics Theatre Arts | |||
Film Cinema Video Studies | |||
Fine Studio Arts | |||
Music | |||
Music Performance |
Source: National Center for Education Statistics