University of Washington
The University of Washington (UW) is a public research university in Seattle, Washington. It is considered one of the "Public Ivies" (public universities which offer Ivy League-quality education), and has one of the best medical schools on the planet. UW is one of the oldest higher learning institutions on the West Coast, and offers wide range of bachelor's, master's, and doctoral degrees.In addition to its main campus in Seattle, UW operates two other campuses in Bothell and Tacoma. All together, UW's facilities include more than 500 buildings and 20 million square footage of space. There are 140 departments under the university's institutional umbrella.
Through the Professional & Continuing Education division the University of Washington offers UW Online, the online distance learning arm of the universities. UW Online offers busy working adults and non-traditional students the ability to earn an accredited bachelor's degree, master's degree or professional certificate entirely online. Campus-based students can also compliment their program by taking individual courses online as well. Areas of study available online include early childhood & family studies, integrated studies, biology, education, technology, healthcare and more.
Academic Ranking of World Universities (ARWU) ranked UW 16th on its list of the world's top 500 universities, and is consistently listed among the top 20 institutions in the United States.
Quick Facts
Phone Number: | (206) 543-2100 |
Address: | 1400 NE Campus Parkway, Seattle, Washington 98195-4550 |
Institution Type: | Public, 4-year or above |
Size: | Very Large ( 29,000+ undergrad, 13,000+ grad ) |
Award Levels: | Bachelor's, Master's, Doctoral |
In-State Tuition | $ 7,182 |
Out-of-State Tuition | $ 23,872 |
Online Degrees Offered: | YES |
Student-to-Faculty Ration: | 13 to 1 |
Website Address: | www.washington.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS | PHD |
Architecture and Related Services | |||
Architecture | |||
City, Community and Regional Planning | |||
Landscape Architecture | |||
Biological and Biomedical Sciences | |||
Biochemistry | |||
Biology Biological Sciences | |||
Biostatistics | |||
Botany Plant Biology | |||
Cell Cellular and Molecular Biology | |||
Ecology, Evolution, Systematics and Population Biology | |||
Epidemiology | |||
Genetics | |||
Human Medical Genetics | |||
Immunology | |||
Microbiology | |||
Neurobiology and Anatomy | |||
Pathology Experimental Pathology | |||
Pharmacology | |||
Physiology, Pathology, and Related Sciences | |||
Zoology Animal Biology | |||
Business, Management, Marketing, and Related Support Services | |||
Accounting | |||
Business Administration and Management | |||
Construction Management | |||
Entrepreneurship Entrepreneurial Studies | |||
Finance | |||
Human Resources Management Personnel Administration | |||
Management Information Systems | |||
Marketing Marketing Management | |||
Communication and Journalism | |||
Speech Communication and Rhetoric | |||
Computer Information Sciences | |||
Computer Science | |||
Computer and Information Sciences | |||
Information Science Studies | |||
Information Technology | |||
Education | |||
Biology Teacher Education | |||
Education and Teaching | |||
Engineering | |||
Aerospace, Aeronautical and Astronautical Space Engineering | |||
Bioengineering and Biomedical Engineering | |||
Chemical Engineering | |||
Civil Engineering | |||
Computer Engineering | |||
Electrical and Electronics Engineering | |||
Forest Engineering | |||
General Engineering | |||
Industrial Engineering | |||
Materials Engineering | |||
Mechanical Engineering | |||
English Language and Literature Letters | |||
English Language and Literature | |||
Professional, Technical, Business, and Scientific Writing | |||
Ethnic, Cultural and Group Studies | |||
American Indian Native American Studies | |||
Area Studies | |||
Asian Studies | |||
Chinese Studies | |||
Ethnic, Minority, Gender, and Group Studies | |||
European Studies | |||
French Studies | |||
Italian Studies | |||
Japanese Studies | |||
Korean Studies | |||
Latin American Studies | |||
Near and Middle Eastern Studies | |||
Russian Studies | |||
Scandinavian Studies | |||
South Asian Studies | |||
Women's Studies | |||
Family and Consumer Sciences Human Sciences | |||
Housing and Human Environments | |||
Foreign Languages, Literatures, and Linguistics | |||
Chinese Language and Literature | |||
Classics and Classical Languages, Literatures, and Linguistics | |||
Comparative Literature | |||
Danish Language and Literature | |||
East Asian Languages, Literatures, and Linguistics | |||
French Language and Literature | |||
German Language and Literature | |||
Italian Language and Literature | |||
Japanese Language and Literature | |||
Korean Language and Literature | |||
Latin Language and Literature | |||
Linguistics | |||
Middle Near Eastern and Semitic Languages, Literatures, and Linguistics | |||
Norwegian Language and Literature | |||
Romance Languages, Literatures, and Linguistics | |||
Russian Language and Literature | |||
Scandinavian Languages, Literatures, and Linguistics | |||
Slavic Languages, Literatures, and Linguistics | |||
Spanish Language and Literature | |||
Swedish Language and Literature | |||
Health Professions and Related Programs | |||
Audiology Audiologist | |||
Audiology Audiologist and Speech-language Pathology Pathologist | |||
Clinical Laboratory Science Medical Technology Technologist | |||
Clinical Medical Laboratory Science and Allied Professions | |||
Comparative and Laboratory Animal Medicine | |||
Dentistry | |||
Endodontics Endodontology | |||
Environmental Health | |||
Health Health Care Administration Management | |||
International Public Health International Health | |||
Medical Informatics | |||
Medicinal and Pharmaceutical Chemistry | |||
Medicine | |||
Oral Biology and Oral and Maxillofacial Pathology | |||
Orthodontics Orthodontology | |||
Orthotist Prosthetist | |||
Pediatric Dentistry Pedodontics | |||
Periodontics Periodontology | |||
Pharmaceutics and Drug Design | |||
Pharmacy | |||
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | |||
Physical Therapy Therapist | |||
Physician Assistant | |||
Prosthodontics Prosthodontology | |||
Public Health | |||
Public Health Education and Promotion | |||
Registered Nursing Registered Nurse | |||
Rehabilitation and Therapeutic Professions | |||
Speech-language Pathology Pathologist | |||
History | |||
History | |||
History and Philosophy Of Science and Technology | |||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | |||
Corrections and Criminal Justice | |||
Legal Professions and Studies | |||
Law | |||
Legal Research and Advanced Professional Studies | |||
Tax Law Taxation | |||
Liberal Arts and Sciences Studies and Humanities | |||
General Studies | |||
Humanities Humanistic Studies | |||
Library Science | |||
Library Science | |||
Library and Information Science | |||
Mathematics and Statistics | |||
Applied Mathematics | |||
Mathematics | |||
Statistics | |||
Multi Interdisciplinary Studies | |||
Multi- Interdisciplinary Studies | |||
Museology Museum Studies | |||
Nutrition Sciences | |||
Natural Resources and Conservation | |||
Environmental Science | |||
Environmental Studies | |||
Fishing and Fisheries Sciences and Management | |||
Forest Resources Management | |||
Forestry | |||
Wood Science and Wood Products Technology | |||
Philosophy and Religious Studies | |||
Jewish Judaic Studies | |||
Philosophy | |||
Religion Religious Studies | |||
Physical Sciences | |||
Astronomy | |||
Atmospheric Sciences and Meteorology | |||
Chemistry | |||
Geology Earth Science | |||
Geophysics and Seismology | |||
Oceanography, Chemical and Physical | |||
Physics | |||
Psychology | |||
Psychology | |||
Public Administration and Social Service Professions | |||
Public Administration | |||
Public Policy Analysis | |||
Social Work | |||
Social Sciences | |||
Anthropology | |||
Economics | |||
Geography | |||
Political Science and Government | |||
Social Sciences | |||
Sociology | |||
Visual and Performing Arts | |||
Art Art Studies | |||
Art History, Criticism and Conservation | |||
Dance | |||
Drama and Dramatics Theatre Arts | |||
Music | |||
Music Performance | |||
Musicology and Ethnomusicology | |||
Visual and Performing Arts |
Source: National Center for Education Statistics