University of Wisconsin
The University of Wisconsin - Madison (also referred to as the University of Wisconsin, Wisconsin, UW, UW-Madison, or Madison) is the largest and oldest public university in the state of Wisconsin. Located in the city of Madison, it is the flagship institution of the University of Wisconsin System and the state's official university.There are 135 undergraduate, 151 master's, and 107 doctoral programs available at UW. The university offers undergraduate and graduate programs in business, engineering, journalism and mass communication, music, pharmacy, agriculture and life sciences, education, human ecology, letters and science, nursing, and social welfare. UW also offers graduate and professional programs in law, medicine and public health, veterinary medicine, environmental studies, library and information studies, and public affairs.
Through academic departments represented at UW Colleges Online, the online division for all colleges that belong to the University of Wisconsin System, UW students have the opportunity to earn a degree or take courses online. Several academic paths are available for online study. These include the Associate of Arts and Science (AAS) degree, bachelor's degree or certificate. Bachelor's degrees in business administration, education, criminal justice and nursing are available online. Several individualized majors are also available online.
Quick Facts
Phone Number: | (608) 262-1234 |
Address: | 500 Lincoln Dr, Madison, Wisconsin 53706-1380 |
Institution Type: | Public, 4-year or above |
Size: | Very Large ( 29,000+ undergrad, 12,000+ grad ) |
Award Levels: | Bachelor's, Master's, Doctoral |
In-State Tuition | $ 7,353 |
Out-of-State Tuition | $ 22,117 |
Online Degrees Offered: | YES |
Student-to-Faculty Ration: | 22 to 1 |
Website Address: | www.wisc.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS | PHD |
Agriculture Operations and Sciences | |||
Agricultural Business and Management | |||
Agricultural Communication | |||
Agricultural Economics | |||
Agroecology and Sustainable Agriculture | |||
Agronomy | |||
Animal Sciences | |||
Dairy Science | |||
Food Science | |||
Horticultural Science | |||
Soil Science | |||
Architecture and Related Services | |||
City, Community and Regional Planning | |||
Landscape Architecture | |||
Biological and Biomedical Sciences | |||
Biochemistry | |||
Biology Biological Sciences | |||
Biometry Biometrics | |||
Biophysics | |||
Biotechnology | |||
Botany Plant Biology | |||
Conservation Biology | |||
Endocrinology | |||
Entomology | |||
Environmental Toxicology | |||
Genetics | |||
Human Medical Genetics | |||
Microbiology | |||
Microbiology and Immunology | |||
Molecular Biochemistry | |||
Molecular Biology | |||
Neuroscience | |||
Oncology and Cancer Biology | |||
Pathology Experimental Pathology | |||
Pharmacology | |||
Pharmacology and Toxicology | |||
Physiology | |||
Plant Genetics | |||
Plant Pathology Phytopathology | |||
Zoology Animal Biology | |||
Business, Management, Marketing, and Related Support Services | |||
Accounting | |||
Actuarial Science | |||
Business Administration and Management | |||
Business Commerce | |||
Finance | |||
Financial Planning and Services | |||
Insurance | |||
International Business Trade Commerce | |||
Labor Studies | |||
Management Information Systems | |||
Marketing Marketing Management | |||
Operations Management and Supervision | |||
Real Estate | |||
Retailing and Retail Operations | |||
Sales, Distribution, and Marketing Operations | |||
Communication and Journalism | |||
Journalism | |||
Mass Media Studies | |||
Speech Communication and Rhetoric | |||
Computer Information Sciences | |||
Computer and Information Sciences | |||
Education | |||
Art Teacher Education | |||
Bilingual and Multilingual Education | |||
Curriculum and Instruction | |||
Earth Science Teacher Education | |||
Educational Leadership and Administration | |||
Elementary Education and Teaching | |||
Family and Home Economics Teacher Education | |||
General Science Teacher Education | |||
Mathematics Teacher Education | |||
Music Teacher Education | |||
School Counseling and Guidance Services | |||
Social Studies Teacher Education | |||
Social and Philosophical Foundations Of Education | |||
Special Education and Teaching | |||
Engineering | |||
Agricultural Engineering | |||
Bioengineering and Biomedical Engineering | |||
Chemical Engineering | |||
Civil Engineering | |||
Computer Engineering | |||
Electrical and Electronics Engineering | |||
Engineering Mechanics | |||
Engineering Physics (applied Physics) | |||
General Engineering | |||
Geological Geophysical Engineering | |||
Industrial Engineering | |||
Materials Engineering | |||
Mechanical Engineering | |||
Naval Architecture and Marine Engineering | |||
Nuclear Engineering | |||
Systems Engineering | |||
English Language and Literature Letters | |||
Creative Writing | |||
English Language and Literature | |||
Ethnic, Cultural and Group Studies | |||
African-american Black Studies | |||
Asian Studies | |||
Latin American and Caribbean Studies | |||
Scandinavian Studies | |||
South Asian Studies | |||
Southeast Asian Studies | |||
Women's Studies | |||
Family and Consumer Sciences Human Sciences | |||
Apparel and Textiles | |||
Consumer Economics | |||
Family and Community Services | |||
Family and Consumer Sciences Human Sciences | |||
Family and Consumer Sciences Human Sciences Communication | |||
Human Development and Family Studies | |||
Foreign Languages, Literatures, and Linguistics | |||
African Languages, Literatures, and Linguistics | |||
Chinese Language and Literature | |||
Classics and Classical Languages, Literatures, and Linguistics | |||
Comparative Literature | |||
French Language and Literature | |||
Germanic Languages, Literatures, and Linguistics | |||
Hebrew Language and Literature | |||
Italian Language and Literature | |||
Japanese Language and Literature | |||
Latin Language and Literature | |||
Linguistics | |||
Polish Language and Literature | |||
Portuguese Language and Literature | |||
Russian Language and Literature | |||
Slavic Languages, Literatures, and Linguistics | |||
Spanish Language and Literature | |||
Health Professions and Related Programs | |||
Audiology Audiologist | |||
Audiology Audiologist and Speech-language Pathology Pathologist | |||
Clinical Laboratory Science Medical Technology Technologist | |||
Clinical Medical Laboratory Science and Allied Professions | |||
Community Health and Preventive Medicine | |||
Health Medical Physics | |||
Medicine | |||
Occupational Therapy Therapist | |||
Pharmaceutics and Drug Design | |||
Pharmacy | |||
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | |||
Pharmacy, Pharmaceutical Sciences, and Administration | |||
Physical Therapy Therapist | |||
Physician Assistant | |||
Pre-medicine Pre-medical Studies | |||
Public Health | |||
Registered Nursing Registered Nurse | |||
Veterinary Medicine | |||
Veterinary Sciences Veterinary Clinical Sciences | |||
Vocational Rehabilitation Counseling Counselor | |||
History | |||
History | |||
History and Philosophy Of Science and Technology | |||
Legal Professions and Studies | |||
Advanced Legal Research Studies | |||
Law | |||
Legal Studies | |||
Library Science | |||
Library and Information Science | |||
Mathematics and Statistics | |||
Applied Mathematics | |||
Mathematics | |||
Statistics | |||
Multi Interdisciplinary Studies | |||
International Global Studies | |||
Multi- Interdisciplinary Studies | |||
Nutrition Sciences | |||
Natural Resources and Conservation | |||
Forest Sciences and Biology | |||
Forestry | |||
Land Use Planning and Development | |||
Natural Resources Conservation | |||
Wetlands and Marine Resources Management | |||
Wildlife, Fish and Wildlands Science and Management | |||
Parks, Recreation, Leisure, and Fitness Studies | |||
Kinesiology and Exercise Science | |||
Parks, Recreation and Leisure Facilities Management | |||
Philosophy and Religious Studies | |||
Jewish Judaic Studies | |||
Philosophy | |||
Religion Religious Studies | |||
Physical Sciences | |||
Astronomy | |||
Astrophysics | |||
Atmospheric Sciences and Meteorology | |||
Chemistry | |||
Environmental Chemistry | |||
Geology Earth Science | |||
Geophysics and Seismology | |||
Oceanography, Chemical and Physical | |||
Physics | |||
Psychology | |||
Educational Psychology | |||
Psychology | |||
Public Administration and Social Service Professions | |||
Public Policy Analysis | |||
Social Work | |||
Social Sciences | |||
Anthropology | |||
Development Economics and International Development | |||
Economics | |||
Geographic Information Science and Cartography | |||
Geography | |||
International Relations and Affairs | |||
Political Science and Government | |||
Rural Sociology | |||
Sociology | |||
Visual and Performing Arts | |||
Art Art Studies | |||
Art History, Criticism and Conservation | |||
Dance | |||
Drama and Dramatics Theatre Arts | |||
Fine and Studio Arts Management | |||
Interior Design | |||
Music | |||
Music Performance |
Source: National Center for Education Statistics