Upper Iowa University
Upper Iowa University (UIU) is a regionally accredited, private university in Fayette, Iowa. UIU enrolls over 6,000 students, and has a student-to-faculty ratio of 24:1. Numerous distance education programs are offered through Upper Iowa University, which maintains 15 domestic centers, centers in Singapore, Malaysia, and Hong Kong, an independent study program, and an online program.Students of UIU's online and independent study programs can study whenever their schedules allow, and from any location with an internet connection. Students of these programs can choose from over 40 undergraduate and graduate degree programs. Many programs offer the option of combining online learning with traditional classroom instruction. UIU also offers a fully online MBA degree program and several study abroad programs.
UIU's school year is divided into semesters, which are in turn divided into two eight-week terms. Students take two classes each term. UIU offers more than 40 degree programs, including business, education, human services, liberal arts, nursing, science, art, conservation management, higher education administration, information technology, math, and psychology, among others. Upper Iowa University is regionally accredited by the Higher Learning Commission of the North Central Association of Colleges and Schools.
Quick Facts
Phone Number: | (563) 425-5200 |
Address: | 605 Washington St, Fayette, Iowa 52142-1857 |
Institution Type: | Private not-for-profit, 4-year or above |
Size: | Medium ( 5,100+ undergrad, 530+ grad ) |
Award Levels: | Certificate, Associate, Bachelor's, Master's |
In-State Tuition | $ 21,475 |
Out-of-State Tuition | $ 21,490 |
Online Degrees Offered: | YES |
Student-to-Faculty Ration: | 21 to 1 |
Website Address: | www.uiu.edu |
Majors and Degrees
Majors/Degrees | CERT | AA/AS | BS/BA | MA/MS |
Agriculture Operations and Sciences | ||||
Agribusiness Agricultural Business Operations | ||||
Plant Sciences | ||||
Biological and Biomedical Sciences | ||||
Biology Biological Sciences | ||||
Business, Management, Marketing, and Related Support Services | ||||
Accounting | ||||
Business Administration and Management | ||||
Finance | ||||
Human Resources Management Personnel Administration | ||||
International Business Trade Commerce | ||||
Management Information Systems | ||||
Marketing | ||||
Marketing Marketing Management | ||||
Organizational Behavior Studies | ||||
Organizational Leadership | ||||
Communication and Journalism | ||||
Communication | ||||
Sports Communication | ||||
Computer Information Sciences | ||||
Computer and Information Sciences | ||||
Education | ||||
Community College Education | ||||
Curriculum and Instruction | ||||
Education Of Individuals In Elementary Special Education Programs | ||||
Education Of Individuals In Secondary Special Education Programs | ||||
Education Of Individuals With Multiple Disabilities | ||||
Educational Leadership and Administration | ||||
Elementary Education and Teaching | ||||
Higher Education Higher Education Administration | ||||
Physical Education Teaching and Coaching | ||||
Reading Teacher Education | ||||
Social Science Teacher Education | ||||
Teacher Education and Professional Development - Specific Subject Areas | ||||
Engineering Technologies and Engineering-related Fields | ||||
Industrial Technology Technician | ||||
Quality Control Technology Technician | ||||
English Language and Literature Letters | ||||
English Language and Literature | ||||
Health Professions and Related Programs | ||||
Athletic Training Trainer | ||||
Health and Medical Administrative Services | ||||
Long Term Care Administration Management | ||||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||||
Criminal Justice Law Enforcement Administration | ||||
Crisis Emergency Disaster Management | ||||
Homeland Security | ||||
Liberal Arts and Sciences Studies and Humanities | ||||
General Studies | ||||
Liberal Arts and Sciences Liberal Studies | ||||
Mathematics and Statistics | ||||
Mathematics | ||||
Multi Interdisciplinary Studies | ||||
Multi- Interdisciplinary Studies | ||||
Natural Resources and Conservation | ||||
Natural Resources Conservation | ||||
Parks, Recreation, Leisure, and Fitness Studies | ||||
Parks, Recreation, Leisure, and Fitness Studies | ||||
Sport and Fitness Administration Management | ||||
Sports Studies | ||||
Physical Sciences | ||||
Chemistry | ||||
Forensic Chemistry | ||||
Psychology | ||||
Psychology | ||||
Public Administration and Social Service Professions | ||||
Human Services | ||||
Public Administration | ||||
Public Administration and Social Service Professions | ||||
Social Work | ||||
Social Sciences | ||||
Criminology | ||||
Social Sciences | ||||
Sociology |
Source: National Center for Education Statistics