Utah State University
Utah State University (USU) is a public research university offering 176 bachelor's, 97 master's, and 38 doctoral degree programs. Located in Logan, Utah, USU boasts nationally recognized elementary and secondary education programs, as well as programs in engineering, economics, liberal arts, natural resource sciences, and business.In addition to its main campus in Logan, USU operates regional campuses in Tooele, Brigham City, and the Uintah Basin. Recently, USU also incorporated the College of Eastern Utah (located in Price, Utah) into its system. The university also maintains over 20 distance education centers throughout the state of Utah. These regional campuses and distance education centers enroll over 40% of USU's students. All together, USU has graduated over 180,000 alumni.
Utah State University has offered its students the option of distance education for nearly 100 years. Today the university offers a comprehensive selection of online degree programs that can be completely entirely online, without every stepping foot on campus. For students seeking to complement their campus-based college education, or for those who aren't seeking a degree, USU offers a large selection of individual courses that can be completed online. Online associate, bachelor's and master's degrees are available in varies fields of study including agribusiness, family life studies, liberal arts, economics, psychology, education, English, writing, general studies, and various other disciplines.
Utah State University is nationally recognized in many specialized categories. Forbes ranked USU #1 in the nation on its list of "inexpensive places to go to school," and #1 on its list of "America's Best College Buys (West)." U.S. News & World Report ranked USU #1 for graduates with the least amount of debt. Popular Science magazine named USU one of the "Top 10 Smartest Schools in the Nation", and The Princeton Review has named it one of the "Best Western" schools for several consecutive years. USU is a national leader in aerospace research, and has sent more student experiments into space than any other university.
USU is regionally accredited by the Northwest Commission on Colleges and Universities.
Quick Facts
Phone Number: | (435) 797-1000 |
Address: | Old Main Hill, Logan, Utah 84322-1400 |
Institution Type: | Public, 4-year or above |
Size: | Very Large ( 23,000+ undergrad, 3,400+ grad ) |
Award Levels: | Certificate, Associate, Bachelor's, Master's, Doctoral |
In-State Tuition | $ 4,100 |
Out-of-State Tuition | $ 13,089 |
Online Degrees Offered: | YES |
Student-to-Faculty Ratio: | 23 to 1 |
Website Address: | www.usu.edu |
Majors and Degrees
Majors/Degrees | CERT | AA/AS | BS/BA | MA/MS | PHD |
Agriculture Operations and Sciences | |||||
Agricultural Business and Management | |||||
Agricultural Communication | |||||
Agricultural Economics | |||||
Agricultural Mechanization | |||||
Agricultural Production | |||||
Agriculture Operations and Sciences | |||||
Agronomy | |||||
Animal Sciences | |||||
Dairy Science | |||||
Horticultural Science | |||||
International Agriculture | |||||
Ornamental Horticulture | |||||
Plant Sciences | |||||
Range Science | |||||
Soil Science | |||||
Architecture and Related Services | |||||
Environmental Design and Architecture | |||||
Landscape Architecture | |||||
Biological and Biomedical Sciences | |||||
Biochemistry | |||||
Biology Biological Sciences | |||||
Conservation Biology | |||||
Ecology | |||||
Toxicology | |||||
Wildlife Biology | |||||
Business, Management, Marketing, and Related Support Services | |||||
Accounting | |||||
Administrative Assistant and Secretarial Science | |||||
Business Administration and Management | |||||
Entrepreneurship Entrepreneurial Studies | |||||
Finance | |||||
Human Resources Management Personnel Administration | |||||
International Business Trade Commerce | |||||
Marketing Marketing Management | |||||
Operations Management and Supervision | |||||
Specialized Merchandising, Sales, and Marketing Operations | |||||
Communication and Journalism | |||||
International and Intercultural Communication | |||||
Journalism | |||||
Mass Media Studies | |||||
Computer Information Sciences | |||||
Computer and Information Sciences | |||||
Information Science Studies | |||||
Education | |||||
Agricultural Teacher Education | |||||
Biology Teacher Education | |||||
Chemistry Teacher Education | |||||
Curriculum and Instruction | |||||
Early Childhood Education and Teaching | |||||
Educational Instructional Technology | |||||
Elementary Education and Teaching | |||||
Family and Home Economics Teacher Education | |||||
French Language Teacher Education | |||||
General Science Teacher Education | |||||
Geography Teacher Education | |||||
German Language Teacher Education | |||||
Health Teacher Education | |||||
Mathematics Teacher Education | |||||
Physical Education Teaching and Coaching | |||||
Physics Teacher Education | |||||
Psychology Teacher Education | |||||
Reading Teacher Education | |||||
Secondary Education and Teaching | |||||
Social Studies Teacher Education | |||||
Spanish Language Teacher Education | |||||
Special Education and Teaching | |||||
Teacher Education and Professional Development - Specific Levels and Methods | |||||
Teaching English As A Second Language (esl) Instructor | |||||
Technology and Industrial Arts Teacher Education | |||||
Engineering | |||||
Aerospace, Aeronautical and Astronautical Space Engineering | |||||
Agricultural Engineering | |||||
Civil Engineering | |||||
Computer Engineering | |||||
Electrical and Electronics Engineering | |||||
Engineering | |||||
Environmental Environmental Health Engineering | |||||
General Engineering | |||||
Mechanical Engineering | |||||
Operations Research | |||||
English Language and Literature Letters | |||||
English Language and Literature | |||||
Professional, Technical, Business, and Scientific Writing | |||||
Rhetoric and Composition | |||||
Ethnic, Cultural and Group Studies | |||||
American (u.s.) Studies | |||||
Area Studies | |||||
Asian Studies | |||||
Family and Consumer Sciences Human Sciences | |||||
Apparel and Textiles | |||||
Family and Consumer Sciences Human Sciences | |||||
Foods, Nutrition, and Wellness Studies | |||||
Human Development and Family Studies | |||||
Foreign Languages, Literatures, and Linguistics | |||||
French Language and Literature | |||||
German Language and Literature | |||||
Spanish Language and Literature | |||||
Health Professions and Related Programs | |||||
Audiology Audiologist | |||||
Communication Sciences and Disorders | |||||
Dietetics Dietitian | |||||
Marriage and Family Therapy Counseling | |||||
Music Therapy Therapist | |||||
Public Health | |||||
Veterinary Sciences Veterinary Clinical Sciences | |||||
Vocational Rehabilitation Counseling Counselor | |||||
History | |||||
History | |||||
Legal Professions and Studies | |||||
Pre-law Studies | |||||
Liberal Arts and Sciences Studies and Humanities | |||||
General Studies | |||||
Humanities Humanistic Studies | |||||
Liberal Arts and Sciences Liberal Studies | |||||
Mathematics and Statistics | |||||
Mathematics | |||||
Statistics | |||||
Mechanic and Repair Technologies Technicians | |||||
Avionics Maintenance Technology Technician | |||||
Multi Interdisciplinary Studies | |||||
Multi- Interdisciplinary Studies | |||||
Natural Resources and Conservation | |||||
Environmental Studies | |||||
Fishing and Fisheries Sciences and Management | |||||
Forestry | |||||
Land Use Planning and Development | |||||
Natural Resources Management and Policy | |||||
Wildlife, Fish and Wildlands Science and Management | |||||
Parks, Recreation, Leisure, and Fitness Studies | |||||
Parks, Recreation and Leisure Studies | |||||
Parks, Recreation, Leisure, and Fitness Studies | |||||
Philosophy and Religious Studies | |||||
Philosophy | |||||
Religion Religious Studies | |||||
Physical Sciences | |||||
Chemistry | |||||
Geological and Earth Sciences Geosciences | |||||
Geology Earth Science | |||||
Hydrology and Water Resources Science | |||||
Physics | |||||
Psychology | |||||
Psychology | |||||
Public Administration and Social Service Professions | |||||
Social Work | |||||
Social Sciences | |||||
Anthropology | |||||
Applied Economics | |||||
Economics | |||||
Geography | |||||
Political Science and Government | |||||
Sociology | |||||
Transportation and Materials Moving | |||||
Airline Commercial Professional Pilot and Flight Crew | |||||
Visual and Performing Arts | |||||
Art Art Studies | |||||
Drama and Dramatics Theatre Arts | |||||
Interior Design | |||||
Music |
Source: National Center for Education Statistics