Vanderbilt University
Vanderbilt University (locally known as Vandy), is located in Nashville, Tennessee. This private research university hosts about 12,000 students from all over the nation and more than 90 countries worldwide. It is comprised of four undergraduate schools and six professional and graduate schools.There are over 70 undergraduate majors available through the university's four undergraduate schools. Undergraduate schools include the School of Engineering, the Blair School of Music, the Peabody College of Education ,and Human Development or the College of Arts and Science. The six professional and graduate schools at Vanderbilt include the Law School, School of Nursing, the Divinity School, School of Medicine, Owen Graduate School of Management, and the Graduate Studies School.
Vanderbilt University is among the top ranked higher education institutions in the United States. As of 2014, it was ranked #16 in the nation among national universities by U.S. News and World Report. Tuition and fees run about $43,000 a year and it has a total undergraduate enrollment of roughly 6,800 students.
The application deadline for Vanderbilt is January 1. The early decision application deadline is November 1. When applying to Vanderbilt, it important to remember that ACT or SAT scores must be submitted by January 3rd. With an acceptance rate just under 13%, Vanderbilt is a very selective school. The application fee for Vanderbilt is $50.
Quick Facts
Phone Number: | (615) 322-7311 |
Address: | 2101 West End Avenue, Nashville, Tennessee 37240 |
Institution Type: | Private not- for-profit, 4-year or above |
Size: | Large ( 6,800+ undergrad, 6,000+ grad ) |
Award Levels: | Bachelor's, Master's, Doctoral |
In-State Tuition | $ 37,689 |
Out-of-State Tuition | $ 37,704 |
Online Degrees Offered: | NO |
Student-to-Faculty Ratio: | 8 to 1 |
Website Address: | www.vanderbilt.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS | PHD |
Biological and Biomedical Sciences | |||
Biochemistry | |||
Biochemistry and Molecular Biology | |||
Bioinformatics | |||
Biology Biological Sciences | |||
Cell Cellular and Molecular Biology | |||
Ecology and Evolutionary Biology | |||
Human Medical Genetics | |||
Microbiology | |||
Molecular Biology | |||
Molecular Physiology | |||
Neuroscience | |||
Oncology and Cancer Biology | |||
Pathology Experimental Pathology | |||
Pharmacology | |||
Business, Management, Marketing, and Related Support Services | |||
Accounting | |||
Business Administration and Management | |||
Business Administration, Management and Operations | |||
Finance | |||
Human Resources Development | |||
Investments and Securities | |||
Marketing Marketing Management | |||
Operations Management and Supervision | |||
Organizational Behavior Studies | |||
Communication and Journalism | |||
Speech Communication and Rhetoric | |||
Computer Information Sciences | |||
Computer Science | |||
Education | |||
Curriculum and Instruction | |||
Early Childhood Education and Teaching | |||
Education | |||
Education Of Hearing Impaired | |||
Education and Teaching | |||
Educational Leadership and Administration | |||
Educational, Instructional, and Curriculum Supervision | |||
Elementary Education and Teaching | |||
English Teacher Education | |||
Higher Education Higher Education Administration | |||
International and Comparative Education | |||
Music Teacher Education | |||
Reading Teacher Education | |||
School Counseling and Guidance Services | |||
Secondary Education and Teaching | |||
Special Education and Teaching | |||
Teacher Education and Professional Development - Specific Levels and Methods | |||
Teaching English As A Second Language (esl) Instructor | |||
Urban Education and Leadership | |||
Engineering | |||
Bioengineering and Biomedical Engineering | |||
Chemical Engineering | |||
Civil Engineering | |||
Computer Engineering | |||
Electrical and Electronics Engineering | |||
Engineering Science | |||
Environmental Environmental Health Engineering | |||
Mechanical Engineering | |||
English Language and Literature Letters | |||
Creative Writing | |||
English Language and Literature | |||
Ethnic, Cultural and Group Studies | |||
African-american Black Studies | |||
American (u.s.) Studies | |||
Asian Studies | |||
East Asian Studies | |||
European Studies | |||
Latin American Studies | |||
Women's Studies | |||
Family and Consumer Sciences Human Sciences | |||
Child Development | |||
Foreign Languages, Literatures, and Linguistics | |||
Classics and Classical Languages, Literatures, and Linguistics | |||
Comparative Literature | |||
French Language and Literature | |||
German Language and Literature | |||
Romance Languages, Literatures, and Linguistics | |||
Russian Language and Literature | |||
Spanish Language and Literature | |||
Health Professions and Related Programs | |||
Adult Health Nurse Nursing | |||
Audiology Audiologist | |||
Audiology Audiologist and Speech-language Pathology Pathologist | |||
Clinical Nurse Leader | |||
Clinical Nurse Specialist | |||
Critical Care Nursing | |||
Emergency Room Trauma Nursing | |||
Family Practice Nurse Nursing | |||
Health Medical Physics | |||
Health Services Administration | |||
Maternal Child Health and Neonatal Nurse Nursing | |||
Medical Scientist | |||
Medicine | |||
Nurse Midwife Nursing Midwifery | |||
Nursing Administration | |||
Nursing Science | |||
Pediatric Nurse Nursing | |||
Psychiatric Mental Health Nurse Nursing | |||
Public Health | |||
Registered Nursing Registered Nurse | |||
Speech-language Pathology Pathologist | |||
History | |||
History | |||
Legal Professions and Studies | |||
Law | |||
Programs For Foreign Lawyers | |||
Liberal Arts and Sciences Studies and Humanities | |||
Liberal Arts and Sciences Liberal Studies | |||
Mathematics and Statistics | |||
Mathematics | |||
Multi Interdisciplinary Studies | |||
Ancient Studies | |||
Classical, Ancient Mediterranean and Near Eastern Studies and Archaeology | |||
Cognitive Science | |||
Multi- Interdisciplinary Studies | |||
Science, Technology and Society | |||
Philosophy and Religious Studies | |||
Jewish Judaic Studies | |||
Philosophy | |||
Religion Religious Studies | |||
Physical Sciences | |||
Chemistry | |||
Geology Earth Science | |||
Materials Science | |||
Physics | |||
Psychology | |||
Community Psychology | |||
Developmental and Child Psychology | |||
Psychology | |||
Public Administration and Social Service Professions | |||
Community Organization and Advocacy | |||
Education Policy Analysis | |||
Public Policy Analysis | |||
Social Sciences | |||
Anthropology | |||
Development Economics and International Development | |||
Economics | |||
Political Science and Government | |||
Social Sciences | |||
Sociology | |||
Theology and Religious Vocations | |||
Divinity Ministry | |||
Theology Theological Studies | |||
Visual and Performing Arts | |||
Art History, Criticism and Conservation | |||
Brass Instruments | |||
Drama and Dramatics Theatre Arts | |||
Film Cinema Video Studies | |||
Fine Studio Arts | |||
Keyboard Instruments | |||
Music | |||
Music Theory and Composition | |||
Percussion Instruments | |||
Stringed Instruments | |||
Voice and Opera | |||
Woodwind Instruments |
Source: National Center for Education Statistics