Villanova University
Villanova University is a private Catholic university located northwest of Philadelphia, Pennsylvania, in the suburb of Radnor Township. It is the oldest Catholic university in Pennsylvania, and was named the best regional university in the North by U.S. News & World Report. Villanova University is named after Saint Thomas of Villanova, and is the fourth most selective Catholic university in the nation (after Georgetown, Notre Dame, and Boston College).Villanova's programs are highly regarded in the academic community. The Villanova engineering school is ranked 9th among master's degree granting engineering programs. BusinessWeek ranked Villanova's School of Business 24th among undergraduate business schools, and U.S. News & World Report ranked it 69th among undergraduate business schools. Financial Times ranked the university's School of Business 29th among top executive MBA programs.
Most of Villanova's degrees and certificates are available online. This is why so many working adults and non-traditional students choose to earn their degree at Villanova. Distance learning and online degree programs are asynchronous, which means students can log in and study whenever and wherever they choose. Villaova offers online certificate programs in various disciplines, online graduate degrees and online undergraduate degrees.
Quick Facts
Phone Number: | (610) 519-4500 |
Address: | 800 Lancaster Avenue, Villanova, Pennsylvania 19085-1699 |
Institution Type: | Private not-for-profit, 4-year or above |
Size: | Large ( 7,100+ undergrad, 3,500+ grad ) |
Award Levels: | Associate, Bachelor's, Master's, Doctoral |
In-State Tuition | $ 38,297 |
Out-of-State Tuition | $ 38,312 |
Online Degrees Offered: | NO |
Student-to-Faculty Ratio: | 11 to 1 |
Website Address: | www.villanova.edu |
Majors and Degrees
Majors/Degrees | AA/AS | BS/BA | MA/MS | PHD |
Biological and Biomedical Sciences | ||||
Biochemistry | ||||
Biology Biological Sciences | ||||
Business, Management, Marketing, and Related Support Services | ||||
Accounting | ||||
Business Administration and Management | ||||
Business Administration, Management and Operations | ||||
Business Managerial Economics | ||||
Finance | ||||
Human Resources Development | ||||
International Business Trade Commerce | ||||
Management Information Systems | ||||
Marketing Marketing Management | ||||
Taxation | ||||
Communication and Journalism | ||||
Speech Communication and Rhetoric | ||||
Computer Information Sciences | ||||
Computer and Information Sciences | ||||
Education | ||||
Educational Administration and Supervision | ||||
Elementary Education and Teaching | ||||
School Counseling and Guidance Services | ||||
Secondary Education and Teaching | ||||
Engineering | ||||
Chemical Engineering | ||||
Civil Engineering | ||||
Computer Engineering | ||||
Computer Software Engineering | ||||
Electrical and Electronics Engineering | ||||
Engineering | ||||
General Engineering | ||||
Mechanical Engineering | ||||
Transportation and Highway Engineering | ||||
Water Resources Engineering | ||||
English Language and Literature Letters | ||||
English Language and Literature | ||||
Ethnic, Cultural and Group Studies | ||||
Ethnic, Minority, Gender, and Group Studies | ||||
Foreign Languages, Literatures, and Linguistics | ||||
Classics and Classical Languages, Literatures, and Linguistics | ||||
French Language and Literature | ||||
German Language and Literature | ||||
Italian Language and Literature | ||||
Spanish Language and Literature | ||||
Health Professions and Related Programs | ||||
Adult Health Nurse Nursing | ||||
Family Practice Nurse Nursing | ||||
Nurse Anesthetist | ||||
Nursing Administration | ||||
Nursing Education | ||||
Pediatric Nurse Nursing | ||||
Registered Nursing Registered Nurse | ||||
History | ||||
History | ||||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||||
Criminal Justice Law Enforcement Administration | ||||
Legal Professions and Studies | ||||
Law | ||||
Liberal Arts and Sciences Studies and Humanities | ||||
Humanities Humanistic Studies | ||||
Liberal Arts and Sciences Liberal Studies | ||||
Mathematics and Statistics | ||||
Mathematics | ||||
Statistics | ||||
Multi Interdisciplinary Studies | ||||
International Global Studies | ||||
Multi- Interdisciplinary Studies | ||||
Natural Resources and Conservation | ||||
Environmental Science | ||||
Environmental Studies | ||||
Philosophy and Religious Studies | ||||
Islamic Studies | ||||
Philosophy | ||||
Physical Sciences | ||||
Astronomy and Astrophysics | ||||
Chemistry | ||||
Physical Sciences | ||||
Physics | ||||
Psychology | ||||
Psychology | ||||
Public Administration and Social Service Professions | ||||
Human Services | ||||
Public Administration | ||||
Social Sciences | ||||
Criminology | ||||
Economics | ||||
Geography | ||||
Political Science and Government | ||||
Sociology | ||||
Theology and Religious Vocations | ||||
Theology Theological Studies | ||||
Visual and Performing Arts | ||||
Art History, Criticism and Conservation | ||||
Drama and Dramatics Theatre Arts |
Source: National Center for Education Statistics