Walden University
Walden University is a private university based in Minneapolis, Minnesota, in the Mill District. Walden offers undergraduate and graduate degrees in a wide range of academic fields, including Master of Business Administration, Master of Public Health, Master of Public Administration, Education Specialist (Ed.S.), Doctor of Education (Ed.D.), and Doctor of Business Administration (DBA) degrees.Walden is organized into five academic colleges: the College of Management and Technology, the College of Social and Behavioral Sciences, the College of Health Sciences, the College of Undergraduate Studies, and the Richard W. Riley College of Education and Leadership.
Walden is one of the pioneers of online higher education. For over a decade Walden has been a leader in online higher education and degree programs at a distance. Walden's online degree programs are designed for aspiring professionals and working adults who want to earn a college degree and advance their career, while maintaining their busy schedule.
Walden University is regionally accredited by the Higher Learning Commission and a member of the North Central Association of Colleges and Schools. Walden is owned by Laureate Education, Inc., and is part of a network of on-campus and online universities throughout the country.
Quick Facts
Phone Number: | (800) 925-3368 |
Address: | 155 Fifth Ave S- Suite 100, Minneapolis, Minnesota 55401 |
Institution Type: | Private for-profit, 4-year or above |
Size: | Very Large ( 8,700+ undergrad, 40,000+ grad ) |
Award Levels: | Bachelor's, Master's, Doctoral |
In-State Tuition | $ 11,371 |
Out-of-State Tuition | $ 11,386 |
Online Degrees Offered: | YES |
Student-to-Faculty Ratio: | 18 to 1 |
Website Address: | www.waldenu.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS | PHD |
Business, Management, Marketing, and Related Support Services | |||
Business Administration and Management | |||
Management Information Systems | |||
Organizational Leadership | |||
Communication and Journalism | |||
Communication | |||
Computer Information Sciences | |||
Computer and Information Sciences | |||
Information Science Studies | |||
Education | |||
Curriculum and Instruction | |||
Education and Teaching | |||
Engineering | |||
Computer Software Engineering | |||
General Engineering | |||
Systems Engineering | |||
Family and Consumer Sciences Human Sciences | |||
Human Development and Family Studies | |||
Health Professions and Related Programs | |||
Health Health Care Administration Management | |||
Health Services Allied Health Health Sciences | |||
Mental Health Counseling Counselor | |||
Public Health | |||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | |||
Criminal Justice Law Enforcement Administration | |||
Multi Interdisciplinary Studies | |||
Multi- Interdisciplinary Studies | |||
Psychology | |||
Forensic Psychology | |||
Psychology | |||
Public Administration and Social Service Professions | |||
Human Services | |||
Public Administration |
Source: National Center for Education Statistics