Wallace State Community College-Hanceville
Wallace State Community College is a two-year community college located in Hanceville, Alabama. The college was founded 1966, enrolls roughly 6,000 students each year and offers over 50 associate's degree programs. Academic areas of study at Wallace State in Hanceville include Business, Computer Science, Music, Paralegal Studies, Sports Medicine, Theatre, English and Criminal Justice, just to name a few. Technical areas of study include Agriculture, Automotive Technology, Cosmetology, HVAC, Welding, Upholstery, Aviation Techology, Engineering Technology and Electronics.Through its new eLearning department Wallace State Community College provides its students the ability and opportunity to earn their degree online. While most degrees require some campus attendance and classroom participation, some degree can be earned entirely online. Wallace's online degree and elearning options provide working adults and busy students the flexibility they need to earn their degree and the flexibility to complete their degree remotely without regular campus attendance. Online degree options vary by discipline and department.
Wallace State is regionally accredited by the Commission on Colleges of the Southern Association of Colleges and Schools (SASC). Many of the college's programs professionally accredited on a department/discipline level. Earn a degree at a regionally accredited institution, such as Wallace State Community College, allows students to transfer their degree to a four-year college and apply their credits towards a bachelor's degree.
Quick Facts
Phone Number: | (256) 352-8000 |
Address: | 801 Main St NW, Hanceville, Alabama 35077-2000 |
Institution Type: | Public, 2-year |
Size: | Medium ( 5,700+ undergrad ) |
Award Levels: | Certificate, Associate |
In-State Tuition | $ 2,187 |
Out-of- State Tuition | $ 4,332 |
Online Degrees Offered: | NO |
Student-to-Faculty Ratio: | 22 to 1 |
Website Address: | www.wallacestate.edu |
Majors and Degrees
Majors/Degrees | CERT | AA/AS |
Agriculture Operations and Sciences | ||
Agricultural Production | ||
Business, Management, Marketing, and Related Support Services | ||
Accounting Technology Technician and Bookkeeping | ||
Administrative Assistant and Secretarial Science | ||
Business Administration and Management | ||
Business Commerce | ||
Computer Information Sciences | ||
Computer and Information Sciences | ||
Engineering Technologies and Engineering-related Fields | ||
Drafting and Design Technology Technician | ||
Manufacturing Engineering Technology Technician | ||
Family and Consumer Sciences Human Sciences | ||
Child Care and Support Services Management | ||
Health Professions and Related Programs | ||
Allied Health Diagnostic, Intervention, and Treatment Professions | ||
Clinical Medical Laboratory Technician | ||
Dental Assisting Assistant | ||
Dental Hygiene Hygienist | ||
Diagnostic Medical Sonography Sonographer and Ultrasound Technician | ||
Electroneurodiagnostic Electroencephalographic Technology Technologist | ||
Emergency Medical Technology Technician (emt Paramedic) | ||
Health Information Medical Records Technology Technician | ||
Medical Clinical Assistant | ||
Medical Transcription Transcriptionist | ||
Occupational Therapist Assistant | ||
Pharmacy Technician Assistant | ||
Physical Therapy Technician Assistant | ||
Radiologic Technology Science - Radiographer | ||
Respiratory Care Therapy Therapist | ||
Substance Abuse Addiction Counseling | ||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | ||
Criminal Justice Police Science | ||
Legal Professions and Studies | ||
Legal Assistant Paralegal | ||
Liberal Arts and Sciences Studies and Humanities | ||
General Studies | ||
Liberal Arts and Sciences Liberal Studies | ||
Mechanic and Repair Technologies Technicians | ||
Autobody Collision and Repair Technology Technician | ||
Automobile Automotive Mechanics Technology Technician | ||
Diesel Mechanics Technology Technician | ||
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology Technician | ||
Industrial Electronics Technology Technician | ||
Personal Services and Culinary Arts | ||
Chef Training | ||
Cosmetology | ||
Precision Production | ||
Precision Metal Working | ||
Tool and Die Technology Technician | ||
Upholstery Upholsterer | ||
Welding Technology Welder | ||
Transportation and Materials Moving | ||
Airline Commercial Professional Pilot and Flight Crew |
Source: National Center for Education Statistics