West Virginia University
Located in Morgantown, West Virginia, West Virginia University (WVU) is a public research university offering 184 bachelor's, master's, doctoral, and professional degree programs across 14 academic colleges. In addition to its main campus in Morgantown, WVU operates the Potomac State College of West Virginia University in Keyser, the West Virginia Institute of Technology in Montgomery, and a clinical campus in Charleston for WVU's dental and medical schools.West Virginia University is allied with the Blanchette Rockefeller Neurosciences Institute, which is dedicated to studying afflictions of the brain such as Alzheimer's. The university also boasts advanced biometric technology research facilities, and is the FBI's leading biometrics research partner. The Wall Street Journal listed WVU among the top 45 institutions in the country, and its engineering program 23rd in the country, in terms of producing the graduates most qualified to enter the workforce.
West Virginia University offers online undergraduate and graduate degrees designed for working adults and aspiring career professionals. WVU also offers individual courses that can be completed online. Online areas of study include business, early childhood development, nursing, communications and interdisciplinary studies. WVU online degrees and certificates are flexible, convenient and affordable.
Quick Facts
Phone Number: | (304) 293-0111 |
Address: | Stewart Hall- 1500 University Avenue, Morgantown, West Virginia 26506-6201 |
Institution Type: | Public, 4-year or above |
Size: | Very Large ( 22,000+ undergrad, 6,900+ grad ) |
Award Levels: | Bachelor's, Master's, Doctoral |
In-State Tuition | $ 5,361 |
Out-of-State Tuition | $ 16,474 |
Online Degrees Offered: | YES |
Student-to-Faculty Ratio: | 23 to 1 |
Website Address: | www.wvu.edu/ |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS | PHD |
Agriculture Operations and Sciences | |||
Agricultural Economics | |||
Agriculture | |||
Animal Sciences | |||
Plant Sciences | |||
Architecture and Related Services | |||
Landscape Architecture | |||
Biological and Biomedical Sciences | |||
Biology Biological Sciences | |||
Biomedical Sciences | |||
Cell Cellular Biology and Anatomical Sciences | |||
Cell Physiology | |||
Exercise Physiology | |||
Genetics | |||
Microbiological Sciences and Immunology | |||
Neuroscience | |||
Reproductive Biology | |||
Business, Management, Marketing, and Related Support Services | |||
Accounting | |||
Business Administration and Management | |||
Business Administration, Management and Operations | |||
Business Commerce | |||
Business Managerial Economics | |||
Finance | |||
Labor and Industrial Relations | |||
Management Information Systems | |||
Marketing Marketing Management | |||
Communication and Journalism | |||
General Communication and Journalism | |||
Journalism | |||
Public Relations and Advertising | |||
Computer Information Sciences | |||
Computer Science | |||
Computer and Information Sciences, Other | |||
Education | |||
Agricultural Teacher Education | |||
Education and Teaching | |||
Educational Instructional Technology | |||
Educational Leadership and Administration | |||
Elementary Education and Teaching | |||
Physical Education Teaching and Coaching | |||
Reading Teacher Education | |||
School Counseling and Guidance Services | |||
Secondary Education and Teaching | |||
Special Education and Teaching | |||
Engineering | |||
Aerospace, Aeronautical and Astronautical Space Engineering | |||
Chemical Engineering | |||
Civil Engineering | |||
Computer Engineering | |||
Computer Software Engineering | |||
Electrical and Electronics Engineering | |||
Environmental Environmental Health Engineering | |||
General Engineering | |||
Industrial Engineering | |||
Mechanical Engineering | |||
Mining and Mineral Engineering | |||
Petroleum Engineering | |||
English Language and Literature Letters | |||
Creative Writing | |||
English Language and Literature | |||
Professional, Technical, Business, and Scientific Writing | |||
Family and Consumer Sciences Human Sciences | |||
Child Development | |||
Foreign Languages, Literatures, and Linguistics | |||
Foreign Languages and Literatures | |||
Health Professions and Related Programs | |||
Audiology Audiologist | |||
Audiology Audiologist and Speech-language Pathology Pathologist | |||
Clinical Laboratory Science Medical Technology Technologist | |||
Community Health Services Liaison Counseling | |||
Dental Clinical Sciences | |||
Dental Hygiene Hygienist | |||
Dentistry | |||
Medicine | |||
Nursing Practice | |||
Nursing Science | |||
Occupational Therapy Therapist | |||
Pathology Pathologist Assistant | |||
Pharmaceutics and Drug Design | |||
Pharmacy | |||
Physical Therapy Therapist | |||
Public Health | |||
Registered Nursing Registered Nurse | |||
Speech-language Pathology Pathologist | |||
Vocational Rehabilitation Counseling Counselor | |||
History | |||
History | |||
Homeland Security, Law Enforcement, Firefighting and Related Protective Services | |||
Forensic Science and Technology | |||
Legal Professions and Studies | |||
Law | |||
Legal Professions and Studies | |||
Liberal Arts and Sciences Studies and Humanities | |||
General Studies | |||
Liberal Arts and Sciences Liberal Studies | |||
Mathematics and Statistics | |||
Mathematics | |||
Statistics | |||
Multi Interdisciplinary Studies | |||
Multi- Interdisciplinary Studies | |||
Natural Resources and Conservation | |||
Forest Resources Management | |||
Forest Sciences and Biology | |||
Forestry | |||
Natural Resource Economics | |||
Wildlife, Fish and Wildlands Science and Management | |||
Wood Science and Wood Products Technology | |||
Parks, Recreation, Leisure, and Fitness Studies | |||
Health and Physical Education Fitness | |||
Parks, Recreation and Leisure Facilities Management | |||
Philosophy and Religious Studies | |||
Philosophy | |||
Physical Sciences | |||
Chemistry | |||
Geology Earth Science | |||
Physics | |||
Psychology | |||
Counseling Psychology | |||
Educational Psychology | |||
Psychology | |||
Public Administration and Social Service Professions | |||
Public Administration | |||
Social Work | |||
Social Sciences | |||
Economics | |||
Geography | |||
Political Science and Government | |||
Sociology | |||
Visual and Performing Arts | |||
Art Art Studies | |||
Art History, Criticism and Conservation | |||
Design and Applied Arts | |||
Design and Visual Communications | |||
Drama and Dramatics Theatre Arts | |||
Music | |||
Theatre Literature, History and Criticism | |||
Visual and Performing Arts |
Source: National Center for Education Statistics