Western Governors University
Western Governors University (WGU) is a nonprofit, private, online university offering 55 undergraduate and graduate degree programs. Headquartered in Salt Lake City, Utah, WGU is the first and only university to become accredited by four regional accrediting commissions simultaneously. WGU was also the first online university to receive national accreditation from the National Council for Accreditation of Teacher Education (NCATE).WGU employs a competency-based learning model. Students work online, but keep in regular phone contact with their faculty mentors. Students even take proctored tests online, using various proctoring technologies such as webcams.
Western Governors University is organized into four academic colleges: the College of Health Professions, the College of Business, the College of Information Technology, and the Teachers College. Each college offers bachelor's and master's degree programs.
US News, in cooperation with the National Council on Teacher Quality, named Western Governors University the best institution in the United States for secondary teacher education, among traditional as well as online universities. Additionally, Fast Company ranked WGU 28th among the nation's Most Innovative Companies, a list that included Apple, Google, Target, Amazon, Tumblr, Square, and more.
Western Governors University is well known for the superb online degree and distance education opportunities it provides. WGU offers convenient and flexible bachelor's and master's degree programs that can be completed entirely online.
Quick Facts
Phone Number: | (801) 274-3280 |
Address: | 4001 East 700 South- Suite 701, Salt Lake City, Utah 84107 |
Institution Type: | Private not-for-profit, 4-year or above |
Size: | Very Large ( 23,000+ undergrad, 7,300+ grad ) |
Award Levels: | Bachelor's, Master's |
In-State Tuition | $ 5,837 |
Out-of-State Tuition | $ 5,852 |
Online Degrees Offered: | YES |
Student-to-Faculty Ratio: | 30 to 1 |
Website Address: | www.wgu.edu |
Majors and Degrees
Majors/Degrees | BS/BA | MA/MS |
Business, Management, Marketing, and Related Support Services | ||
Accounting | ||
Business Administration and Management | ||
Business Administration, Management and Operations | ||
Business Commerce | ||
Business, Management, Marketing, and Related Support Services | ||
Finance | ||
Human Resources Management Personnel Administration | ||
Information Resources Management | ||
Management Information Systems | ||
Marketing Marketing Management | ||
Operations Management and Supervision | ||
Computer Information Sciences | ||
Computer Programming - Specific Applications | ||
Computer and Information Sciences | ||
Computer and Information Systems Security Information Assurance | ||
Data Modeling Warehousing and Database Administration | ||
Information Technology | ||
Network and System Administration | ||
Education | ||
Biology Teacher Education | ||
Chemistry Teacher Education | ||
Curriculum and Instruction | ||
Early Childhood Education and Teaching | ||
Earth Science Teacher Education | ||
Education and Teaching | ||
Educational Assessment, Testing, and Measurement | ||
Educational Instructional Technology | ||
Educational Leadership and Administration | ||
Elementary Education and Teaching | ||
English Teacher Education | ||
General Science Teacher Education | ||
Kindergarten Preschool Education | ||
Mathematics Teacher Education | ||
Physics Teacher Education | ||
Social Science Teacher Education | ||
Special Education and Teaching | ||
Teaching English As A Second Language (esl) Instructor | ||
Health Professions and Related Programs | ||
Community Health Services Liaison Counseling | ||
Health Health Care Administration Management | ||
Medical Informatics | ||
Nursing Administration | ||
Registered Nursing Registered Nurse |
Source: National Center for Education Statistics