Western Kentucky University
Western Kentucky University (WKU) is a public university located in Bowling Green, Kentucky. The university offers eighty majors and seventy minors, which culminate in one of the following degrees; Bachelor of Arts, Bachelor of Fine Arts, Bachelor of Science, Bachelor of Science in Nursing, Bachelor of Social Work, Bachelor of Engineering, Bachelor of Music, or Bachelor of Interdisciplinary Studies. There are also 5 certificate and 15 associate's degree programs available.WKU is home to one of the best forensics (speech and debate) teams in the United States. The team has won the International Forensic Association's (IFA) International Championship every year it has participated. Additionally, the team has won the national championships of the National Forensic Association (NFA) and the American Forensic Association (AFA) numerous times. WKU's forensics team is the only team in the United States to ever win the IFA, NFA, and AFA championships within the same year, and it has done so several times.
Western Kentucky University has the country's largest master's degree program in folklore. Offering training in public folklore, it is one of the only programs of its kind to focus on historical preservation.
WKU offers a generous selection of online degrees and web courses for students who are looking for a convenient alternative to a campus-based college degree program. WKU offers over 75 online certificates and degree programs for graduate students and undergraduate students and over 1,700 individual courses offered via web-based distance education.
Quick Facts
Phone Number: | (270) 745-0111 |
Address: | 1906 College Heights Blvd, Bowling Green, Kentucky 42101-1000 |
Institution Type: | Public, 4-year or above |
Size: | Very Large ( 17,000+ undergrad, 3,000+ grad ) |
Award Levels: | Certificate, Associate, Bachelor's, Master's, Doctoral |
In-State Tuition | $ 7,257 |
Out-of-State Tuition | $ 17,856 |
Online Degrees Offered: | YES |
Student-to-Faculty Ratio: | 19 to 1 |
Website Address: | www.wku.edu |
Majors and Degrees
Majors/Degrees | CERT | AA/AS | BS/BA | MA/MS | PHD |
Agriculture Operations and Sciences | |||||
Agricultural Production | |||||
Agriculture | |||||
Architecture and Related Services | |||||
Architectural Technology | |||||
Biological and Biomedical Sciences | |||||
Biochemistry | |||||
Biology Biological Sciences | |||||
Biotechnology | |||||
Molecular Genetics | |||||
Business, Management, Marketing, and Related Support Services | |||||
Accounting | |||||
Business Administration and Management | |||||
Business Managerial Economics | |||||
Entrepreneurship Entrepreneurial Studies | |||||
Executive Assistant Executive Secretary | |||||
Finance | |||||
Financial Planning and Services | |||||
Hospitality Administration Management | |||||
International Business Trade Commerce | |||||
Management Information Systems | |||||
Management Science | |||||
Marketing Marketing Management | |||||
Organizational Leadership | |||||
Communication and Journalism | |||||
Advertising | |||||
Broadcast Journalism | |||||
Journalism | |||||
Mass Media Studies | |||||
Organizational Communication | |||||
Photojournalism | |||||
Public Relations | |||||
Speech Communication and Rhetoric | |||||
Computer Information Sciences | |||||
Computer and Information Sciences | |||||
Information Technology | |||||
Education | |||||
Adult and Continuing Education | |||||
Art Teacher Education | |||||
Business Teacher Education | |||||
College Student Counseling | |||||
Early Childhood Education and Teaching | |||||
Education and Teaching | |||||
Educational Administration and Supervision | |||||
Educational Leadership and Administration | |||||
Elementary Education and Teaching | |||||
Family and Home Economics Teacher Education | |||||
Junior High and Middle School Education and Teaching | |||||
Music Teacher Education | |||||
Physical Education Teaching and Coaching | |||||
Reading Teacher Education | |||||
School Counseling and Guidance Services | |||||
Secondary Education and Teaching | |||||
Special Education and Teaching | |||||
Teacher Education (multiple Levels) | |||||
Technical Teacher Education | |||||
Trade and Industrial Teacher Education | |||||
Engineering | |||||
Civil Engineering | |||||
Electrical and Electronics Engineering | |||||
Mechanical Engineering | |||||
Engineering Technologies and Engineering-related Fields | |||||
Architectural Drafting and Architectural Cad Cadd | |||||
Construction Engineering Technology Technician | |||||
Engineering Industrial Management | |||||
Industrial Technology Technician | |||||
Manufacturing Engineering Technology Technician | |||||
Mechanical Engineering Mechanical Technology Technician | |||||
English Language and Literature Letters | |||||
English Language and Literature | |||||
English Language and Literature Letters | |||||
Ethnic, Cultural and Group Studies | |||||
Folklore Studies | |||||
Family and Consumer Sciences Human Sciences | |||||
Apparel and Textiles | |||||
Child Care Provider Assistant | |||||
Foreign Languages, Literatures, and Linguistics | |||||
American Sign Language (asl) | |||||
French Language and Literature | |||||
German Language and Literature | |||||
Spanish Language and Literature | |||||
Health Professions and Related Programs | |||||
Audiology Audiologist and Speech-language Pathology Pathologist | |||||
Clinical Laboratory Science Medical Technology Technologist | |||||
Communication Sciences and Disorders | |||||
Community Health and Preventive Medicine | |||||
Dental Hygiene Hygienist | |||||
Emergency Medical Technology Technician (emt Paramedic) | |||||
Environmental Health | |||||
Health Health Care Administration Management | |||||
Health Information Medical Records Technology Technician | |||||
Health Services Allied Health Health Sciences | |||||
Occupational Health and Industrial Hygiene | |||||
Public Health | |||||
History | |||||
History | |||||
Legal Professions and Studies | |||||
Legal Assistant Paralegal | |||||
Liberal Arts and Sciences Studies and Humanities | |||||
General Studies | |||||
Library Science | |||||
Library and Information Science | |||||
Mathematics and Statistics | |||||
Mathematics | |||||
Multi Interdisciplinary Studies | |||||
Biological and Physical Sciences | |||||
Cultural Studies Critical Theory and Analysis | |||||
Multi- Interdisciplinary Studies | |||||
Parks, Recreation, Leisure, and Fitness Studies | |||||
Kinesiology and Exercise Science | |||||
Parks, Recreation and Leisure Facilities Management | |||||
Sports Studies | |||||
Philosophy and Religious Studies | |||||
Religion Religious Studies | |||||
Physical Sciences | |||||
Chemistry | |||||
Geological and Earth Sciences Geosciences | |||||
Geology Earth Science | |||||
Meteorology | |||||
Physics | |||||
Psychology | |||||
Counseling Psychology | |||||
Psychology | |||||
School Psychology | |||||
Public Administration and Social Service Professions | |||||
Public Administration | |||||
Social Work | |||||
Social Sciences | |||||
Anthropology | |||||
Applied Economics | |||||
Criminology | |||||
Economics | |||||
Geographic Information Science and Cartography | |||||
Geography | |||||
International Relations and Affairs | |||||
Political Science and Government | |||||
Social Sciences | |||||
Sociology |
Source: National Center for Education Statistics