50 Careers With Largest Decline in Employment
Review a list of the top 50 careers and occupations that are experiencing the largest declines in employment. Includes details about employment, earnings, and career education.# | Occupation | Workers in 2010 |
Workers in 2020 |
% Change | Earning | Train Required |
1 | Textile bleaching and dyeing machine operators and tenders | 16,000 | 8,800 | -45% | Moderate-term on-the-job training | |
2 | Textile winding, twisting, and drawing out machine setters, operators, and tenders | 34,900 | 20,700 | -41% | Moderate-term on-the-job training | |
3 | Textile knitting and weaving machine setters, operators, and tenders | 29,200 | 17,700 | -39% | Long-term on-the-job training | |
4 | Shoe machine operators and tenders | 4,800 | 3,100 | -35% | Moderate-term on-the-job training | |
5 | Extruding and forming machine setters, operators, and tenders, synthetic and glass fibers | 14,100 | 9,300 | -34% | Moderate-term on-the-job training | |
6 | Sewing machine operators | 212,400 | 140,900 | -34% | Moderate-term on-the-job training | |
7 | Semiconductor processors | 31,600 | 21,600 | -32% | Postsecondary vocational award | |
8 | Textile cutting machine setters, operators, and tenders | 19,400 | 13,400 | -31% | Moderate-term on-the-job training | |
9 | Postal service mail sorters, processors, and processing machine operators | 179,900 | 125,300 | -30% | Short-term on-the-job training | |
10 | Fabric menders, except garment | 1,100 | 800 | -30% | Moderate-term on-the-job training | |
11 | Wellhead pumpers | 18,600 | 13,300 | -28% | Moderate-term on-the-job training | |
12 | Fabric and apparel patternmakers | 8,200 | 6,000 | -27% | Long-term on-the-job training | |
13 | Drilling and boring machine tool setters, operators, and tenders, metal and plastic | 33,000 | 24,200 | -27% | Moderate-term on-the-job training | |
14 | Lathe and turning machine tool setters, operators, and tenders, metal and plastic | 55,700 | 40,800 | -27% | Moderate-term on-the-job training | |
15 | Order clerks | 245,700 | 181,500 | -26% | Short-term on-the-job training | |
16 | Coil winders, tapers, and finishers | 22,100 | 16,500 | -25% | Short-term on-the-job training | |
17 | Photographic processing machine operators | 51,300 | 38,800 | -24% | Short-term on-the-job training | |
18 | File clerks | 212,200 | 162,600 | -23% | Short-term on-the-job training | |
19 | Derrick operators, oil and gas | 25,000 | 19,300 | -23% | Moderate-term on-the-job training | |
20 | Desktop publishers | 26,400 | 20,400 | -23% | Postsecondary vocational award | |
21 | Machine feeders and offbearers | 140,600 | 109,500 | -22% | Short-term on-the-job training | |
22 | Paper goods machine setters, operators, and tenders | 103,300 | 81,100 | -22% | Moderate-term on-the-job training | |
23 | Rotary drill operators, oil and gas | 28,600 | 22,500 | -22% | Moderate-term on-the-job training | |
24 | Chemical plant and system operators | 45,100 | 35,800 | -21% | Long-term on-the-job training | |
25 | Gas compressor and gas pumping station operators | 4,300 | 3,400 | -21% | Moderate-term on-the-job training | |
26 | Bindery workers | 60,400 | 48,200 | -20% | Short-term on-the-job training | |
27 | Meter readers, utilities | 45,300 | 36,300 | -20% | Short-term on-the-job training | |
28 | Pump operators, except wellhead pumpers | 9,700 | 7,800 | -20% | Moderate-term on-the-job training | |
29 | Forging machine setters, operators, and tenders, metal and plastic | 28,100 | 22,600 | -19% | Moderate-term on-the-job training | |
30 | Helpers--Extraction workers | 26,300 | 21,200 | -19% | Short-term on-the-job training | |
31 | Computer operators | 110,000 | 89,600 | -19% | Moderate-term on-the-job training | |
32 | Postal service clerks | 75,800 | 62,100 | -18% | Short-term on-the-job training | |
33 | Prepress technicians and workers | 61,200 | 50,400 | -18% | Postsecondary vocational award | |
34 | Tire builders | 21,400 | 17,600 | -18% | Moderate-term on-the-job training | |
35 | Grinding, lapping, polishing, and buffing machine tool setters, operators, and tenders, metal and plastic | 92,700 | 77,900 | -16% | Moderate-term on-the-job training | |
36 | Milling and planing machine setters, operators, and tenders, metal and plastic | 26,200 | 22,000 | -16% | Moderate-term on-the-job training | |
37 | Rolling machine setters, operators, and tenders, metal and plastic | 34,400 | 29,000 | -16% | Moderate-term on-the-job training | |
38 | Camera and photographic equipment repairers | 4,600 | 3,900 | -15% | Long-term on-the-job training | |
39 | Numerical tool and process control programmers | 16,800 | 14,200 | -15% | Work experience in a related occupation | |
40 | Petroleum pump system operators, refinery operators, and gaugers | 47,100 | 40,000 | -15% | Long-term on-the-job training | |
41 | Postmasters and mail superintendents | 25,600 | 21,700 | -15% | Work experience in a related occupation | |
42 | Door-to-door sales workers, news and street vendors, and related workers | 181,600 | 154,800 | -15% | Short-term on-the-job training | |
43 | Service unit operators, oil, gas, and mining | 39,100 | 33,400 | -15% | Moderate-term on-the-job training | 44 | Multiple machine tool setters, operators, and tenders, metal and plastic | 86,000 | 73,400 | -15% | Moderate-term on-the-job training |
45 | Electrical and electronic equipment assemblers | 213,300 | 182,000 | -15% | Short-term on-the-job training | |
46 | Paperhangers | 7,400 | 6,300 | -14% | Moderate-term on-the-job training | |
47 | Shoe and leather workers and repairers | 9,200 | 7,900 | -14% | Long-term on-the-job training | |
48 | Cutting, punching, and press machine setters, operators, and tenders, metal and plastic | 236,800 | 203,500 | -14% | Moderate-term on-the-job training | |
49 | Watch repairers | 3,300 | 2,800 | -14% | Long-term on-the-job training | |
50 | Correspondence clerks | 14,200 | 12,200 | -14% | Short-term on-the-job training |
About
Privacy Policy
Contact Us
Submit a Resource