50 Careers With Largest Employment
Browse occupations and careers with the largest employment. Includes details about career employment, earnings, and education.# | Occupations | Worker in '10 | Earnings | Training |
1 | Retail salespersons | 4,489,200 | Short-term on-the-job training | |
2 | Cashiers, except gaming | 3,550,000 | Short-term on-the-job training | |
3 | Office clerks, general | 3,024,400 | Short-term on-the-job training | |
4 | Combined food preparation and serving workers, including fast food | 2,701,700 | Short-term on-the-job training | |
5 | Registered nurses | 2,618,700 | Associate degree | |
6 | Waiters and waitresses | 2,381,700 | Short-term on-the-job training | |
7 | Janitors and cleaners, except maids and housekeeping cleaners | 2,375,300 | Short-term on-the-job training | |
8 | Laborers and freight, stock, and material movers, hand | 2,317,300 | Short-term on-the-job training | |
9 | Customer service representatives | 2,252,400 | Moderate-term on-the-job training | |
10 | Bookkeeping, accounting, and auditing clerks | 2,063,800 | Moderate-term on-the-job training | |
11 | Secretaries, except legal, medical, and executive | 2,020,000 | Moderate-term on-the-job training | |
12 | Stock clerks and order fillers | 1,858,800 | Short-term on-the-job training | |
13 | Truck drivers, heavy and tractor-trailer | 1,798,400 | Short-term on-the-job training | |
14 | General and operations managers | 1,733,100 | Bachelor's or higher degree, plus work experience | |
15 | Postsecondary teachers | 1,699,200 | Doctoral degree | |
16 | First-line supervisors/managers of retail sales workers | 1,685,500 | Work experience in a related occupation | |
17 | Executive secretaries and administrative assistants | 1,594,400 | Work experience in a related occupation | |
18 | Elementary school teachers, except special education | 1,549,500 | Bachelor's degree | |
19 | Sales representatives, wholesale and manufacturing, except technical and scientific products | 1,540,300 | Work experience in a related occupation | |
20 | Maids and housekeeping cleaners | 1,498,200 | Short-term on-the-job training | |
21 | Nursing aides, orderlies, and attendants | 1,469,800 | Postsecondary vocational award | |
22 | First-line supervisors/managers of office and administrative support workers | 1,457,200 | Work experience in a related occupation | |
23 | Maintenance and repair workers, general | 1,361,300 | Moderate-term on-the-job training | |
24 | Teacher assistants | 1,312,800 | Short-term on-the-job training | |
25 | Child care workers | 1,301,900 | Short-term on-the-job training | |
26 | Accountants and auditors | 1,290,600 | Bachelor's degree | |
27 | Carpenters | 1,284,900 | Long-term on-the-job training | |
28 | Construction laborers | 1,248,700 | Moderate-term on-the-job training | |
29 | Landscaping and groundskeeping workers | 1,205,800 | Short-term on-the-job training | |
30 | Receptionists and information clerks | 1,139,200 | Short-term on-the-job training | |
31 | Team assemblers | 1,112,300 | Moderate-term on-the-job training | |
32 | Secondary school teachers, except special and vocational education | 1,087,800 | Bachelor's degree | |
33 | Security guards | 1,076,600 | Short-term on-the-job training | |
34 | Farmers and ranchers | 985,900 | Long-term on-the-job training | |
35 | Truck drivers, light or delivery services | 984,500 | Short-term on-the-job training | |
36 | Home health aides | 921,700 | Short-term on-the-job training | |
37 | Cooks, restaurant | 914,200 | Long-term on-the-job training | |
38 | Food preparation workers | 891,900 | Short-term on-the-job training | |
39 | First-line supervisors/managers of food preparation and serving workers | 833,300 | Work experience in a related occupation | |
40 | Personal and home care aides | 817,200 | Short-term on-the-job training | |
41 | Miscellaneous agricultural workers | 807,000 | Short-term on-the-job training | |
42 | Automotive service technicians and mechanics | 763,700 | Postsecondary vocational award | |
43 | Lawyers | 759,200 | First professional degree | |
44 | Packers and packagers, hand | 758,800 | Short-term on-the-job training | |
45 | Licensed practical and licensed vocational nurses | 753,600 | Postsecondary vocational award | |
46 | Shipping, receiving, and traffic clerks | 750,500 | Short-term on-the-job training | |
47 | Management analysts | 746,900 | Bachelor's or higher degree, plus work experience | |
48 | First-line supervisors/managers of construction trades and extraction workers | 698,100 | Work experience in a related occupation | |
49 | Electricians | 695,000 | Long-term on-the-job training | |
50 | First-line supervisors/managers of production and operating workers | 681,200 | Work experience in a related occupation |
About
Privacy Policy
Contact Us
Submit a Resource