50 Careers With The Most Job Openings
List of occupations with the most new job openings. Includes details about employment, number of estimated new job openings, wages, and education.# | Occupation | Workers 2010 | Workers 2020 | % Change | Earning |
1 | Cashiers, except gaming | 3,550,000 | 171,990 | Short-term on-the-job training | |
2 | Retail salespersons | 4,489,200 | 162,690 | Short-term on-the-job training | |
3 | Waiters and waitresses | 2,381,700 | 146,620 | Short-term on-the-job training | |
4 | Customer service representatives | 2,252,400 | 110,840 | Moderate-term on-the-job training | |
5 | Registered nurses | 2,618,700 | 103,900 | Associate degree | |
6 | Combined food preparation and serving workers, including fast food | 2,701,700 | 96,720 | Short-term on-the-job training | |
7 | Office clerks, general | 3,024,400 | 77,090 | Short-term on-the-job training | |
8 | Laborers and freight, stock, and material movers, hand | 2,317,300 | 74,580 | Short-term on-the-job training | |
9 | Elementary school teachers, except special education | 1,549,500 | 59,650 | Bachelor's degree | |
10 | Stock clerks and order fillers | 1,858,800 | 56,260 | Short-term on-the-job training | |
11 | Truck drivers, heavy and tractor-trailer | 1,798,400 | 55,460 | Short-term on-the-job training | |
12 | Janitors and cleaners, except maids and housekeeping cleaners | 2,375,300 | 55,300 | Short-term on-the-job training | |
13 | Postsecondary teachers | 1,699,200 | 55,290 | Doctoral degree | |
14 | Home health aides | 921,700 | 55,270 | Short-term on-the-job training | |
15 | Child care workers | 1,301,900 | 52,310 | Short-term on-the-job training | |
16 | General and operations managers | 1,733,100 | 50,220 | Bachelor's or higher degree, plus work experience | |
17 | Accountants and auditors | 1,290,600 | 49,750 | Bachelor's degree | |
18 | First-line supervisors/managers of office and administrative support workers | 1,457,200 | 48,900 | Work experience in a related occupation | |
19 | Receptionists and information clerks | 1,139,200 | 48,020 | Short-term on-the-job training | |
20 | Personal and home care aides | 817,200 | 47,780 | Short-term on-the-job training | |
21 | Bookkeeping, accounting, and auditing clerks | 2,063,800 | 46,040 | Moderate-term on-the-job training | |
22 | Sales representatives, wholesale and manufacturing, except technical and scientific products | 1,540,300 | 45,790 | Work experience in a related occupation | |
23 | First-line supervisors/managers of retail sales workers | 1,685,500 | 45,010 | Work experience in a related occupation | |
24 | Counter attendants, cafeteria, food concession, and coffee shop | 525,400 | 43,490 | Short-term on-the-job training | |
25 | Nursing aides, orderlies, and attendants | 1,469,800 | 42,230 | Postsecondary vocational award | |
26 | Executive secretaries and administrative assistants | 1,594,400 | 41,920 | Work experience in a related occupation | |
27 | Teacher assistants | 1,312,800 | 41,270 | Short-term on-the-job training | |
28 | Secondary school teachers, except special and vocational education | 1,087,800 | 41,240 | Bachelor's degree | |
29 | Licensed practical and licensed vocational nurses | 753,600 | 39,130 | Postsecondary vocational award | |
30 | Security guards | 1,076,600 | 37,390 | Short-term on-the-job training | |
31 | Secretaries, except legal, medical, and executive | 2,020,000 | 36,550 | Moderate-term on-the-job training | |
32 | Landscaping and groundskeeping workers | 1,205,800 | 36,220 | Short-term on-the-job training | |
33 | Maintenance and repair workers, general | 1,361,300 | 35,750 | Moderate-term on-the-job training | |
34 | Food preparation workers | 891,900 | 35,700 | Short-term on-the-job training | |
35 | Maids and housekeeping cleaners | 1,498,200 | 35,440 | Short-term on-the-job training | |
36 | Construction laborers | 1,248,700 | 33,940 | Moderate-term on-the-job training | |
37 | Carpenters | 1,284,900 | 32,540 | Long-term on-the-job training | |
38 | Management analysts/consultants | 746,900 | 30,650 | Bachelor's or higher degree, plus work experience | |
39 | Cooks, restaurant | 914,200 | 30,420 | Long-term on-the-job training | |
40 | Tellers | 600,500 | 28,440 | Short-term on-the-job training | |
41 | Dishwashers | 522,900 | 27,570 | Short-term on-the-job training | |
42 | Hosts and hostesses, restaurant, lounge, and coffee shop | 350,700 | 26,680 | Short-term on-the-job training | |
43 | Physicians and surgeons | 661,400 | 26,050 | First professional degree | |
44 | Middle school teachers, except special and vocational education | 659,500 | 25,110 | Bachelor's degree | |
45 | Electricians | 695,000 | 25,090 | Long-term on-the-job training | |
46 | Team assemblers | 1,112,300 | 25,090 | Moderate-term on-the-job training | |
47 | First-line supervisors/managers of construction trades and extraction workers | 698,100 | 24,220 | Work experience in a related occupation | |
48 | Lawyers | 759,200 | 24,040 | First professional degree | |
49 | Computer support specialists | 565,700 | 23,460 | Associate degree | |
50 | Police and sheriff's patrol officers | 661,500 | 22,790 | Long-term on-the-job training |
About
Privacy Policy
Contact Us
Submit a Resource