50 Fastest-Growing Careers and Occupations
Explore the fastest-growing careers in the United States. Includes information about employment, wages, and education.# | Occupation | Workers in 2010 |
Workers in 2020 |
% Change | Earning | Train Required |
1 | Biomedical engineers | 16,100 | 27,600 | 72% | Bachelor's degree | |
2 | Network systems and data communications analysts | 292,000 | 447,800 | 53% | Bachelor's degree | |
3 | Home health aides | 921,700 | 1,382,600 | 50% | Short-term on-the-job training | |
4 | Personal and home care aides | 817,200 | 1,193,000 | 46% | Short-term on-the-job training | |
5 | Financial examiners | 27,000 | 38,100 | 41% | Bachelor's degree | |
6 | Medical scientists, except epidemiologists | 109,400 | 153,600 | 40% | Doctoral degree | |
7 | Physician assistants | 74,800 | 103,900 | 39% | Master's degree | |
8 | Skin care specialists | 38,800 | 53,500 | 38% | Postsecondary vocational award | |
9 | Biochemists and biophysicists | 23,200 | 31,900 | 37% | Doctoral degree | |
10 | Athletic trainers | 16,400 | 22,400 | 37% | Bachelor's degree | |
11 | Physical therapist aides | 46,100 | 62,800 | 36% | Short-term on-the-job training | |
12 | Dental hygienists | 174,100 | 237,000 | 36% | Associate degree | |
13 | Veterinary technologists and technicians | 79,600 | 108,100 | 36% | Associate degree | |
14 | Dental assistants | 295,300 | 400,900 | 36% | Moderate-term on-the-job training | |
15 | Computer software engineers, applications | 514,800 | 689,900 | 34% | Bachelor's degree | |
16 | Medical assistants | 483,600 | 647,500 | 34% | Moderate-term on-the-job training | |
17 | Physical therapist assistants | 63,800 | 85,100 | 33% | Associate degree | |
18 | Veterinarians | 59,700 | 79,400 | 33% | First professional degree | |
19 | Self-enrichment education teachers | 253,700 | 334,900 | 32% | Work experience in a related occupation | |
20 | Compliance officers, except agriculture, construction, health and safety, and transportation | 260,200 | 341,000 | 31% | Long-term on-the-job training | |
21 | Occupational therapist aides | 7,800 | 10,200 | 31% | Short-term on-the-job training | |
22 | Environmental engineers | 54,300 | 70,900 | 31% | Bachelor's degree | |
23 | Pharmacy technicians | 326,300 | 426,000 | 31% | Moderate-term on-the-job training | |
24 | Computer software engineers, systems software | 394,800 | 515,000 | 30% | Bachelor's degree | |
25 | Survey researchers | 23,400 | 30,500 | 30% | Bachelor's degree | |
26 | Physical therapists | 185,500 | 241,700 | 30% | Master's degree | |
27 | Personal financial advisors | 208,400 | 271,200 | 30% | Bachelor's degree | |
28 | Environmental engineering technicians | 21,200 | 27,500 | 30% | Associate degree | |
29 | Occupational therapist assistants | 26,600 | 34,600 | 30% | Associate degree | |
30 | Fitness trainers and aerobics instructors | 261,200 | 338,000 | 29% | Postsecondary vocational award | |
31 | Environmental science and protection technicians, including health | 35,100 | 45,200 | 29% | Associate degree | |
32 | Heating, air conditioning, and refrigeration mechanics and installers | 308,200 | 394,800 | 28% | Postsecondary vocational award | |
33 | Anthropologists and archeologists | 5,800 | 7,400 | 28% | Master's degree | |
34 | Paralegals and legal assistants | 263,800 | 337,900 | 28% | Associate degree | |
35 | Market research analysts | 249,800 | 319,900 | 28% | Bachelor's degree | |
36 | Employment, recruitment, and placement specialists | 207,900 | 265,900 | 28% | Bachelor's degree | |
37 | Environmental scientists and specialists, including health | 85,900 | 109,800 | 28% | Master's degree | |
38 | Prosthodontists | 500 | 700 | 28% | First professional degree | |
39 | Medical equipment repairers | 41,400 | 52,600 | 27% | Associate degree | |
40 | Radiation therapists | 15,200 | 19,400 | 27% | Associate degree | |
41 | Cartographers and photogrammetrists | 12,300 | 15,600 | 27% | Bachelor's degree | |
42 | Medical secretaries | 471,100 | 596,600 | 27% | Moderate-term on-the-job training | |
43 | Tree trimmers and pruners | 45,000 | 56,800 | 26% | Short-term on-the-job training | |
44 | Industrial-organizational psychologists | 2,300 | 2,900 | 26% | Master's degree | |
45 | Funeral attendants | 34,500 | 43,600 | 26% | Short-term on-the-job training | |
46 | Geographers | 1,300 | 1,600 | 26% | Master's degree | |
47 | Pipelayers, plumbers, pipefitters, and steamfitters | 80,300 | 100,900 | 26% | Short-term on-the-job training | |
48 | Occupational therapists | 104,500 | 131,300 | 26% | Master's degree | |
49 | Museum Technicians and Conservators | 11,100 | 13,900 | 26% | Bachelor's degree | |
50 | Cost estimators | 217,800 | 273,000 | 25% | Bachelor's degree |
About
Privacy Policy
Contact Us
Submit a Resource